Brotherhood of Sorcery
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Analysis of magic lore | - | - | - | - | - | - | 50 | 60 | 70 | 80 |
Attack | 10 | 20 | 30 | 40 | - | - | - | - | - | - |
Aura detection | - | - | 15 | 27 | 39 | 52 | 60 | 73 | 86 | 100 |
Cast acid | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast asphyxiation | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast cold | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast control | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Cast electricity | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast fire | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast generic | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - |
Cast heal | 10 | 20 | 30 | - | - | - | - | - | - | - |
Cast information | - | - | 40 | 70 | 100 | - | - | - | - | - |
Cast magical | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast poison | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - |
Cast protection | 20 | 28 | 37 | 45 | 54 | 62 | 71 | 80 | - | - |
Cast teleportation | 20 | 28 | 37 | 45 | 54 | 62 | 71 | 80 | - | - |
Ceremony | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 |
Chill touch | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Consider | 25 | 50 | 75 | 100 | - | - | - | - | - | - |
Create food | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Create staff | - | - | - | 40 | 70 | 100 | - | - | - | - |
Darkness | 25 | 50 | 75 | 100 | - | - | - | - | - | - |
Disruption | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Essence eye | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - |
Flame arrow | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Floating | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - |
Floating letters | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - |
Force absorption | - | - | - | - | - | - | 20 | 46 | 73 | 100 |
Heal self | 20 | 46 | 73 | 100 | - | - | - | - | - | - |
Identify | - | - | - | - | - | - | 20 | 30 | 40 | 50 |
Invisibility | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - |
Light | 25 | 50 | 75 | 100 | - | - | - | - | - | - |
Magic missile | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Mana control | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - |
Mastery of shielding | - | - | - | - | - | - | - | 10 | 25 | 40 |
Mirror image | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Moon sense | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - |
Prismatic burst | - | - | - | 10 | 25 | - | - | 50 | 90 | 100 |
Quick chant | - | - | - | 10 | 25 | - | 50 | 60 | 70 | 80 |
Relocate | - | - | - | - | - | - | 20 | 30 | 40 | 50 |
See invisible | - | - | - | - | 30 | 44 | 58 | 72 | 86 | 100 |
See magic | - | - | - | - | 30 | 44 | 58 | 72 | 86 | 100 |
Shocking grasp | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Short blades | 10 | 20 | 30 | - | - | - | 20 | 30 | 40 | 50 |
Teleport with error | - | - | - | - | - | - | 40 | 60 | 80 | 100 |
Teleport without error | - | - | - | - | - | - | 10 | 20 | 30 | 40 |
Thorn spray | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Vacuumbolt | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Water walking | 40 | 60 | 80 | 100 | - | - | - | - | - | - |
Word of recall | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
The hard school every newly recruited mage has to go through, this guild offers the basic training needed for a mage to possess before he can then specialize his magic powers into one of the more defined subjects. Every mage regardless of family, rank, money or other worldly influences once wandered through these legendary halls, years later to master the elements or even the high mysteries of magic. While the raw ability to control the magic exists in every mage, it is here that the future spellweavers learn how to consciously affect the magic around them. After years of intensive study, and life-long friends and enemies made, the graduates of this guild truly are Brothers in Sorcery.
Contents
Info
Command: mage
Creators: Alaron<analytics uacct="UA-3466433-3" ></analytics> and Ulax<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- + Con & Int
- -
- + Con & Int
- -
- + Con & Int
- -
- + Con & Int
- -
- + Con & Int
Allows joining to the following guilds:
- Inner Circle of Sorcery, special requirements:
- Must pass 1 out of the following:
- Must be maximum level in Manipulators of Corrosion
- Must be maximum level in Devourers of Air
- Must be maximum level in Assembly of the Blizzard
- Must be maximum level in Wielders of Lightning
- Must be maximum level in Brethren of the flaming Sigil
- Must be maximum level in Summoners of astral power
- Must be maximum level in Venomous Convocation
- Must be maximum level in The Psionicists
- Must be maximum level in The Guild of Channellers
- Must pass 1 out of the following:
Misc
Zenick | 100% |
Balroc | 60% |
Shar | 50% |
Broetchen | 31% |
Axl | 30% |
Brokus | 29% |
Tatza | 29% |
Susette | 28% |
Moss | 27% |
Hobo | 23% |
Alva |
Conquer |
Shar |
Willi |
Blnk |
Septium |
Zenick |
Descad |
Shar |
Susette |
Zenick wields the Zurnutin the White mage staff of Power |
Shar wields the Excessum the White mage staff of Power |
Balroc wields the HÄLÄRM the White mage staff of Power |
Entor wields the Crenshinibon the White mage staff of Power |
Frenor wields the Chaosbringer the Glowing white mage staff |
Broetchen wields the Lateralus the Glowing white mage staff |
Susette wields the Glowing white mage staff |
Blnk wields the Terumo the Radiating black mage staff |
Humma wields the Icicle the Radiating black mage staff |
Hobo wields the Bumstick the Radiating black mage staff |
- Analysis of magic lore
- Attack
- Aura detection
- Cast acid
- Cast asphyxiation
- Cast cold
- Cast control
- Cast electricity
- Cast fire
- Cast generic
- Cast heal
- Cast information
- Cast magical
- Cast poison
- Cast protection
- Cast teleportation
- Ceremony
- Chill touch
- Consider
- Create food
- Create staff
- Darkness
- Disruption
- Essence eye
- Flame arrow
- Floating
- Floating letters
- Force absorption
- Heal self
- Identify
- Invisibility
- Light
- Magic missile
- Mana control
- Mastery of shielding
- Mirror image
- Moon sense
- Prismatic burst
- Quick chant
- Relocate
- See invisible
- See magic
- Shocking grasp
- Short blades
- Teleport with error
- Teleport without error
- Thorn spray
- Vacuumbolt
- Water walking
- Word of recall
- Guild
- Magical background