Ability

From BatWiki
Jump to: navigation, search

Characters with enough experience can train a variety of special abilities. An ability training room can be found east of the level advancement room in the adventurers guild of Arelium. Some other large cities also have ability training rooms. Abilities often cost a lot of experience for the bonuses they give, however this experience is freed up upon reincarnation just as with normal skills.

Abilities costing less than 25M experience points must be trained in 5% increments, while those costing 25M experience points or more may be trained in 1% increments. Most of the more useful abilities must be trained to 100% to function, but some may offer benefits at lesser levels. Those allowing you to personalize your character usually require you to customize them in the training room. Check the individual descriptions in a training room for more specifics on how they work.

,--------------------------------------------------------------------------.
|                     Ability |       Your % |   Total Cost |      Cost/5% |
|=============================|==============|==============|==============|
|      war and peace notebook |          0 % |        5.00M |        0.25M |
|              bombastic desc |          0 % |        5.00M |        0.25M |
|       specified tell status |          0 % |        5.00M |        0.25M |
|     personal race adjective |          0 % |        5.00M |        0.25M |
|       big little black book |          0 % |        5.00M |        0.25M |
|          forgotten language |          0 % |        5.00M |        0.25M |
|   special movement messages |          0 % |        5.00M |        0.25M |
|              bombastic plan |          0 % |        8.00M |        0.40M |
| enhanced commands & aliases |          0 % |       10.00M |        0.50M |
|      smooth pimp appearance |          0 % |       12.00M |        0.60M |
|          divine nourishment |          0 % |       12.50M |        0.62M |
`--------------------------------------------------------------------------'
,--------------------------------------------------------------------------.
|                     Ability |       Your % |   Total Cost |      Cost/1% |
|=============================|==============|==============|==============|
|               hyperfocusing |          0 % |       20.00M |        0.20M |
|           blessed existence |          0 % |       25.00M |        0.25M |
|       bombastic tell status |          0 % |       25.00M |        0.25M |
|                dragon shout |          0 % |       28.00M |        0.28M |
|              demonic vision |          0 % |       30.00M |        0.30M |
|                 sixth sense |          0 % |       35.00M |        0.35M |
|         magical observation |          0 % |       37.50M |        0.38M |
|       memory of an elephant |          0 % |       40.00M |        0.40M |
|          conflict historian |          0 % |       40.00M |        0.40M |
|             kerbholz master |          0 % |       44.40M |        0.44M |
|               sleep-talking |          0 % |       45.00M |        0.45M |
|                clairvoyance |          0 % |       50.00M |        0.50M |
|       space-time perception |          0 % |       80.00M |        0.80M |
|                 gates emote |          0 % |      100.00M |        1.00M |
|        tactical observation |          0 % |      150.00M |        1.50M |
`--------------------------------------------------------------------------'


See list of abilities.