Difference between revisions of "Slaves of the Beastmaster"
From BatWiki
BlackSmith (Talk | contribs) m (more after sauna) |
BlackSmith (Talk | contribs) m (→sinfo: skills/spells up to level 10) |
||
Line 32: | Line 32: | ||
|- | |- | ||
! [[:category:Banish mount|Banish mount]] | ! [[:category:Banish mount|Banish mount]] | ||
− | | | + | | 20 || 24 || 28 || 32 || 36 || 41 || 45 || 49 || 53 || 57 |
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
! [[:category:Banish mount|Banish mount]] | ! [[:category:Banish mount|Banish mount]] | ||
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Camping|Camping]] |
+ | | 20 || 23 || 27 || 31 || 34 || 38 || 42 || 45 || 49 || 53 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Camping|Camping]] | ||
+ | |- | ||
+ | ! [[:category:Cast chaos|Cast chaos]] | ||
+ | | 20 || 24 || 28 || 32 || 36 || 41 || 45 || 49 || 53 || 57 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Cast chaos|Cast chaos]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Cast generic|Cast generic]] |
+ | | 20 || 24 || 28 || 32 || 36 || 41 || 45 || 49 || 53 || 57 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Cast generic|Cast generic]] | ||
+ | |- | ||
+ | ! [[:category:Ceremony|Ceremony]] | ||
+ | | 2 || 4 || 7 || 9 || 12 || 14 || 17 || 19 || 22 || 24 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Ceremony|Ceremony]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Choreography of mutilation|Choreography of mutilation]] |
+ | | 15 || 16 || 18 || 20 || 22 || 24 || 26 || 27 || 29 || 31 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Choreography of mutilation|Choreography of mutilation]] | ||
+ | |- | ||
+ | ! [[:category:Clawed strike|Clawed strike]] | ||
+ | | 55 || 57 || 59 || 62 || 64 || 66 || 69 || 71 || 73 || 76 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Clawed strike|Clawed strike]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Combat damage analysis|Combat damage analysis]] |
+ | | 10 || 13 || 17 || 21 || 25 || 29 || 33 || 37 || 41 || 45 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Combat damage analysis|Combat damage analysis]] | ||
+ | |- | ||
+ | ! [[:category:Combat riding|Combat riding]] | ||
+ | | 10 || 13 || 17 || 20 || 24 || 27 || 31 || 34 || 38 || 42 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Combat riding|Combat riding]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Combat sense|Combat sense]] |
+ | | - || - || - || - || 15 || 19 || 23 || 27 || 31 || 35 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Combat sense|Combat sense]] | ||
+ | |- | ||
+ | ! [[:category:Consider|Consider]] | ||
+ | | 74 || 75 || 77 || 79 || 81 || 83 || 85 || 86 || 88 || 90 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Consider|Consider]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Defence sense|Defence sense]] |
+ | | 7 || 9 || 11 || 13 || 16 || 18 || 20 || 22 || 25 || 27 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Defence sense|Defence sense]] | ||
+ | |- | ||
+ | ! [[:category:Defile animal|Defile animal]] | ||
+ | | 15 || 19 || 23 || 28 || 32 || 37 || 41 || 46 || 50 || 55 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Defile animal|Defile animal]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Discipline|Discipline]] |
+ | | - || - || - || - || - || - || - || - || - || 7 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Discipline|Discipline]] | ||
+ | |- | ||
+ | ! [[:category:Dismount|Dismount]] | ||
+ | | - || - || - || - || 10 || 13 || 16 || 19 || 23 || 26 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Dismount|Dismount]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Dodge|Dodge]] |
+ | | 32 || 34 || 36 || 38 || 40 || 42 || 44 || 46 || 48 || 50 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Dodge|Dodge]] | ||
+ | |- | ||
+ | ! [[:category:Enhance criticals|Enhance criticals]] | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Enhance criticals|Enhance criticals]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Essence eye|Essence eye]] |
+ | | 2 || 6 || 10 || 14 || 18 || 22 || 26 || 30 || 34 || 38 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Essence eye|Essence eye]] | ||
+ | |- | ||
+ | ! [[:category:Eyes of nature|Eyes of nature]] | ||
+ | | 15 || 22 || 30 || 38 || 45 || 53 || 61 || 69 || 76 || 84 | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Eyes of nature|Eyes of nature]] |
|- | |- | ||
− | ! [[:category: | + | ! [[:category:Find weakness|Find weakness]] |
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | ! [[:category: | + | ! [[:category:Find weakness|Find weakness]] |
+ | |- | ||
+ | ! [[:category:Fury of nature|Fury of nature]] | ||
+ | | - || - || - || - || - || - || - || - || - || 15 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Fury of nature|Fury of nature]] | ||
+ | |- | ||
+ | ! [[:category:Glance of predator|Glance of predator]] | ||
+ | | 15 || 19 || 23 || 28 || 32 || 37 || 41 || 46 || 50 || 55 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Glance of predator|Glance of predator]] | ||
+ | |- | ||
+ | ! [[:category:Harvest soul|Harvest soul]] | ||
+ | | 10 || 13 || 16 || 19 || 22 || 25 || 28 || 32 || 35 || 38 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Harvest soul|Harvest soul]] | ||
+ | |- | ||
+ | ! [[:category:Hiking|Hiking]] | ||
+ | | 35 || 36 || 37 || 38 || 40 || 41 || 42 || 44 || 45 || 46 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Hiking|Hiking]] | ||
+ | |- | ||
+ | ! [[:category:Hunting|Hunting]] | ||
+ | | 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Hunting|Hunting]] | ||
+ | |- | ||
+ | ! [[:category:Impale|Impale]] | ||
+ | | - || - || - || - || 10 || 14 || 19 || 23 || 28 || 33 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Impale|Impale]] | ||
+ | |- | ||
+ | ! [[:category:Infravision|Infravision]] | ||
+ | | 20 || 28 || 37 || 46 || 55 || 64 || 73 || 82 || 91 || 100 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Infravision|Infravision]] | ||
+ | |- | ||
+ | ! [[:category:Kick|Kick]] | ||
+ | | 65 || 67 || 69 || 71 || 73 || 75 || 77 || 79 || 81 || 83 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Kick|Kick]] | ||
+ | |- | ||
+ | ! [[:category:Kiss of death|Kiss of death]] | ||
+ | | 40 || 43 || 46 || 49 || 52 || 55 || 58 || 62 || 65 || 68 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Kiss of death|Kiss of death]] | ||
+ | |- | ||
+ | ! [[:category:Mangle|Mangle]] | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Mangle|Mangle]] | ||
+ | |- | ||
+ | ! [[:category:Mastery of mounted combat|Mastery of mounted combat]] | ||
+ | | - || - || - || - || - || - || - || - || - || 10 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Mastery of mounted combat|Mastery of mounted combat]] | ||
+ | |- | ||
+ | ! [[:category:Negate offhand penalty|Negate offhand penalty]] | ||
+ | | 35 || 35 || 36 || 37 || 38 || 38 || 39 || 40 || 41 || 42 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Negate offhand penalty|Negate offhand penalty]] | ||
+ | |- | ||
+ | ! [[:category:Parry|Parry]] | ||
+ | | - || - || 15 || 17 || 19 || 21 || 23 || 25 || 27 || 29 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Parry|Parry]] | ||
+ | |- | ||
+ | ! [[:category:Polearms|Polearms]] | ||
+ | | 55 || 56 || 58 || 60 || 62 || 64 || 66 || 67 || 69 || 71 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Polearms|Polearms]] | ||
+ | |- | ||
+ | ! [[:category:Preserve corpse|Preserve corpse]] | ||
+ | | 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Preserve corpse|Preserve corpse]] | ||
+ | |- | ||
+ | ! [[:category:Raise mount|Raise mount]] | ||
+ | | 10 || 14 || 19 || 24 || 28 || 33 || 38 || 43 || 47 || 52 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Raise mount|Raise mount]] | ||
+ | |- | ||
+ | ! [[:category:Rampage|Rampage]] | ||
+ | | 10 || 12 || 15 || 17 || 20 || 23 || 25 || 28 || 31 || 33 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Rampage|Rampage]] | ||
+ | |- | ||
+ | ! [[:category:Riding|Riding]] | ||
+ | | 25 || 26 || 27 || 28 || 30 || - || - || - || - || - | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Riding|Riding]] | ||
+ | |- | ||
+ | ! [[:category:Riposte|Riposte]] | ||
+ | | - || - || - || - || - || - || - || - || - || 10 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Riposte|Riposte]] | ||
+ | |- | ||
+ | ! [[:category:Shield bash|Shield bash]] | ||
+ | | - || - || - || - || 15 || 17 || 19 || 21 || 24 || 26 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Shield bash|Shield bash]] | ||
+ | |- | ||
+ | ! [[:category:Steed of tzarak|Steed of tzarak]] | ||
+ | | 20 || 24 || 28 || 32 || 36 || 41 || 45 || 49 || 53 || 57 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Steed of tzarak|Steed of tzarak]] | ||
+ | |- | ||
+ | ! [[:category:Stun|Stun]] | ||
+ | | 25 || 26 || 28 || 30 || 32 || 34 || 36 || 37 || 39 || 41 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Stun|Stun]] | ||
+ | |- | ||
+ | ! [[:category:Stunned maneuvers|Stunned maneuvers]] | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Stunned maneuvers|Stunned maneuvers]] | ||
+ | |- | ||
+ | ! [[:category:Summon beasts|Summon beasts]] | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Summon beasts|Summon beasts]] | ||
+ | |- | ||
+ | ! [[:category:Summon dire boar|Summon dire boar]] | ||
+ | | - || - || - || - || 15 || 23 || 32 || 40 || 49 || 57 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Summon dire boar|Summon dire boar]] | ||
+ | |- | ||
+ | ! [[:category:Switch weapon|Switch weapon]] | ||
+ | | 10 || 12 || 14 || 16 || 18 || 20 || 22 || 24 || 26 || 28 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Switch weapon|Switch weapon]] | ||
+ | |- | ||
+ | ! [[:category:Throw weight|Throw weight]] | ||
+ | | - || - || - || - || - || - || 10 || 15 || 20 || 25 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Throw weight|Throw weight]] | ||
+ | |- | ||
+ | ! [[:category:Trample|Trample]] | ||
+ | | 10 || 14 || 19 || 24 || 28 || 33 || 38 || 43 || 47 || 52 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Trample|Trample]] | ||
+ | |- | ||
+ | ! [[:category:Tumbling attack|Tumbling attack]] | ||
+ | | 32 || 33 || 34 || 36 || 37 || 39 || 40 || 42 || 43 || 45 | ||
+ | | - || - || - || - || - || - || - || - || - || - | ||
+ | ! [[:category:Tumbling attack|Tumbling attack]] | ||
|-class="sortbottom" | |-class="sortbottom" | ||
! Skill/Spell Name | ! Skill/Spell Name |
Revision as of 12:59, 21 November 2007
Tzarakk is mainly worshiped by tribes of beast- and wolfmen, although many other humanoids also pay tribute to this dark deity. While there are many individuals that bow to Tzarakk, only few organized and active chaos cults exist in his name, largely due to the fierce nature of Tzarakk's devouts. Most cults tend to destroy themselves in a brutal orgy of slaughter, unless they are governed by a leader of massive power. The followers of Tzarakk prefer the forests, and only appear near civilization to deal death to the forces of order.
Info
Command: tzarakk
Creators: Ulath, Pahvi, Pahviand Dino
Maximum level: 20
Joining requirements:
- Background must be evil religious
- Alignment must be evil
- Must be maximum level in The Disciples of Chaos
sinfo
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Skill/Spell Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alertness | 34 | 34 | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 41 | - | - | - | - | - | - | - | - | - | - | Alertness |
Attack | 80 | 82 | 84 | 86 | 88 | 91 | 93 | 95 | 97 | 100 | - | - | - | - | - | - | - | - | - | - | Attack |
Banish mount | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | - | - | - | - | - | - | - | - | - | - | Banish mount |
Camping | 20 | 23 | 27 | 31 | 34 | 38 | 42 | 45 | 49 | 53 | - | - | - | - | - | - | - | - | - | - | Camping |
Cast chaos | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | - | - | - | - | - | - | - | - | - | - | Cast chaos |
Cast generic | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | - | - | - | - | - | - | - | - | - | - | Cast generic |
Ceremony | 2 | 4 | 7 | 9 | 12 | 14 | 17 | 19 | 22 | 24 | - | - | - | - | - | - | - | - | - | - | Ceremony |
Choreography of mutilation | 15 | 16 | 18 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | - | - | - | - | - | - | - | - | - | - | Choreography of mutilation |
Clawed strike | 55 | 57 | 59 | 62 | 64 | 66 | 69 | 71 | 73 | 76 | - | - | - | - | - | - | - | - | - | - | Clawed strike |
Combat damage analysis | 10 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | - | - | - | - | - | - | - | - | - | - | Combat damage analysis |
Combat riding | 10 | 13 | 17 | 20 | 24 | 27 | 31 | 34 | 38 | 42 | - | - | - | - | - | - | - | - | - | - | Combat riding |
Combat sense | - | - | - | - | 15 | 19 | 23 | 27 | 31 | 35 | - | - | - | - | - | - | - | - | - | - | Combat sense |
Consider | 74 | 75 | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 90 | - | - | - | - | - | - | - | - | - | - | Consider |
Defence sense | 7 | 9 | 11 | 13 | 16 | 18 | 20 | 22 | 25 | 27 | - | - | - | - | - | - | - | - | - | - | Defence sense |
Defile animal | 15 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 50 | 55 | - | - | - | - | - | - | - | - | - | - | Defile animal |
Discipline | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | Discipline |
Dismount | - | - | - | - | 10 | 13 | 16 | 19 | 23 | 26 | - | - | - | - | - | - | - | - | - | - | Dismount |
Dodge | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | - | - | - | - | - | - | - | - | - | Dodge |
Enhance criticals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Enhance criticals |
Essence eye | 2 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | - | - | - | - | - | - | - | - | - | - | Essence eye |
Eyes of nature | 15 | 22 | 30 | 38 | 45 | 53 | 61 | 69 | 76 | 84 | - | - | - | - | - | - | - | - | - | - | Eyes of nature |
Find weakness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Find weakness |
Fury of nature | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | Fury of nature |
Glance of predator | 15 | 19 | 23 | 28 | 32 | 37 | 41 | 46 | 50 | 55 | - | - | - | - | - | - | - | - | - | - | Glance of predator |
Harvest soul | 10 | 13 | 16 | 19 | 22 | 25 | 28 | 32 | 35 | 38 | - | - | - | - | - | - | - | - | - | - | Harvest soul |
Hiking | 35 | 36 | 37 | 38 | 40 | 41 | 42 | 44 | 45 | 46 | - | - | - | - | - | - | - | - | - | - | Hiking |
Hunting | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | - | - | - | - | - | - | - | - | - | - | Hunting |
Impale | - | - | - | - | 10 | 14 | 19 | 23 | 28 | 33 | - | - | - | - | - | - | - | - | - | - | Impale |
Infravision | 20 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | Infravision |
Kick | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | - | - | - | - | - | - | - | - | - | - | Kick |
Kiss of death | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 62 | 65 | 68 | - | - | - | - | - | - | - | - | - | - | Kiss of death |
Mangle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mangle |
Mastery of mounted combat | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | Mastery of mounted combat |
Negate offhand penalty | 35 | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | - | - | - | - | - | - | - | - | - | - | Negate offhand penalty |
Parry | - | - | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | - | - | - | - | - | - | - | - | - | - | Parry |
Polearms | 55 | 56 | 58 | 60 | 62 | 64 | 66 | 67 | 69 | 71 | - | - | - | - | - | - | - | - | - | - | Polearms |
Preserve corpse | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | - | - | - | - | - | - | - | - | - | - | Preserve corpse |
Raise mount | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | - | - | - | - | - | - | - | - | - | - | Raise mount |
Rampage | 10 | 12 | 15 | 17 | 20 | 23 | 25 | 28 | 31 | 33 | - | - | - | - | - | - | - | - | - | - | Rampage |
Riding | 25 | 26 | 27 | 28 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Riding |
Riposte | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | Riposte |
Shield bash | - | - | - | - | 15 | 17 | 19 | 21 | 24 | 26 | - | - | - | - | - | - | - | - | - | - | Shield bash |
Steed of tzarak | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | - | - | - | - | - | - | - | - | - | - | Steed of tzarak |
Stun | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 39 | 41 | - | - | - | - | - | - | - | - | - | - | Stun |
Stunned maneuvers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stunned maneuvers |
Summon beasts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Summon beasts |
Summon dire boar | - | - | - | - | 15 | 23 | 32 | 40 | 49 | 57 | - | - | - | - | - | - | - | - | - | - | Summon dire boar |
Switch weapon | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | - | - | - | - | - | - | - | - | - | - | Switch weapon |
Throw weight | - | - | - | - | - | - | 10 | 15 | 20 | 25 | - | - | - | - | - | - | - | - | - | - | Throw weight |
Trample | 10 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | - | - | - | - | - | - | - | - | - | - | Trample |
Tumbling attack | 32 | 33 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | - | - | - | - | - | - | - | - | - | - | Tumbling attack |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Skill/Spell Name |