Difference between revisions of "Brotherhood of Sorcery"
BlackSmith (Talk | contribs) (Created) |
BlackSmith (Talk | contribs) m |
||
Line 30: | Line 30: | ||
:::Must be maximum level in [[The Guild of Channellers]] | :::Must be maximum level in [[The Guild of Channellers]] | ||
− | [[Category:Guild]] | + | [[Category:Guild]] [[Category:Magical background]] |
− | [[Category:Magical background]] | + | |
− | + | = sinfo = | |
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" |
Revision as of 11:19, 4 March 2008
The hard school every newly recruited mage has to go through, this guild offers the basic training needed for a mage to possess before he can then specialize his magic powers into one of the more defined subjects. Every mage regardless of family, rank, money or other worldly influences once wandered through these legendary halls, years later to master the elements or even the high mysteries of magic. While the raw ability to control the magic exists in every mage, it is here that the future spellweavers learn how to consciously affect the magic around them. After years of intensive study, and life-long friends and enemies made, the graduates of this guild truly are Brothers in Sorcery.
Info
Command: mage
Creators: Alaron<analytics uacct="UA-3466433-3" ></analytics> and Ulax<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- + Con & Int
- -
- + Con & Int
- -
- + Con & Int
- -
- + Con & Int
- -
- + Con & Int
Allows joining to the following guilds:
- Inner Circle of Sorcery, special requirements:
- Must pass 1 out of the following:
- Must be maximum level in Manipulators of Corrosion
- Must be maximum level in Devourers of Air
- Must be maximum level in Assembly of the Blizzard
- Must be maximum level in Wielders of Lightning
- Must be maximum level in Brethren of the flaming Sigil
- Must be maximum level in Summoners of astral power
- Must be maximum level in Venomous Convocation
- Must be maximum level in The Psionicists
- Must be maximum level in The Guild of Channellers
- Must pass 1 out of the following:
sinfo
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Skill/Spell Name |
---|---|---|---|---|---|---|---|---|---|---|---|
Analysis of magic | - | - | - | - | - | - | 50 | 60 | 70 | 80 | Analysis of magic |
Attack | 10 | 20 | 30 | 40 | - | - | - | - | - | - | Attack |
Aura detection | - | - | 15 | 27 | 39 | 52 | 60 | 73 | 86 | 100 | Aura detection |
Cast acid | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast acid |
Cast cold | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast cold |
Cast control | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Cast control |
Cast asphyxiation | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast asphyxiation |
Cast electricity | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast electricity |
Cast fire | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast fire |
Cast generic | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | Cast generic |
Cast magical | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast magical |
Cast poison | - | - | - | 20 | 28 | 36 | 44 | 52 | 60 | - | Cast poison |
Cast protection | 20 | 28 | 37 | 45 | 54 | 62 | 71 | 80 | - | - | Cast protection |
Cast teleportation | 20 | 28 | 37 | 45 | 54 | 62 | 71 | 80 | - | - | Cast teleportation |
Ceremony | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | Ceremony |
Chill touch | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Chill touch |
Consider | 25 | 50 | 75 | 100 | - | - | - | - | - | - | Consider |
Create food | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | Create food |
Create staff | - | - | - | 40 | 70 | 100 | - | - | - | - | Create staff |
Darkness | 25 | 50 | 75 | 100 | - | - | - | - | - | - | Darkness |
Disruption | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Disruption |
Essence eye | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - | Essence eye |
Flame arrow | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Flame arrow |
Floating | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | Floating |
Floating letters | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | Floating letters |
Force absorption | - | - | - | - | - | - | 20 | 46 | 73 | 100 | Force absorption |
Heal self | 20 | 46 | 73 | 100 | - | - | - | - | - | - | Heal self |
Identify | - | - | - | - | - | - | 20 | 30 | 40 | 50 | Identify |
Invisibility | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | Invisibility |
Light | 25 | 50 | 75 | 100 | - | - | - | - | - | - | Light |
Magic missile | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Magic missile |
Mana control | 10 | 22 | 35 | 48 | 61 | 74 | 87 | 100 | - | - | Mana control |
Mastery of shielding | - | - | - | - | - | - | - | 10 | 25 | 40 | Mastery of shielding |
Mirror image | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Mirror image |
Moon sense | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - | Moon sense |
Quick chant | - | - | - | 10 | 25 | - | 50 | 60 | 70 | 80 | Quick chant |
Relocate | - | - | - | - | - | - | 20 | 30 | 40 | 50 | Relocate |
See invisible | - | - | - | - | 30 | 44 | 58 | 72 | 86 | 100 | See invisible |
See magic | - | - | - | - | 30 | 44 | 58 | 72 | 86 | 100 | See magic |
Shocking grasp | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Shocking grasp |
Short blades | 10 | 20 | 30 | - | - | - | 20 | 30 | 40 | 50 | Short blades |
Teleport with error | - | - | - | - | - | - | 40 | 60 | 80 | 100 | Teleport with error |
Teleport without error | - | - | - | - | - | - | (9) | (19) | (29) | (39) | Teleport without error |
Thorn spray | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Thorn spray |
Vacuumbolt | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Vacuumbolt |
Water walking | 40 | 60 | 80 | 100 | - | - | - | - | - | - | Water walking |
Word of recall | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Word of recall |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Skill/Spell Name |
- Guild
- Magical background
- Analysis of magic
- Attack
- Aura detection
- Cast acid
- Cast cold
- Cast control
- Cast asphyxiation
- Cast electricity
- Cast fire
- Cast generic
- Cast magical
- Cast poison
- Cast protection
- Cast teleportation
- Ceremony
- Chill touch
- Consider
- Create food
- Create staff
- Darkness
- Disruption
- Essence eye
- Flame arrow
- Floating
- Floating letters
- Force absorption
- Heal self
- Identify
- Invisibility
- Light
- Magic missile
- Mana control
- Mastery of shielding
- Mirror image
- Moon sense
- Quick chant
- Relocate
- See invisible
- See magic
- Shocking grasp
- Short blades
- Teleport with error
- Teleport without error
- Thorn spray
- Vacuumbolt
- Water walking
- Word of recall