Difference between revisions of "Dah'bec"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox Area | {{Infobox Area | ||
|name=Dah'bec | |name=Dah'bec | ||
| − | | | + | |continent= Lucentium |
|monsters=[[A deadly dragon with scales in shades of beautiful magenta|Magenta Dragon]], [[Gwerg, the troll leader|Gwerg]], [[Jimi]] | |monsters=[[A deadly dragon with scales in shades of beautiful magenta|Magenta Dragon]], [[Gwerg, the troll leader|Gwerg]], [[Jimi]] | ||
}} | }} | ||
Revision as of 16:52, 26 May 2008
| General description: | (missing description) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location on Lucentium: | (missing location) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coder: | (missing coder) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NPCs at the area:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||