Difference between revisions of "Lanzia"
From BatWiki
| Line 1: | Line 1: | ||
[[Category:Area]] | [[Category:Area]] | ||
{{Infobox Area | {{Infobox Area | ||
| − | |description= Quite big area located north from [[Lorenchia]]. Has few subareas and is home for [http://www.bat.org/help/quests | + | |description= Quite big area located north from [[Lorenchia]]. Has few subareas and is home for [http://www.bat.org/help/quests?str=tides+of+war LQ83]. |
|continent= Lucentium | |continent= Lucentium | ||
|location=Northern part | |location=Northern part | ||
|name=Lanzia | |name=Lanzia | ||
| − | | | + | |map= |
| − | + | <pre>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |
| − | < | + | |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||
| Line 23: | Line 22: | ||
~~~~~~~~~~^^^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~^^^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||
| − | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</ | + | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</pre> |
|monsters=[[a high priestess of Esachen, protector of stability|Alexandra]] | |monsters=[[a high priestess of Esachen, protector of stability|Alexandra]] | ||
|coder={{finger|Runeaxe}} | |coder={{finger|Runeaxe}} | ||
}} | }} | ||
Revision as of 18:54, 10 June 2008
| General description: | Quite big area located north from Lorenchia. Has few subareas and is home for LQ83. |
|---|---|
| Location on Lucentium: | Northern part |
| Difficulty: | (missing difficulty) |
| Coder: | [http://www.bat.org/char/Runeaxe Runeaxe<analytics uacct="UA-3466433-3" ></analytics> Runeaxe<analytics uacct="UA-3466433-3" ></analytics>]<analytics uacct="UA-3466433-3" ></analytics> |
| Size (in rooms): | (missing size in rooms) |
| Map of the area: | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~^^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^~~~~~~~~~~~~~~~~~ ^^^^^~~~~~~~~ppp?pf~ffffff~~~~~~~~~~~~~~^^^^~~~~~^^^~~~~~~~~~~~~~~~ ^c^c^^~~~ppppppp|ffFFFF~~~~~~~~~~~~~~~~^^^~~~?!~~~^^^~~~~~~~~^^^^~~ ^ccc====-----+--+fff~~~~hhh~~~~~~~~~~^^^~~~~x!x!~~~~~~^^^^^~^^Vc^^^ ^c^^^~~~ppppp|pppffff~~hhhh~~~~~~^z^~~~~~~xxxxxxx^^^^^~~~^^~^^cc^^~ ^^^^^~~~~~~ff|fffffFFFFFhh~~~~~~~^^^~~~~~xxxx?xxxx?^xxx^~^^^~^x^^~~ ~^^^^~~~ffFFF|Ffffzzzzfff~~~~~^^^~~~~~~xxxx^xxxsssssxxx^~^x^^^x^^?~ ~~?^^ffffFFFF?Ffffz~~zzzz~~~~^^~~~~~~~~##x^^^^ssssssss?^^~^xxxxx^^~ ~~fff^^?fffFFFfffz~~~~~~^z^^^~~~~~~~~?###~~^s^^sssssss~^^^^^^^^^^^~ ~~~~ff^^fff~ffffz~~^^^^^zz~~~~~~~~~~~~~#~~~^^~^^^^sss^^~^^^s^^^~~~~ ~~~~~~~~^^~~~^^^^^^^~~zzz~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~^^^~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
|
NPCs at the area: | |