Difference between revisions of "Assembly of the Blizzard"
From BatWiki
BlackSmith (Talk | contribs) m (→sinfo) |
BlackSmith (Talk | contribs) m (+top blasts table) |
||
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" style="text-align:center" align="right" | |
− | + | |+ | |
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
= sinfo = | = sinfo = | ||
− | + | |- | |
− | + | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
− | |||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Cast cold [[Category:Cast cold]] | + | ! [[Cast cold]] [[Category:Cast cold]] |
| 70|| 77|| 85|| 92||100|| - || - || - || - || - | | 70|| 77|| 85|| 92||100|| - || - || - || - || - | ||
− | |||
|- | |- | ||
− | ! Chill touch [[Category:Chill touch]] | + | ! [[Chill touch]] [[Category:Chill touch]] |
|100|| - || - || - || - || - || - || - || - || - | |100|| - || - || - || - || - || - || - || - || - | ||
− | |||
|- | |- | ||
− | ! Cold ray [[Category:Cold ray]] | + | ! [[Cold ray]] [[Category:Cold ray]] |
| -|| - || - || - || - || - || 30|| 53|| 76|| 100 | | -|| - || - || - || - || - || 30|| 53|| 76|| 100 | ||
− | |||
|- | |- | ||
− | ! Cone of cold [[Category:Cone of cold]] | + | ! [[Cone of cold]] [[Category:Cone of cold]] |
| -|| 30 || 53|| 76|| 100|| -|| -|| -|| -|| - | | -|| 30 || 53|| 76|| 100|| -|| -|| -|| -|| - | ||
− | |||
|- | |- | ||
− | ! Create frost weapon [[Category:Create frost weapon]] | + | ! [[Create frost weapon]] [[Category:Create frost weapon]] |
| -|| -|| 10|| 55|| 100|| -|| -|| -|| -|| - | | -|| -|| 10|| 55|| 100|| -|| -|| -|| -|| - | ||
− | |||
|- | |- | ||
− | ! Darkfire [[Category:Darkfire]] | + | ! [[Darkfire]] [[Category:Darkfire]] |
| -|| -|| -|| 40|| 70|| 100|| -|| -|| -|| - | | -|| -|| -|| 40|| 70|| 100|| -|| -|| -|| - | ||
− | |||
|- | |- | ||
− | ! Flaming ice [[Category:Flaming ice]] | + | ! [[Flaming ice]] [[Category:Flaming ice]] |
| -|| 50|| 75|| 100|| -|| -|| -|| -|| -|| - | | -|| 50|| 75|| 100|| -|| -|| -|| -|| -|| - | ||
− | |||
|- | |- | ||
− | ! Frost insulation [[Category:Frost insulation]] | + | ! [[Frost insulation]] [[Category:Frost insulation]] |
| 20|| 60|| 100|| -|| -|| -|| -|| -|| -|| - | | 20|| 60|| 100|| -|| -|| -|| -|| -|| -|| - | ||
− | |||
|- | |- | ||
− | ! Frost shield [[Category:Frost shield]] | + | ! [[Frost shield]] [[Category:Frost shield]] |
| -|| -|| -|| -|| -|| -|| 10|| 55|| 100|| - | | -|| -|| -|| -|| -|| -|| 10|| 55|| 100|| - | ||
− | |||
|- | |- | ||
− | ! Hailstorm [[Category:Hailstorm]] | + | ! [[Hailstorm]] [[Category:Hailstorm]] |
| -|| -|| -|| -|| -|| -|| -|| 20|| 60|| 100 | | -|| -|| -|| -|| -|| -|| -|| 20|| 60|| 100 | ||
− | |||
|- | |- | ||
− | ! Icebolt [[Category:Icebolt]] | + | ! [[Icebolt]] [[Category:Icebolt]] |
| -|| -|| -|| -|| 30|| 65|| 100|| -|| -|| - | | -|| -|| -|| -|| 30|| 65|| 100|| -|| -|| - | ||
− | |||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Mastery of arctic powers [[Category:Mastery of arctic powers]] | + | ! [[Mastery of arctic powers]] [[Category:Mastery of arctic powers]] |
| 10|| 20|| 30|| 40|| 50|| 60|| 70|| 80|| 90||100 | | 10|| 20|| 30|| 40|| 50|| 60|| 70|| 80|| 90||100 | ||
− | |||
|- | |- | ||
− | ! Touch of glacial winds [[Category:Touch of glacial winds]] | + | ! [[Touch of glacial winds]] [[Category:Touch of glacial winds]] |
| -|| -|| -|| -|| -|| -|| -|| -|| 20|| 100 | | -|| -|| -|| -|| -|| -|| -|| -|| 20|| 100 | ||
− | |||
|-class="sortbottom" | |-class="sortbottom" | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
− | + | |}Cold like the storm and deadly like the ice that surprises you out of nowhere is the Assembly of the Blizzard. Usually being loners by nature a member of the assembly likes the colder elements way more than other surroundings. Being artists within their own field. They play with ice and breathe the cold. Evil tongues even say their blood has changed to ice from continuous exposure to the cold element. A member of the assembly can appear detached and calm... Just like nature before the Blizzard strikes. | |
+ | |||
+ | = Info = | ||
+ | Command: mage_cold | ||
+ | |||
+ | Creators: {{finger|Juggelo}} and {{finger|Lampsa}} | ||
+ | |||
+ | Maximum level: 10 | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | # - | ||
+ | Joining requirements: [[Category:Guild]] | ||
+ | :Background must be magical [[Category:Magical background]] | ||
+ | :Must be maximum level in [[Brotherhood of Sorcery]] [[Category:Brotherhood of Sorcery]] | ||
+ | :Has studied spell [[Chill touch]] to at least 60% | ||
+ | :Has trained skill [[Cast cold]] to at least 60% | ||
+ | {| class="wikitable" style="text-align: center; border:1px dashed;" aling="right" width="200" | ||
+ | |+ | ||
+ | = Top cold blasts of Elemental Power = | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Shar | ||
+ | |- | ||
+ | | Balroc | ||
+ | |- | ||
|} | |} |
Revision as of 08:58, 16 June 2008
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cast cold | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - |
Chill touch | 100 | - | - | - | - | - | - | - | - | - |
Cold ray | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
Cone of cold | - | 30 | 53 | 76 | 100 | - | - | - | - | - |
Create frost weapon | - | - | 10 | 55 | 100 | - | - | - | - | - |
Darkfire | - | - | - | 40 | 70 | 100 | - | - | - | - |
Flaming ice | - | 50 | 75 | 100 | - | - | - | - | - | - |
Frost insulation | 20 | 60 | 100 | - | - | - | - | - | - | - |
Frost shield | - | - | - | - | - | - | 10 | 55 | 100 | - |
Hailstorm | - | - | - | - | - | - | - | 20 | 60 | 100 |
Icebolt | - | - | - | - | 30 | 65 | 100 | - | - | - |
Mastery of arctic powers | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Touch of glacial winds | - | - | - | - | - | - | - | - | 20 | 100 |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Info
Command: mage_cold
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Chill touch to at least 60%
- Has trained skill Cast cold to at least 60%
Shar |
Shar |
Shar |
Shar |
Shar |
Shar |
Shar |
Shar |
Shar |
Balroc |