Difference between revisions of "A pair of blacksmith's bracers"
From BatWiki
m (subst:'ing, Replaced: |other → other (AWB)) |
|||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{ Infobox Armour | |
| − | [[ | + | | stats = +5% repair armour |
| − | [[ | + | | type = Bracers |
| + | | weight = bit heavy | ||
| + | | kg = 3.375 | ||
| + | | sacvalue = 57k | ||
| + | | handles = bracers and identified as 'bracers' | ||
| + | | description = These bracers protect just the right areas of a blacksmith's arms as they practice their trade. | ||
| + | | from = [[a fanatic worshipper|Worshipper]], [[Vulcan]] | ||
| + | | quality= poor | ||
| + | | size = somewhat small | ||
| + | | material = diggalite | ||
| + | }} | ||
[[Category:Repair armour]] | [[Category:Repair armour]] | ||
| − | + | [[Category:Diggalite]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 12:50, 1 August 2008
| Description: |
| |
|---|---|---|
| Armour type: | Bracers | |
| Stats: | +5% repair armour | |
| It looks | A bit heavy (3.375 kg) | |
| Sacvalue: | 57k | |
| It is called | bracers and identified as 'bracers' | |
| It takes the following slots: | Arm & Arm | |
| Made of: | diggalite | |
| Size: | somewhat small | |
| Quality: | poor | |
| From: | Worshipper, Vulcan | |