Difference between revisions of "The Bards' guild"
BlackSmith (Talk | contribs) m (removed long info as we got sinfo. The quests needed for levels should be added) |
BlackSmith (Talk | contribs) m (→Info) |
||
Line 7: | Line 7: | ||
Important: Remember to read the guide in the joining room for more exact information about songcasting and bards in general. | Important: Remember to read the guide in the joining room for more exact information about songcasting and bards in general. | ||
− | = Info = | + | == Info == |
− | + | [[Category:Guild]] | |
Command: bard | Command: bard | ||
Line 16: | Line 16: | ||
Joining requirements: | Joining requirements: | ||
− | :[[ | + | : [[Background]] must be [[civilized]] [[Category:Civilized]] |
− | + | ||
{{:{{PAGENAME}}/sinfo}} | {{:{{PAGENAME}}/sinfo}} |
Revision as of 11:54, 16 March 2009
There isn't areal adventuring-party of the true nature without a ravishing member of the Bards' guild in it. As bards are considered generally musical artists who preserve and describe tales and legends through their songs, are the Shadowkepian bards also developed from this starting point.
Generally acknowledged as one of the less power-hungered guilds, getting familiar with a true bard is most likely to be an unique experience. Bards are bound into exploring, facing overpowerful enemies, bitterly learning the lore and universally having a blast of it all. One of the elder sayings go 'there is no merrier than the heart of a bard when death is imminent.'
Bards have some fighting skills and a few outrageous songspells. Advancing in the guild often requires some story-writing skills and completion of specific guild quests. As weapons, bards fashion short andlong blades; seldomly also bows.
Important: Remember to read the guide in the joining room for more exact information about songcasting and bards in general.
Info
Command: bard
Creators: Amarth<analytics uacct="UA-3466433-3" ></analytics> and Walin<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 30
Joining requirements:
- Background must be civilized
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Songcasting | 20 | 22 | 25 | 28 | 31 | 33 | 36 | 39 | 42 | 44 | 47 | 50 | 53 | 55 | 58 | 61 | 64 | 66 | 69 | 72 | 75 | 77 | 80 | 83 | 86 | 88 | 91 | 94 | 97 | 100 |
Songscribing | 20 | 24 | 29 | 34 | 38 | 43 | 48 | 52 | 57 | 62 | 67 | 71 | 76 | 81 | 85 | 90 | 95 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Attack | 25 | 27 | 30 | 33 | 35 | 38 | 41 | 44 | 46 | 49 | 52 | 54 | 57 | 60 | 63 | 65 | 68 | 71 | 74 | 76 | 79 | 82 | 85 | - | - | - | - | - | - | - |
Swim | 25 | 50 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short blades | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
Long blades | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 |
Noituloves dischord | 10 | 32 | 55 | 77 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dodge | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Catchy singalong | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Musicians alm | - | - | 10 | 25 | 40 | 55 | 70 | 85 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Campfire tune | - | - | - | 10 | 15 | 21 | 26 | 32 | 38 | 43 | 49 | 55 | 60 | 66 | 71 | 77 | 83 | 88 | 94 | 100 | - | - | - | - | - | - | - | - | - | - |
Kings feast | - | - | - | 10 | 18 | 26 | 34 | 42 | 50 | 59 | 67 | 75 | 83 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tumbling attack | - | - | - | - | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 45 | - | - | - | - |
Negate offhand penalty | - | - | - | - | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Jesters trivia | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hiking | - | - | - | - | - | 1 | 9 | 17 | 26 | 34 | 43 | 51 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enhance criticals | - | - | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | - | - | 6 | - | - | - | - | - | 8 | - | - | - | - | - | 10 |
Strength in unity | - | - | - | - | - | 30 | 35 | 41 | 47 | 53 | 59 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Plant lore | - | - | - | - | - | - | 5 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | - | - | - | - | - | - | - | - | - |
Alcohol tolerance | - | - | - | - | - | - | 1 | 9 | 17 | 25 | 33 | 41 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Melodical embracement | - | - | - | - | - | - | 5 | 12 | 20 | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 | 100 | - | - | - | - | - | - | - | - | - | - | - |
Instrument creation | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Venturers way | - | - | - | - | - | - | - | 10 | 19 | 28 | 37 | 46 | 55 | 64 | 73 | 82 | 91 | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
Sweet lullaby | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clandestine thoughts | - | - | - | - | - | - | - | - | - | 5 | 9 | 14 | 19 | 24 | 28 | 33 | 38 | 43 | 47 | 52 | 57 | 62 | 66 | 71 | 76 | 81 | 85 | 90 | 95 | 100 |
Singing shepherd | - | - | - | - | - | - | - | - | - | 20 | 33 | 46 | 59 | 73 | 86 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uncontrollable mosh | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
Pathfinder | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 26 | 31 | 36 | 41 | 47 | 52 | 57 | 63 | 68 | 73 | 78 | 84 | 89 | 94 | 100 |
Rapture of the deep | - | - | - | - | - | - | - | - | - | - | - | 20 | 24 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 92 | 100 | - | - | - | - | - | - | - | - |
War ensemble | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 21 | 32 | 43 | 55 | 66 | 77 | 88 | 100 | - | - | - | - | - | - | - | - | - |
Songmastery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 | 35 | 41 | 46 | 51 | 57 | 62 | 67 | 73 | 78 | 83 | 89 | 94 | 100 |
Soothing sounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 39 | 54 | 69 | 84 | 100 | - | - | - | - | - | - | - | - | - | - |
Vigilant melody | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 52 | 64 | 76 | 88 | 100 | - | - | - | - | - | - | - | - |
Noituloves deathlore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - |
Achromatic eyes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - |
Con fioco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 | - | - | - | - | - |
Sounds of silence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 | - | - | - | - | - |
Dancing blades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 35 | 46 | 57 | 67 | 78 | 89 | 100 |
Mana control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 40 | 50 | 60 | 70 | - |
Melody of the misadventurer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Quick chant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Guild
- Civilized
- Songcasting
- Songscribing
- Attack
- Swim
- Short blades
- Long blades
- Noituloves dischord
- Dodge
- Catchy singalong
- Musicians alm
- Campfire tune
- Kings feast
- Tumbling attack
- Negate offhand penalty
- Jesters trivia
- Hiking
- Enhance criticals
- Strength in unity
- Plant lore
- Alcohol tolerance
- Melodical embracement
- Instrument creation
- Venturers way
- Sweet lullaby
- Clandestine thoughts
- Singing shepherd
- Uncontrollable mosh
- Pathfinder
- Rapture of the deep
- War ensemble
- Songmastery
- Soothing sounds
- Vigilant melody
- Noituloves deathlore
- Achromatic eyes
- Con fioco
- Sounds of silence
- Dancing blades
- Mana control
- Melody of the misadventurer
- Quick chant