Difference between revisions of "The Collegium of Inventors"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Command: inventor | Command: inventor | ||
− | Creators: Hablo and Shardik | + | Creators: {{finger|Hablo}} and {{finger|Shardik}} |
Maximum level: 5 | Maximum level: 5 | ||
Description: | Description: | ||
− | :Many races have inviduals that are specialized in creating novel concepts and invetions. But the most known inventors almost excluvisvely [[ | + | :Many races have inviduals that are specialized in creating novel concepts and invetions. But the most known inventors almost excluvisvely [[Gnome|gnomish]]. This is no wonder, considering the innovative and active minds of these small people. Gnomes have even formed the Collegium of Inventors, a guild that guides young gnomes on refining their ideas into full blown machines and gadgets. Sometimes the laws of physics are in the way of their inventions, therefore little magic is required to make things work. |
− | + | {|class="wikitable sortable" style="text-align:center" | |
− | {|class="wikitable sortable" | + | |
|+ sinfo | |+ sinfo | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
Line 14: | Line 13: | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|- | |- | ||
− | ! [[ | + | ! [[Appraise]] |
|10 || 17 || 25 || 32 || 40 | |10 || 17 || 25 || 32 || 40 | ||
− | ! [[ | + | ! [[Appraise]] |
|- | |- | ||
− | ! [[ | + | ! [[Cast generic]] |
| 10 || 13 || 16 || 20 || - | | 10 || 13 || 16 || 20 || - | ||
− | ! [[ | + | ! [[Cast generic]] |
|- | |- | ||
− | ! [[ | + | ! [[Create money]] |
| 10 || 13 || 17 || 21 || 25 | | 10 || 13 || 17 || 21 || 25 | ||
− | ! [[ | + | ! [[Create money]] |
|- | |- | ||
− | ! [[ | + | ! [[Floating letters]] |
| - || - || 10 || 27 || 45 | | - || - || 10 || 27 || 45 | ||
− | ! [[ | + | ! [[Floating letters]] |
|- | |- | ||
− | ! [[ | + | ! [[Identify]] |
| - || - || 10 || 25 || 40 | | - || - || 10 || 25 || 40 | ||
− | ! [[ | + | ! [[Identify]] |
|- | |- | ||
− | ! [[ | + | ! [[See magic]] |
| - || - || - || 35 || 45 | | - || - || - || 35 || 45 | ||
− | ! [[ | + | ! [[See magic]] |
|- | |- | ||
− | ! [[ | + | ! [[Tinkering]] |
| 20 || 40 || 60 || 80 || 100 | | 20 || 40 || 60 || 80 || 100 | ||
− | ! [[ | + | ! [[Tinkering]] |
|-class="sortbottom" | |-class="sortbottom" | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
Line 46: | Line 45: | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|} | |} | ||
− | |||
[[Category:Racial guild]] | [[Category:Racial guild]] | ||
[[Category:Appraise]] [[Category:Cast generic]] [[Category:Create money]] [[Category:Floating letters]] [[Category:Identify]] [[Category:See magic]] [[Category:Tinkering]] | [[Category:Appraise]] [[Category:Cast generic]] [[Category:Create money]] [[Category:Floating letters]] [[Category:Identify]] [[Category:See magic]] [[Category:Tinkering]] |
Latest revision as of 12:07, 25 March 2009
Command: inventor
Creators: Hablo<analytics uacct="UA-3466433-3" ></analytics> and Shardik<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 5
Description:
- Many races have inviduals that are specialized in creating novel concepts and invetions. But the most known inventors almost excluvisvely gnomish. This is no wonder, considering the innovative and active minds of these small people. Gnomes have even formed the Collegium of Inventors, a guild that guides young gnomes on refining their ideas into full blown machines and gadgets. Sometimes the laws of physics are in the way of their inventions, therefore little magic is required to make things work.
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | Skill/Spell Name |
---|---|---|---|---|---|---|
Appraise | 10 | 17 | 25 | 32 | 40 | Appraise |
Cast generic | 10 | 13 | 16 | 20 | - | Cast generic |
Create money | 10 | 13 | 17 | 21 | 25 | Create money |
Floating letters | - | - | 10 | 27 | 45 | Floating letters |
Identify | - | - | 10 | 25 | 40 | Identify |
See magic | - | - | - | 35 | 45 | See magic |
Tinkering | 20 | 40 | 60 | 80 | 100 | Tinkering |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | Skill/Spell Name |