Difference between revisions of "Nuns with the biggest turns"

From BatWiki
Jump to: navigation, search
(New page: '''Last updated: Sat Jan 21 2008''' ,-------------------------------------------------------------------------. | Top 25 turning might ...)
 
(updated plaque)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''Last updated: Sat Jan 21 2008'''
+
'''Last updated: Tue Aug 25 2009'''
  
 
   ,-------------------------------------------------------------------------.
 
   ,-------------------------------------------------------------------------.
Line 8: Line 8:
 
   |  2. Foxbat        5889    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~140 000 |
 
   |  2. Foxbat        5889    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~140 000 |
 
   |  3. Baltzebub    19388    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~127 000 |
 
   |  3. Baltzebub    19388    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~127 000 |
   |  4. Demicore      73899   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~113 000 |
+
   |  4. Demicore      75719   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~113 000 |
 
   |  5. Juggelo        7130    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~112 000 |
 
   |  5. Juggelo        7130    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~112 000 |
   |  6. Entor         10248   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~110 000 |
+
   |  6. Frenor         6123   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~110 000 |
   |  7. Grimpold      3737   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~108 000 |
+
   |  7. Entor        10331    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~110 000 |
   |  8. Kalarobotti    8792    [[The spirit of Azer Singh, shackled in the prison (undead)|The spirit of Azer Singh, shackled]]  ~107 000 |
+
  |  8. Grimpold      4307   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~108 000 |
   | 9. Shar          2549   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~104 000 |
+
   |  9. Kalarobotti    8792    [[The spirit of Azer Singh, shackled in the prison (undead)|The spirit of Azer Singh, shackled]]  ~107 000 |
   | 10. Nuane        13551   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~104 000 |
+
   | 10. Shar          2646   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~104 000 |
   | 11. Kawasa        11898   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~99 000 |
+
   | 11. Nuane        15314   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~104 000 |
   | 12. Era            4717    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~96 000 |
+
   | 12. Kawasa        14446   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~99 000 |
   | 13. Qurp          5346    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~93 000 |
+
   | 13. Era            4717    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~96 000 |
   | 14. Druff          5139    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~91 000 |
+
   | 14. Qurp          5346    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~93 000 |
   | 15. Juicer        5538    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~90 000 |
+
   | 15. Druff          5139    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~91 000 |
   | 16. Brock          9928    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~90 000 |
+
   | 16. Juicer        5538    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~90 000 |
   | 17. Kenn          10246   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~85 000 |
+
   | 17. Brock          9928    [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~90 000 |
   | 18. Aceduck        9690   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~84 000 |
+
   | 18. Juo            1737   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~90 000 |
   | 19. Dorim         6538   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]   ~81 000 |
+
   | 19. Zerks          5068   [[Shagtor, the demon (undead)|Shagtor, the demon]]                  ~89 000 |
   | 20. Sitruuna      4681   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]   ~79 000 |
+
   | 20. Kenn         10246   [[Shagtor, the demon (undead)|Shagtor, the demon]]                   ~85 000 |
   | 21. Toag         16957   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~75 000 |
+
   | 21. Aceduck        9690   [[Shagtor, the demon (undead)|Shagtor, the demon]]                   ~84 000 |
   | 22. Croesus       12225   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~71 000 |
+
   | 22. Dorim         6538   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~81 000 |
   | 23. Fizbuck        4802   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~68 000 |
+
   | 23. Sitruuna       4681   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~79 000 |
   | 24. Krzysiek       1549   [[Varne, the vampire (undead)|Varne, the vampire]]                  ~66 000 |
+
   | 24. Toag          16957   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~75 000 |
  | 25. Kape          2431    [[A ferocious wight is looking for souls to steal (undead)|a ferocious wight is looking for s]]  ~66 000 |
+
   | 25. Croesus       12300   [[The large muscular bartender stands behind the bar (undead)|The large muscular bartender stand]]  ~71 000 |
 
   `-------------------------------------------------------------------------'
 
   `-------------------------------------------------------------------------'
 +
  
 
'''See also:'''
 
'''See also:'''
 
* [[Nuns with the most turns]]
 
* [[Nuns with the most turns]]
 
* [[Nuns with the most purity]]
 
* [[Nuns with the most purity]]
 +
* [[The most active prayer keepers]]
 +
* [[The most active prayer attendees]]

Latest revision as of 11:45, 25 August 2009

Last updated: Tue Aug 25 2009

 ,-------------------------------------------------------------------------.
 |                           Top 25 turning might                          |
 |                                                                         |
 |  Sister            Turns                Biggest turn                    |
 |  1. Dogi          12241    Shagtor, the demon                  ~144 000 |
 |  2. Foxbat         5889    Shagtor, the demon                  ~140 000 |
 |  3. Baltzebub     19388    Shagtor, the demon                  ~127 000 |
 |  4. Demicore      75719    Shagtor, the demon                  ~113 000 |
 |  5. Juggelo        7130    Shagtor, the demon                  ~112 000 |
 |  6. Frenor         6123    Shagtor, the demon                  ~110 000 |
 |  7. Entor         10331    Shagtor, the demon                  ~110 000 |
 |  8. Grimpold       4307    Shagtor, the demon                  ~108 000 |
 |  9. Kalarobotti    8792    The spirit of Azer Singh, shackled  ~107 000 |
 | 10. Shar           2646    Shagtor, the demon                  ~104 000 |
 | 11. Nuane         15314    Shagtor, the demon                  ~104 000 |
 | 12. Kawasa        14446    Shagtor, the demon                   ~99 000 |
 | 13. Era            4717    Shagtor, the demon                   ~96 000 |
 | 14. Qurp           5346    Shagtor, the demon                   ~93 000 |
 | 15. Druff          5139    Shagtor, the demon                   ~91 000 |
 | 16. Juicer         5538    Shagtor, the demon                   ~90 000 |
 | 17. Brock          9928    Shagtor, the demon                   ~90 000 |
 | 18. Juo            1737    Shagtor, the demon                   ~90 000 |
 | 19. Zerks          5068    Shagtor, the demon                   ~89 000 |
 | 20. Kenn          10246    Shagtor, the demon                   ~85 000 |
 | 21. Aceduck        9690    Shagtor, the demon                   ~84 000 |
 | 22. Dorim          6538    The large muscular bartender stand   ~81 000 |
 | 23. Sitruuna       4681    The large muscular bartender stand   ~79 000 |
 | 24. Toag          16957    The large muscular bartender stand   ~75 000 |
 | 25. Croesus       12300    The large muscular bartender stand   ~71 000 |
 `-------------------------------------------------------------------------'


See also: