Difference between revisions of "The most active prayer keepers"

From BatWiki
Jump to: navigation, search
(updated plaque)
Line 1: Line 1:
'''Last updated: Sun Feb 08 2009'''
+
'''Last updated: Tue Aug 25 2009'''
  
 
   ,-------------------------------------------------------------------------.
 
   ,-------------------------------------------------------------------------.
Line 5: Line 5:
 
   |                                                                        |
 
   |                                                                        |
 
   |  Sister            Prayers kept        Prayers attended                |
 
   |  Sister            Prayers kept        Prayers attended                |
   |  1. Demicore          242                    914                       |
+
   |  1. Demicore          242                    931                       |
 
   |  2. Bmoa              226                    602                      |
 
   |  2. Bmoa              226                    602                      |
   |  3. Nuane              154                   502                       |
+
   |  3. Nuane              156                   523                       |
   |  4. Dazzt              101                    310                      |
+
   |  4. Kops              144                    429                      |
   |  5. Kops              84                     320                       |
+
  |  5. Dazzt              101                    310                      |
   |  6. Desert            67                    255                      |
+
   |  6. Frenor            82                     509                       |
   |  7. Onyxsablet        52                    220                      |
+
   |  7. Desert            67                    255                      |
   |  8. Entor              45                    502                      |
+
   |  8. Onyxsablet        52                    220                      |
   | 9. Elero              40                     440                       |
+
   |  9. Entor              45                    502                      |
   | 10. Torc              40                     212                       |
+
   | 10. Elero              44                     473                       |
   | 11. Hymn              39                     611                       |
+
   | 11. Amd                43                     296                       |
   | 12. Frenor            34                     365                       |
+
   | 12. Hymn              40                     642                       |
   | 13. Norz              34                    75                        |
+
   | 13. Torc              40                     212                       |
   | 14. Gurth              32                    192                      |
+
   | 14. Norz              34                    75                        |
   | 15. Zerks              28                    270                      |
+
   | 15. Gurth              32                    192                      |
   | 16. Croesus            26                    366                       |
+
   | 16. Zerks              28                    270                      |
   | 17. Zarx              24                    190                       |
+
   | 17. Croesus            26                    373                       |
  | 18. Zup                23                    392                       |
+
   | 18. Zarx              24                    190                      |
   | 19. Ggr                20                     508                       |
+
   | 19. Ggr                23                     523                       |
   | 20. Brog              20                     470                       |
+
   | 20. Zup                23                     392                       |
   | 21. Cutter            20                     90                        |
+
   | 21. Mathieu            22                     430                      |
   | 22. Grimpold          19                     142                       |
+
   | 22. Brog              20                     480                       |
   | 23. Pehtoori           14                     169                       |
+
   | 23. Grimpold           20                     168                       |
   | 24. Arnoldi            13                     280                       |
+
   | 24. Daerid            20                     152                       |
   | 25. Amd                13                     213                      |
+
   | 25. Cutter            20                     90                        |
 
   `-------------------------------------------------------------------------'
 
   `-------------------------------------------------------------------------'
 
'''See also:'''
 
'''See also:'''

Revision as of 11:49, 25 August 2009

Last updated: Tue Aug 25 2009

 ,-------------------------------------------------------------------------.
 |                           Top 25 prayer score                           |
 |                                                                         |
 |  Sister            Prayers kept         Prayers attended                |
 |  1. Demicore           242                    931                       |
 |  2. Bmoa               226                    602                       |
 |  3. Nuane              156                    523                       |
 |  4. Kops               144                    429                       |
 |  5. Dazzt              101                    310                       |
 |  6. Frenor             82                     509                       |
 |  7. Desert             67                     255                       |
 |  8. Onyxsablet         52                     220                       |
 |  9. Entor              45                     502                       |
 | 10. Elero              44                     473                       |
 | 11. Amd                43                     296                       |
 | 12. Hymn               40                     642                       |
 | 13. Torc               40                     212                       |
 | 14. Norz               34                     75                        |
 | 15. Gurth              32                     192                       |
 | 16. Zerks              28                     270                       |
 | 17. Croesus            26                     373                       |
 | 18. Zarx               24                     190                       |
 | 19. Ggr                23                     523                       |
 | 20. Zup                23                     392                       |
 | 21. Mathieu            22                     430                       |
 | 22. Brog               20                     480                       |
 | 23. Grimpold           20                     168                       |
 | 24. Daerid             20                     152                       |
 | 25. Cutter             20                     90                        |
 `-------------------------------------------------------------------------'

See also: