|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | ----
| + | {{ Category to Skill }} |
− | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | + | <analytics uacct="UA-3466433-3" ></analytics> |
− | ----
| + | |
− | =[http://ehiqikag.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]=
| + | |
− | ----
| + | |
− | =[http://ehiqikag.co.cc CLICK HERE]=
| + | |
− | ----
| + | |
− | </div>
| + | |
− | Skill duration: random.
| + | |
− | Type of skill : spell theory (arcane skill).
| + | |
− | Affecting stats: None.
| + | |
− | It uses no endurance points.
| + | |
− | Some may have been arsonists, or pyromaniacs in their
| + | |
− | childhood. Many may have caused much trouble during their
| + | |
− | upbringing playing with fire. Whatever the case may be,
| + | |
− | these are the type of spellcasters who truly control
| + | |
− | the element of fire. They are able make their spells
| + | |
− | burn hotter and fiercer then the others. Many say that
| + | |
− | this is due only to the fascination they hold of fire, and
| + | |
− | this is said to be a spot of madness. No matter what is
| + | |
− | said, the truth is that they truly have mastered their
| + | |
− | powers.
| + | |
− | | + | |
− | <analytics uacct="UA-3466433-3" ></analytics>
| + | |
Latest revision as of 22:20, 14 June 2011
Here is a list of things that can either enhance your Theory of pyromania or grant access to it.
<analytics uacct="UA-3466433-3" ></analytics>
<analytics uacct="UA-3466433-3" ></analytics>
Pages in category "Theory of pyromania"
The following 7 pages are in this category, out of 7 total.