Difference between revisions of "Dah'bec"
From BatWiki
m (Added missing location) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{ Area | |
− | {{ | + | |continent= Lucentium |
− | | | + | |location= Dah'bec is on the eastern bank of the river separating Lorenchia from the Ferry, near the bridge. |
− | |location= | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|monsters=[[A deadly dragon with scales in shades of beautiful magenta|Magenta Dragon]], [[Gwerg, the troll leader|Gwerg]], [[Jimi]] | |monsters=[[A deadly dragon with scales in shades of beautiful magenta|Magenta Dragon]], [[Gwerg, the troll leader|Gwerg]], [[Jimi]] | ||
+ | |coder= Grimsh | ||
}} | }} |
Latest revision as of 05:02, 19 July 2019
General description: | (missing description) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on Lucentium: | Dah'bec is on the eastern bank of the river separating Lorenchia from the Ferry, near the bridge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coder: | Grimsh<analytics uacct="UA-3466433-3" ></analytics> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|