Difference between revisions of "HAHA HIDEN MATERIALS PAGE!"
From BatWiki
(Replaced content with "This data has been gathered by comparing breastplates of given materials. The prots have simply been converted from the messages in help score ( 1-22) naah") |
|||
Line 1: | Line 1: | ||
This data has been gathered by comparing breastplates of given materials. The prots have simply been converted from the messages in help score ( 1-22) | This data has been gathered by comparing breastplates of given materials. The prots have simply been converted from the messages in help score ( 1-22) | ||
− | + | {| class="wikitable sortable" | |
+ | ! material !! weight !! general !! bashing !! cutting !! stabbing !! !! average prot, rounded | ||
+ | |- | ||
+ | | adamantium || 7.7 || 14 || 13 || 15 || 14 || || 14 | ||
+ | |- | ||
+ | | air || 0 || 6 || 6 || 6 || 5 || || 5 | ||
+ | |- | ||
+ | | alabaster || 3.3 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | alexandrite || 1.9 || 13 || 10 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | aluminium || 2.6 || 11 || 9 || 12 || 11 || || 10 | ||
+ | |- | ||
+ | | amber || 3.1 || 9 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | amethyst || 3.1 || 12 || 10 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | anipium || 23.1 || 16 || 18 || 14 || 15 || || 15 | ||
+ | |- | ||
+ | | aquamarine || 1.9 || 12 || 9 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | bamboo || 0.7 || 9 || 7 || 12 || 9 || || 9 | ||
+ | |- | ||
+ | | bark || 0.7 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | basalt || 5.9 || 12 || 12 || 13 || 12 || || 12 | ||
+ | |- | ||
+ | | batium || 21.1 || 16 || 18 || 14 || 15 || || 15 | ||
+ | |- | ||
+ | | birch || 2.7 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | bloodstone || 2.2 || 12 || 10 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | bone || 3.6 || 9 || 8 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | brass || 8.1 || 12 || 12 || 13 || 12 || || 12 | ||
+ | |- | ||
+ | | brick || 3.9 || 6 || 6 || 6 || 5 || || 5 | ||
+ | |- | ||
+ | | bronze || 8.6 || 13 || 13 || 13 || 12 || || 12 | ||
+ | |- | ||
+ | | burlap || 4.3 || 9 || 8 || 10 || 9 || || 9 | ||
+ | |- | ||
+ | | carnelian || 3 || 11 || 9 || 13 || 11 || || 11 | ||
+ | |- | ||
+ | | cedar || 2.5 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | cesium || 1.8 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | chalk || 3.9 || 6 || 6 || 6 || 5 || || 5 | ||
+ | |- | ||
+ | | charcoal || 1.6 || 6 || 6 || 6 || 5 || || 5 | ||
+ | |- | ||
+ | | chromium || 5 || 9 || 9 || 9 || 9 || || 9 | ||
+ | |- | ||
+ | | chrysoberyl || 2 || 13 || 10 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | clay || 0.6 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | cloth || 3.4 || 8 || 7 || 8 || 7 || || 7 | ||
+ | |- | ||
+ | | coal || 2 || 7 || 7 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | cobalt || 5.7 || 13 || 12 || 15 || 13 || || 13 | ||
+ | |- | ||
+ | | concrete || 2.1 || 6 || 6 || 6 || 5 || || 5 | ||
+ | |- | ||
+ | | copper || 8.6 || 12 || 12 || 12 || 12 || || 12 | ||
+ | |- | ||
+ | | coral || 3.6 || 7 || 7 || 7 || 7 || || 7 | ||
+ | |- | ||
+ | | cork || 0.4 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | cotton || 3.1 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | crystal || 2.4 || 8 || 8 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | darksteel || 7 || 13 || 13 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | diamond || 2.8 || 13 || 12 || 15 || 13 || || 13 | ||
+ | |- | ||
+ | | diggalite || 4.8 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | dragonscale || 4.3 || 9 || 8 || 10 || 9 || || 9 | ||
+ | |- | ||
+ | | dukonium || 6.4 || 14 || 13 || 15 || 14 || || 14 | ||
+ | |- | ||
+ | | duraluminium || 2.7 || 12 || 10 || 14 || 12 || || 12 | ||
+ | |- | ||
+ | | durandium || 6.4 || 13 || 13 || 15 || 13 || || 13 | ||
+ | |- | ||
+ | | earth || 0.6 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | ebony || 3.5 || 11 || 8 || 13 || 11 || || 10 | ||
+ | |- | ||
+ | | electrum || 14.7 || 14 || 15 || 14 || 14 || || 14 | ||
+ | |- | ||
+ | | elm || 2.7 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | emerald || 1.9 || 12 || 10 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | emulsion || 1.9 || 13 || 10 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | enchanted air || 0 || 7 || 6 || 8 || 7 || || 7 | ||
+ | |- | ||
+ | | feathers || 2.4 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | fire || 0 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | flesh || 2.4 || 7 || 6 || 7 || 7 || || 6 | ||
+ | |- | ||
+ | | food || 2.9 || 7 || 6 || 7 || 7 || || 6 | ||
+ | |- | ||
+ | | fur || 4 || 9 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | garnet || 3.9 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | glass || 2.4 || 8 || 7 || 8 || 7 || || 7 | ||
+ | |- | ||
+ | | gold || 18.6 || 15 || 16 || 14 || 14 || || 14 | ||
+ | |- | ||
+ | | granite || 2.6 || 10 || 9 || 12 || 11 || || 10 | ||
+ | |- | ||
+ | | graphite || 4.3 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | hematite || 5.3 || 11 || 10 || 12 || 10 || || 10 | ||
+ | |- | ||
+ | | hemp || 2.2 || 10 || 8 || 12 || 10 || || 10 | ||
+ | |- | ||
+ | | highsteel || 7 || 13 || 13 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | ice || 3.3 || 7 || 6 || 7 || 7 || || 6 | ||
+ | |- | ||
+ | | illumium || 4.8 || 12 || 11 || 13 || 12 || || 12 | ||
+ | |- | ||
+ | | indium || 7 || 12 || 12 || 12 || 11 || || 11 | ||
+ | |- | ||
+ | | iridium || 21.5 || 16 || 18 || 15 || 15 || || 16 | ||
+ | |- | ||
+ | | iron || 7.6 || 11 || 12 || 10 || 10 || || 10 | ||
+ | |- | ||
+ | | ivory || 3.9 || 9 || 8 || 11 || 9 || || 9 | ||
+ | |- | ||
+ | | jade || 4.3 || 12 || 11 || 14 || 12 || || 12 | ||
+ | |- | ||
+ | | kryptonite || 7.9 || 12 || 12 || 12 || 11 || || 11 | ||
+ | |- | ||
+ | | laen || 2.6 || 13 || 10 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | lead || 10.9 || 12 || 13 || 12 || 11 || || 12 | ||
+ | |- | ||
+ | | leather || 3.6 || 9 || 8 || 11 || 9 || || 9 | ||
+ | |- | ||
+ | | magnesium || 1.7 || 7 || 7 || 7 || 6 || || 6 | ||
+ | |- | ||
+ | | mahogany || 2.8 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | malachite || 3 || 10 || 8 || 12 || 10 || || 10 | ||
+ | |- | ||
+ | | mallorn || 2.9 || 10 || 8 || 12 || 11 || || 10 | ||
+ | |- | ||
+ | | maple || 2.4 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | marble || 2.2 || 7 || 7 || 8 || 7 || || 7 | ||
+ | |- | ||
+ | | marlor || 3.6 || 12 || 9 || 14 || 13 || || 12 | ||
+ | |- | ||
+ | | mithril || 9.6 || 14 || 14 || 15 || 14 || || 14 | ||
+ | |- | ||
+ | | molybdenum || 9.6 || 13 || 13 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | moonstone || 1.9 || 10 || 9 || 12 || 11 || || 10 | ||
+ | |- | ||
+ | | moss agate || 3 || 12 || 10 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | mowgles || 3.3 || 9 || 8 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | mowglite || 3.3 || 9 || 8 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | neo burlap || 2.3 || 11 || 9 || 13 || 11 || || 11 | ||
+ | |- | ||
+ | | nickel || 5.7 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | nullium || 4.8 || 12 || 11 || 13 || 12 || || 12 | ||
+ | |- | ||
+ | | oak || 3 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | obsidian || 2.5 || 10 || 9 || 11 || 10 || || 10 | ||
+ | |- | ||
+ | | olivine || 2.3 || 12 || 9 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | onyx || 2.9 || 9 || 8 || 10 || 9 || || 9 | ||
+ | |- | ||
+ | | opal || 4.8 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | osmium || 21.7 || 16 || 18 || 15 || 15 || || 16 | ||
+ | |- | ||
+ | | palladium || 10.2 || 13 || 13 || 13 || 13 || || 13 | ||
+ | |- | ||
+ | | paper || 3.4 || 6 || 6 || 6 || 5 || || 5 | ||
+ | |- | ||
+ | | pearl || 1.7 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | petrified wood || 2.4 || 9 || 8 || 10 || 9 || || 9 | ||
+ | |- | ||
+ | | pewter || 7.2 || 10 || 10 || 9 || 9 || || 9 | ||
+ | |- | ||
+ | | phosphorus || 3.7 || 9 || 9 || 9 || 9 || || 9 | ||
+ | |- | ||
+ | | platinum || 20.6 || 16 || 18 || 15 || 15 || || 16 | ||
+ | |- | ||
+ | | porcelain || 0.7 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | potassium || 3.8 || 7 || 8 || 7 || 7 || || 7 | ||
+ | |- | ||
+ | | pyrite || 7 || 12 || 12 || 12 || 11 || || 11 | ||
+ | |- | ||
+ | | quartz || 2.4 || 10 || 9 || 12 || 11 || || 10 | ||
+ | |- | ||
+ | | quicksilver || 13 || 9 || 13 || 7 || 8 || || 9 | ||
+ | |- | ||
+ | | rhodium || 9.9 || 13 || 13 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | rhodonite || 3.1 || 9 || 8 || 10 || 9 || || 9 | ||
+ | |- | ||
+ | | rift plasma || 0 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | rubber || 3.3 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | ruby || 2.6 || 12 || 9 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | sapphire || 2.6 || 12 || 9 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | silicon || 2.7 || 9 || 8 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | silk || 0.5 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | silver || 10.1 || 13 || 14 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | slate || 3.6 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | starmetal || 7 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | steel || 7.6 || 13 || 13 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | steuben || 2.4 || 9 || 8 || 10 || 9 || || 9 | ||
+ | |- | ||
+ | | stone || 1.9 || 7 || 7 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | sulphur || 2 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | sunstone || 2.7 || 12 || 9 || 13 || 12 || || 11 | ||
+ | |- | ||
+ | | tadmium || 2 || 12 || 10 || 14 || 12 || || 12 | ||
+ | |- | ||
+ | | tin || 7 || 10 || 10 || 9 || 9 || || 9 | ||
+ | |- | ||
+ | | titanium || 4.4 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | topaz || 4 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | tormium || 6.3 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | tungsten || 18.6 || 14 || 16 || 13 || 13 || || 14 | ||
+ | |- | ||
+ | | turquoise || 1.8 || 12 || 9 || 14 || 12 || || 11 | ||
+ | |- | ||
+ | | uranium || 18.2 || 14 || 16 || 13 || 13 || || 14 | ||
+ | |- | ||
+ | | vanadium || 4.9 || 13 || 12 || 14 || 13 || || 13 | ||
+ | |- | ||
+ | | vegetation || 2.4 || 8 || 7 || 9 || 8 || || 8 | ||
+ | |- | ||
+ | | water || 3.6 || 13 || 10 || 15 || 13 || || 12 | ||
+ | |- | ||
+ | | wax || 3.4 || 6 || 6 || 6 || 6 || || 6 | ||
+ | |- | ||
+ | | weenite || 3.6 || 13 || 12 || 15 || 14 || || 13 | ||
+ | |- | ||
+ | | wood || 2 || 8 || 7 || 9 || 7 || || 7 | ||
+ | |- | ||
+ | | wool || 3.3 || 8 || 7 || 8 || 7 || || 7 | ||
+ | |- | ||
+ | | zhentorium || 7.2 || 14 || 13 || 15 || 14 || || 14 | ||
+ | |- | ||
+ | | zinc || 6.9 || 10 || 10 || 9 || 9 || || 9 | ||
+ | |- | ||
+ | | zircon || 3.6 || 12 || 10 || 13 || 12 || || 11 | ||
+ | |} |
Revision as of 14:31, 11 February 2020
This data has been gathered by comparing breastplates of given materials. The prots have simply been converted from the messages in help score ( 1-22)
material | weight | general | bashing | cutting | stabbing | average prot, rounded | |
---|---|---|---|---|---|---|---|
adamantium | 7.7 | 14 | 13 | 15 | 14 | 14 | |
air | 0 | 6 | 6 | 6 | 5 | 5 | |
alabaster | 3.3 | 8 | 7 | 9 | 8 | 8 | |
alexandrite | 1.9 | 13 | 10 | 14 | 13 | 12 | |
aluminium | 2.6 | 11 | 9 | 12 | 11 | 10 | |
amber | 3.1 | 9 | 7 | 9 | 8 | 8 | |
amethyst | 3.1 | 12 | 10 | 13 | 12 | 11 | |
anipium | 23.1 | 16 | 18 | 14 | 15 | 15 | |
aquamarine | 1.9 | 12 | 9 | 13 | 12 | 11 | |
bamboo | 0.7 | 9 | 7 | 12 | 9 | 9 | |
bark | 0.7 | 6 | 6 | 6 | 6 | 6 | |
basalt | 5.9 | 12 | 12 | 13 | 12 | 12 | |
batium | 21.1 | 16 | 18 | 14 | 15 | 15 | |
birch | 2.7 | 8 | 7 | 9 | 8 | 8 | |
bloodstone | 2.2 | 12 | 10 | 14 | 13 | 12 | |
bone | 3.6 | 9 | 8 | 9 | 8 | 8 | |
brass | 8.1 | 12 | 12 | 13 | 12 | 12 | |
brick | 3.9 | 6 | 6 | 6 | 5 | 5 | |
bronze | 8.6 | 13 | 13 | 13 | 12 | 12 | |
burlap | 4.3 | 9 | 8 | 10 | 9 | 9 | |
carnelian | 3 | 11 | 9 | 13 | 11 | 11 | |
cedar | 2.5 | 8 | 7 | 9 | 8 | 8 | |
cesium | 1.8 | 8 | 7 | 9 | 8 | 8 | |
chalk | 3.9 | 6 | 6 | 6 | 5 | 5 | |
charcoal | 1.6 | 6 | 6 | 6 | 5 | 5 | |
chromium | 5 | 9 | 9 | 9 | 9 | 9 | |
chrysoberyl | 2 | 13 | 10 | 14 | 13 | 12 | |
clay | 0.6 | 6 | 6 | 6 | 6 | 6 | |
cloth | 3.4 | 8 | 7 | 8 | 7 | 7 | |
coal | 2 | 7 | 7 | 6 | 6 | 6 | |
cobalt | 5.7 | 13 | 12 | 15 | 13 | 13 | |
concrete | 2.1 | 6 | 6 | 6 | 5 | 5 | |
copper | 8.6 | 12 | 12 | 12 | 12 | 12 | |
coral | 3.6 | 7 | 7 | 7 | 7 | 7 | |
cork | 0.4 | 6 | 6 | 6 | 6 | 6 | |
cotton | 3.1 | 8 | 7 | 9 | 8 | 8 | |
crystal | 2.4 | 8 | 8 | 9 | 8 | 8 | |
darksteel | 7 | 13 | 13 | 14 | 13 | 13 | |
diamond | 2.8 | 13 | 12 | 15 | 13 | 13 | |
diggalite | 4.8 | 13 | 12 | 14 | 13 | 13 | |
dragonscale | 4.3 | 9 | 8 | 10 | 9 | 9 | |
dukonium | 6.4 | 14 | 13 | 15 | 14 | 14 | |
duraluminium | 2.7 | 12 | 10 | 14 | 12 | 12 | |
durandium | 6.4 | 13 | 13 | 15 | 13 | 13 | |
earth | 0.6 | 6 | 6 | 6 | 6 | 6 | |
ebony | 3.5 | 11 | 8 | 13 | 11 | 10 | |
electrum | 14.7 | 14 | 15 | 14 | 14 | 14 | |
elm | 2.7 | 8 | 7 | 9 | 8 | 8 | |
emerald | 1.9 | 12 | 10 | 14 | 13 | 12 | |
emulsion | 1.9 | 13 | 10 | 14 | 13 | 12 | |
enchanted air | 0 | 7 | 6 | 8 | 7 | 7 | |
feathers | 2.4 | 6 | 6 | 6 | 6 | 6 | |
fire | 0 | 6 | 6 | 6 | 6 | 6 | |
flesh | 2.4 | 7 | 6 | 7 | 7 | 6 | |
food | 2.9 | 7 | 6 | 7 | 7 | 6 | |
fur | 4 | 9 | 7 | 9 | 8 | 8 | |
garnet | 3.9 | 13 | 12 | 14 | 13 | 13 | |
glass | 2.4 | 8 | 7 | 8 | 7 | 7 | |
gold | 18.6 | 15 | 16 | 14 | 14 | 14 | |
granite | 2.6 | 10 | 9 | 12 | 11 | 10 | |
graphite | 4.3 | 6 | 6 | 6 | 6 | 6 | |
hematite | 5.3 | 11 | 10 | 12 | 10 | 10 | |
hemp | 2.2 | 10 | 8 | 12 | 10 | 10 | |
highsteel | 7 | 13 | 13 | 14 | 13 | 13 | |
ice | 3.3 | 7 | 6 | 7 | 7 | 6 | |
illumium | 4.8 | 12 | 11 | 13 | 12 | 12 | |
indium | 7 | 12 | 12 | 12 | 11 | 11 | |
iridium | 21.5 | 16 | 18 | 15 | 15 | 16 | |
iron | 7.6 | 11 | 12 | 10 | 10 | 10 | |
ivory | 3.9 | 9 | 8 | 11 | 9 | 9 | |
jade | 4.3 | 12 | 11 | 14 | 12 | 12 | |
kryptonite | 7.9 | 12 | 12 | 12 | 11 | 11 | |
laen | 2.6 | 13 | 10 | 14 | 13 | 12 | |
lead | 10.9 | 12 | 13 | 12 | 11 | 12 | |
leather | 3.6 | 9 | 8 | 11 | 9 | 9 | |
magnesium | 1.7 | 7 | 7 | 7 | 6 | 6 | |
mahogany | 2.8 | 8 | 7 | 9 | 8 | 8 | |
malachite | 3 | 10 | 8 | 12 | 10 | 10 | |
mallorn | 2.9 | 10 | 8 | 12 | 11 | 10 | |
maple | 2.4 | 8 | 7 | 9 | 8 | 8 | |
marble | 2.2 | 7 | 7 | 8 | 7 | 7 | |
marlor | 3.6 | 12 | 9 | 14 | 13 | 12 | |
mithril | 9.6 | 14 | 14 | 15 | 14 | 14 | |
molybdenum | 9.6 | 13 | 13 | 14 | 13 | 13 | |
moonstone | 1.9 | 10 | 9 | 12 | 11 | 10 | |
moss agate | 3 | 12 | 10 | 13 | 12 | 11 | |
mowgles | 3.3 | 9 | 8 | 9 | 8 | 8 | |
mowglite | 3.3 | 9 | 8 | 9 | 8 | 8 | |
neo burlap | 2.3 | 11 | 9 | 13 | 11 | 11 | |
nickel | 5.7 | 13 | 12 | 14 | 13 | 13 | |
nullium | 4.8 | 12 | 11 | 13 | 12 | 12 | |
oak | 3 | 8 | 7 | 9 | 8 | 8 | |
obsidian | 2.5 | 10 | 9 | 11 | 10 | 10 | |
olivine | 2.3 | 12 | 9 | 13 | 12 | 11 | |
onyx | 2.9 | 9 | 8 | 10 | 9 | 9 | |
opal | 4.8 | 13 | 12 | 14 | 13 | 13 | |
osmium | 21.7 | 16 | 18 | 15 | 15 | 16 | |
palladium | 10.2 | 13 | 13 | 13 | 13 | 13 | |
paper | 3.4 | 6 | 6 | 6 | 5 | 5 | |
pearl | 1.7 | 8 | 7 | 9 | 8 | 8 | |
petrified wood | 2.4 | 9 | 8 | 10 | 9 | 9 | |
pewter | 7.2 | 10 | 10 | 9 | 9 | 9 | |
phosphorus | 3.7 | 9 | 9 | 9 | 9 | 9 | |
platinum | 20.6 | 16 | 18 | 15 | 15 | 16 | |
porcelain | 0.7 | 6 | 6 | 6 | 6 | 6 | |
potassium | 3.8 | 7 | 8 | 7 | 7 | 7 | |
pyrite | 7 | 12 | 12 | 12 | 11 | 11 | |
quartz | 2.4 | 10 | 9 | 12 | 11 | 10 | |
quicksilver | 13 | 9 | 13 | 7 | 8 | 9 | |
rhodium | 9.9 | 13 | 13 | 14 | 13 | 13 | |
rhodonite | 3.1 | 9 | 8 | 10 | 9 | 9 | |
rift plasma | 0 | 6 | 6 | 6 | 6 | 6 | |
rubber | 3.3 | 8 | 7 | 9 | 8 | 8 | |
ruby | 2.6 | 12 | 9 | 13 | 12 | 11 | |
sapphire | 2.6 | 12 | 9 | 13 | 12 | 11 | |
silicon | 2.7 | 9 | 8 | 9 | 8 | 8 | |
silk | 0.5 | 8 | 7 | 9 | 8 | 8 | |
silver | 10.1 | 13 | 14 | 14 | 13 | 13 | |
slate | 3.6 | 6 | 6 | 6 | 6 | 6 | |
starmetal | 7 | 13 | 12 | 14 | 13 | 13 | |
steel | 7.6 | 13 | 13 | 14 | 13 | 13 | |
steuben | 2.4 | 9 | 8 | 10 | 9 | 9 | |
stone | 1.9 | 7 | 7 | 6 | 6 | 6 | |
sulphur | 2 | 8 | 7 | 9 | 8 | 8 | |
sunstone | 2.7 | 12 | 9 | 13 | 12 | 11 | |
tadmium | 2 | 12 | 10 | 14 | 12 | 12 | |
tin | 7 | 10 | 10 | 9 | 9 | 9 | |
titanium | 4.4 | 13 | 12 | 14 | 13 | 13 | |
topaz | 4 | 13 | 12 | 14 | 13 | 13 | |
tormium | 6.3 | 13 | 12 | 14 | 13 | 13 | |
tungsten | 18.6 | 14 | 16 | 13 | 13 | 14 | |
turquoise | 1.8 | 12 | 9 | 14 | 12 | 11 | |
uranium | 18.2 | 14 | 16 | 13 | 13 | 14 | |
vanadium | 4.9 | 13 | 12 | 14 | 13 | 13 | |
vegetation | 2.4 | 8 | 7 | 9 | 8 | 8 | |
water | 3.6 | 13 | 10 | 15 | 13 | 12 | |
wax | 3.4 | 6 | 6 | 6 | 6 | 6 | |
weenite | 3.6 | 13 | 12 | 15 | 14 | 13 | |
wood | 2 | 8 | 7 | 9 | 7 | 7 | |
wool | 3.3 | 8 | 7 | 8 | 7 | 7 | |
zhentorium | 7.2 | 14 | 13 | 15 | 14 | 14 | |
zinc | 6.9 | 10 | 10 | 9 | 9 | 9 | |
zircon | 3.6 | 12 | 10 | 13 | 12 | 11 |