Difference between revisions of "HAHA HIDEN WEAPONSPEED PAHE!"
From BatWiki
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! short !! long !! axe !! blud !! whips !! polearms !! shields !! hits per 100 rounds | + | ! short !! long !! axe !! blud !! whips !! polearms !! shields !! hits per 100 rounds !! hits per 100 with parry 51 |
|- | |- | ||
| − | | || || || || || lance || || | + | | || || || || || lance || || || |
|- | |- | ||
| − | | || || || || || pike|| || 44 | + | | || || || || || pike|| || 44 || |
|- | |- | ||
| − | | || shovel,2hsword || || maul || || halberd || || | + | | || shovel,2hsword || || maul || || halberd || || || |
|- | |- | ||
| − | | || || greataxe || || || voulge, glaive, scythe,gisarme || || 59 | + | | || || greataxe || || || voulge, glaive, scythe,gisarme || || 59 || |
|- | |- | ||
| − | | || flamberge || || || || || || | + | | || flamberge || || || || || || || |
|- | |- | ||
| − | | || || || || || pilum, ranseur || || | + | | || || || || || pilum, ranseur || || || |
|- | |- | ||
| − | | || || || || || fauchard || || | + | | || || || || || fauchard || || || |
|- | |- | ||
| − | | || claymore || || || || || || | + | | || claymore || || || || || || || |
|- | |- | ||
| − | | || || || || || trident || || | + | | || || || || || trident || || || |
|- | |- | ||
| − | | || no-dachi || battleaxe || flail || || bardiche,long spear || || | + | | || no-dachi || battleaxe || flail || || bardiche,long spear || || || |
|- | |- | ||
| − | | || || || battle mace || || harpoon || || | + | | || || || battle mace || || harpoon || || || |
|- | |- | ||
| − | | || bastard sword || || || || || || 85 | + | | || bastard sword || || || || || || 85 || |
|- | |- | ||
| − | | || || || war mattock || || || || | + | | || || || war mattock || || || || || |
|- | |- | ||
| − | | || katana, falchion || || || || boar spear || || | + | | || katana, falchion || || || || boar spear || || || |
|- | |- | ||
| − | | || longsword || || mace || chain whip || || || | + | | || longsword || || mace || chain whip || || || || |
|- | |- | ||
| − | | || || || morningstar || || || || | + | | || || || morningstar || || || || || |
|- | |- | ||
| − | | broadsword, horn || || tomahawk, handaxe || jo, cudgel,warhammer,staff sling || || javelin,short spear || || | + | | broadsword, horn || || tomahawk, handaxe || jo, cudgel,warhammer,staff sling || || javelin,short spear || || || |
|- | |- | ||
| − | | sabre || || || pick, club, hammer || scourge || || || | + | | sabre || || || pick, club, hammer || scourge || || || || |
|- | |- | ||
| − | | cutlass || || || || || || || 123 | + | | cutlass || || || || || || || 123 || |
|- | |- | ||
| − | | wakizashi,short sword,scimitar || || || || || || || | + | | wakizashi,short sword,scimitar || || || || || || || || |
|- | |- | ||
| − | | rapier, foil, poke, sai || || || || whip || || || | + | | rapier, foil, poke, sai || || || || whip || || || || |
|- | |- | ||
| − | | || || aklys || staff || || || || | + | | || || aklys || staff || || || || || |
|- | |- | ||
| − | | dirk || || cleaver || || || || || | + | | dirk || || cleaver || || || || || || |
|- | |- | ||
| − | | main gauche || || || ice pick || || || || | + | | main gauche || || || ice pick || || || || || |
|- | |- | ||
| − | | dagger || || || blackjack || || || || | + | | dagger || || || blackjack || || || || || |
|- | |- | ||
| − | | knife || || || || || || || 263 | + | | knife || || || || || || || 263 || 129 |
|} | |} | ||
Revision as of 15:52, 4 June 2020
| short | long | axe | blud | whips | polearms | shields | hits per 100 rounds | hits per 100 with parry 51 |
|---|---|---|---|---|---|---|---|---|
| lance | ||||||||
| pike | 44 | |||||||
| shovel,2hsword | maul | halberd | ||||||
| greataxe | voulge, glaive, scythe,gisarme | 59 | ||||||
| flamberge | ||||||||
| pilum, ranseur | ||||||||
| fauchard | ||||||||
| claymore | ||||||||
| trident | ||||||||
| no-dachi | battleaxe | flail | bardiche,long spear | |||||
| battle mace | harpoon | |||||||
| bastard sword | 85 | |||||||
| war mattock | ||||||||
| katana, falchion | boar spear | |||||||
| longsword | mace | chain whip | ||||||
| morningstar | ||||||||
| broadsword, horn | tomahawk, handaxe | jo, cudgel,warhammer,staff sling | javelin,short spear | |||||
| sabre | pick, club, hammer | scourge | ||||||
| cutlass | 123 | |||||||
| wakizashi,short sword,scimitar | ||||||||
| rapier, foil, poke, sai | whip | |||||||
| aklys | staff | |||||||
| dirk | cleaver | |||||||
| main gauche | ice pick | |||||||
| dagger | blackjack | |||||||
| knife | 263 | 129 |