Difference between revisions of "Reaver quest"

From BatWiki
Jump to: navigation, search
(QUEST INFO 1)
(QUEST INFO 1)
Line 50: Line 50:
 
Hard Habit to Break                         critchance to G.of.Dest          destroy worn habits 50
 
Hard Habit to Break                         critchance to G.of.Dest          destroy worn habits 50
 
Quick, get a newspaper                         ??                           kill spiders in rush 30
 
Quick, get a newspaper                         ??                           kill spiders in rush 30
They're grrrrrreeat to kill!                 ??                           kill tigers in rush 30
+
They're grrrrrreeat to kill!                 ??                           kill catfolk in rush 30
 
Worldwide Tour of Terror                 ??                           something related to gain X in current reinc probably ??
 
Worldwide Tour of Terror                 ??                           something related to gain X in current reinc probably ??
 
YOU TAUGHT ME WELL!                         ??                           something related to gain X in current reinc probably ??
 
YOU TAUGHT ME WELL!                         ??                           something related to gain X in current reinc probably ??

Revision as of 09:34, 28 February 2021

QUEST INFO 1

From [1]

Reaving tour	
        Block This!	                                crits to reaving skills	         destroy shields	one of each type
	A Farewell to arms		                                                 destroy weapons	one of each type
	Crunchy on the Outside, Chewy Center		                                 destroy armours	one of each type
	No Shirt, No Shoes, No Mercy		                                         destroy clothes	one of each type
				
Strike tour	
        Event of an Emergency	                        crits to reaver strikes	          event mob	        killing blow in each event type
	Tame This!		                                                          outworld mob	        killing blow for each type
	Equal Opportunity Destroyer		                                          player races	        killing blow for each type
	I Told You It Was a Bad Neighborhood		                                  arelium npcs	        killing blow for each npc
				
Blast Tour	
        An End to the Arms Race	                        crits to reaver blasts	          500k+ sac value weapons	50
	Kick in the Crown Jewels		                                          500k+ sac value armours	50
	A Century of Bloodshed		                                                  HUGE(tm) energy kills	100
	Sweet Release of Death		                                                  **MEGA** energy kills	10
				  
Spite Tour	
        What's Hate Got To Do, Got To Do With It?	crits to spite type spell         different races	222
	$@%#&! You, And Your Mother, And Your Sister...			
	Five Centuries of Hostility		                                          spitermarks for 5 different races	100
	An Odyssy of Genocide		                                                  total spitemarks	2000
				
Riot tour	
        Rush! Breakin' the Law! Breakin' the Law!	crit chance to riot/rebellion?	  kill guards/wtachmen/knight in rush hour	30
	Rush! Why Should Nuns Get All the Fun?		                                  kill undeads in rush hour	30
				
Summon tour	
        Rush! Ready, Set, Kill Maim Destroy!	       "crits" to summon weapon/armour    gain reaver energy in rush hour	??
	Rush! I Like To Call It a 'Recycling Drive'		                          destroy eq/weapons off of monsters in rush hour	100
				
Huge Weapon Tour	
        Strip Maul	                crit chance to the fire/acid type skills/spells	  500k sacvalue bludgon	1
	Tiiiiimber!		                                                          500k sacvalue axe	1
	Skewer Me!		                                                          500k sacvalue polearm	1
	Slash and Burn		                                                          500k sacvalue long blade	1
	Tear Down the Wall!		                                                  500k sacvalue shield	1
	The Other Side of the Fence		                                          500k sacvalue shortblade	1
				
	The Number of the Beast	                       better crit chance for everything  reaver energy	666 %
				
	Demons? We Do't Need No Stinking Demons!	crit chance for shattered feast	  spite demons: raztax, burgle, asmodeus, tiamat, llyth, apocalypse	2
	Places to go, People to kill	                shattered feast to 6 rounds       1 mob on all 5 continents rush hour	a mob of ~30k size
	That's How It's Done! 	                        critchance to black hole?	  destroy all eq and kill monster	Reddist & Black reaver
	Two For Flinching	                        only 5min cooldown on threaten	  threaten & kill unique mobs with wimpy flag	50
	Hard Habit to Break	                        critchance to G.of.Dest           destroy worn habits	50
	Quick, get a newspaper	                        ??	                          kill spiders in rush	30
	They're grrrrrreeat to kill! 	                ??	                          kill catfolk in rush	30
	Worldwide Tour of Terror 	                ??	                          something related to gain X in current reinc probably	??
	YOU TAUGHT ME WELL!	                        ??	                          something related to gain X in current reinc probably	??
	Get me to the church on time	                ??	                          kill priests/monks?	30?50?
	Someone set us up the abom 	                ??	                          swampmonster and chimera in rush hour	??
	Next Time, Stay Down!	                        blood seeker crit chance?	  undeads risen from corpses	50
	No Mask Disguises My Horror	                spirit drain crit chance ??	  destroy mask from Jason	1
	Immorticide	                                ??	                          something related to gain X in current reinc probably	??
				
				
	some tour with kill rushes gives words of genocide & apocalype to not hit partymembers			

QUEST INFO 2

From [2]

Tour	To Do	Percentage done
REAVING TOUR		
SAVED	BLOCK THIS!	0
	- destroy all different shield types	
	A FAREWELL TO ARMS	0
	- destroy all different weapon types	
	CRUNCHY ON THE OUTSIDE, CHEWY CENTER	0
	- destroy all different armour types	
	NO SHIRT, NO SHOES, NO MERCY	4%
	- destroy all different cloth types	
	+ TOUR BONUS: ??? (possible crit chance to destroying skills)	
STRIKE TOUR		
	EVENT OF AN EMERGENCY	
	- score a killing blow on (~13) different event mobs	42% (7%/kill) orc invation, rats hunt,fungus,zhentorian
	TAME THIS!	
	- score a killing blow on (~55) different outerworld mobs	87%
	EQUAL OPPORTUNITY DESTROYER	
	- score a killing blow on (?) different player races	100
	I TOLD YOU IT WAS A BAD NEIGHBORHOOD	 100
	- score a killing blow on (?) different Arelium wanderer mobs	
	+ TOUR BONUS: Crit chance to Reaver offu skills	
BLAST TOUR		
	AN END TO THE ARMS RACE	
	 Unknown100 high level sac value armour/weapons	
	KICK IN THE CROWN JEWELS	
	 (kill (?) different big "royal" mobs ie. king, queen, prince, princess)	
	A CENTURY OF BLOODSHED	
	- gain HUGE amount of reaver energy (50) times by killing a mob	2%
	SWEET RELEASE OF DEATH	
	- gain MEGA amount of reaver energy (10) times by killing a mob	
	+ TOUR BONUS: Crit chance to offu spells (Blasting, Destruction, Oblivion, ...)	
SPITE TOUR		
SAVED	WHAT'S HATE GOT TO DO, GOT TO DO WITH IT?	88%
	- spite (222) different races	
	$@%#&! YOU, AND YOUR MOTHER, AND YOUR SISTER...	100%
	- spite (666) human mobs	
	FIVE CENTURIES OF HOSTILITY	40%
	- get (100) spitemarks on 5 different races	
	AN ODYSSY OF GENOCIDE	100%
	- get (2000) total spite marks	
	+ TOUR BONUS: Crit chance to Reaver offu spells (Apocalypse, Genocide, Slaughter & Spite)	
RIOT TOUR		
	[RUSH] BREAKIN' THE LAW! BREAKIN' THE LAW!	
	- score a killing blow on (30) guard type mobs in 60 minutes	100
	[RUSH] WHY SHOULD NUNS GET ALL THE FUN?	
 Try OCP for this	- score a killing blow on (30) undead mobs in 60 minutes	Stagira, ancient tower, drawbridge at alenor, , lore area
	+ TOUR BONUS: ???	
SUMMON TOUR		
	[RUSH] READY, SET, KILL MAIM DESTROY!	
	- gain (X) amount of reaver energy in 60 minutes	100

	[RUSH] I LIKE TO CALL IT A 'RECYCLING DRIVE'	
	- destroy (100) mob items in 60 minutes	5
	+ TOUR BONUS: Crit chance to call weapon/armor to have bonus stats.	
[HIDDEN] HUGE WEAPON TOUR		
Weapon with sac value of 1M+	STRIP MAUL	
huge wep tour just has to be max weapon size for each
'sblade lbladr axe polearm bludgeon shield, broadsword 2hsword greataxe lance maul fullshield'
Jacen tells you 'high sacval for each	(destroy valuable bludgeon)	
	TIIIIIMBER!	
	 (destroy valuable axe)	
	SKEWER ME!	
	 (destroy valuable short blade)	Done 4.5k
	SLASH AND BURN	
	 (destroy valuable long blade)	
	TEAR DOWN THE WALL!	
	 (destroy valuable shield)	
	THE OTHER SIDE OF THE FENCE	
	 (destroy valuable polearm)	
	+ TOUR BONUS: Crit chance to weapon spells (Infernal Arc, Reaping of Bile, Wrath of Hells & Corrosive Cut)	
[HIDDEN] SINGLE QUESTS		
	NEXT TIME, STAY DOWN!	
	- destroy (50) animated corpse undeads	
	+ BONUS: ??? (possible crit chance to blood seeker)	
	THAT'S HOW IT'S DONE!	
	- kill both Reddist and the Black Reaver after destroying all their eq	
	+ BONUS: ???	
	HARD HABIT TO BREAK	
	- destroy (50) worn cloths which contain "habit" word on short desc	14
	+ BONUS: Crit chance to Glory of Destruction spell	
	DEMONS? WE DON'T NEED NO STINKING DEMONS!	
	- spite (2) of these demons: Raztax, Burgle, Asmo, Tiamat, Lylth, Apocalypse	
	+ BONUS: Crit chance to Shattered Feast spell	
	THE NUMBER OF THE BEAST	
	- gain (666%) reaver energy	
	+ BONUS: ??? (possible more crit chance in general to everything)	
	NO MASK DISGUISES MY HORROR	
	- destroy Jason's mask in the Friday the 13th event	
	+ BONUS: Crit chance to Spirit Drain spell.	
	WORLDWIDE TOUR OF TERROR	
	-	Kill stuff


if u want spite points.. revisit all enwbie areas and start from there'


Moonglaze tells you 'and rape arelium and reaver catacombs'




Races studied for destruction:
 Air:            1 Alligator:      3 Ant:           10 Antelope:       1
 Badger:         3 Barsoomian:     5 Basilisk:       2 Bat:           10
 Bear:          11 Bee:            3 Beetle:         1 Beholder:       3
 Bird:          33 Black_man:      4 Boar:           2 Brownie:        9
 Buffalo:        2 Bull:           1 Bullywug:       3 Bunny:         11
 Butterfly:      6 Camel:          2 Cat:           19 Catfolk:       30
 Cavewight:      1 Centaur:        5 Centipede:      1 Chicken:        3
 Chimera:        1 Cow:            4 Crab:          10 Crocodile:      6
 Cyclops:        2 Daemon:         1 Deer:          15 Demon:         23
 Dog:           29 Donkey:         2 Draconian:     11 Dragon:        10
 Drake:          3 Dread:          1 Drider:         4 Drow:          13
 Dryad:          8 Duck:           7 Duergar:        3 Dwarf:        120
 Eel:            1 Efriiti:        1 Elemental:     10 Elephant:       1
 Elf:           89 Ent:           17 Entity:         1 Eye_thing:      1
 Fairy:          5 Ferret:         2 Fish:           5 Fly:            2
 Fox:            7 Fraggle:       10 Frog:           7 Fungus:         2
 Gargoyle:       2 Genie:          1 Ghost:          4 Giant:         41
 Gibberling:     5 Giraffe:        1 Gnoll:         12 Gnome:         33
 Gnu:            1 Goat:           4 Goblin:        12 Golem:         19
 Gorilla:        3 Gremlin:        4 Griffon:        1 Half-elf:       1
 Half-orc:       4 Hare:           1 Hedgehog:       3 Hippopotamus    1
 Hobbit:        34 Hobgoblin:      7 Horse:          3 Hound:          8
 Human:        913 Humanoid:       8 Imp:            1 Insect:         3
 Jackal:         3 Jellyfish:      2 Kender:        10 Kobold:        16
 Ladybird:       1 Lamb:           1 Leech:          3 Lemming:        2
 Leprechaun:     5 Lich:           1 Lion:           7 Lizard:         7
 Lizardman:      7 Louse:          1 Maggot:         2 Mantis:         2
 Marmot:         1 Medusa:         1 Merfolk:        7 Mind_flayer:    1
 Minotaur:       9 Mole:           8 Monkey:         8 Monster:        6
 Moomin:         2 Moose:          2 Mound:          1 Mouse:          4
 Mushroom:       5 Mutant:         1 Newt:           1 Nightmare:      1
 Ogre:          13 Orc:           71 Otyugh:         4 Owl:            1
 Panther:        2 Pegasus:        1 Penguin:        1 Pig:            7
 Pixie:          6 Plant:         10 Pony:           1 Porcupine:      1
 Pudding:        1 Rabbit:        13 Raccoon:        1 Ram:            2
 Rat:           27 Reindeer:       4 Rhinoceros:     2 Roc:            1
 Rodent:         1 Sabretooth:     1 Satyr:          2 Scorpion:       2
 Seal:           1 Seamonster:     2 Shadow:         2 Shark:          1
 Sheep:          8 Skeleton:       1 Skunk:          1 Slime:          3
 Slimy creatu    2 Sloth:          3 Snake:         13 Snotling:       1
 Something:      1 Soul:           1 Spider:        11 Spirit:         2
 Sprite:         7 Squid:          1 Squirrel:       6 Stone golem:    1
 Swampmonster    2 Thrikhren:      1 Tiger:          4 Tinmen:        16
 Titan:          1 Toad:           1 Tortoise:       1 Tree:           2
 Troll:         22 Turtle:         2 Unicorn:        3 Urvile:         2
 Valar:          2 Vampire:        1 Vulture:        2 Whale:          1
 Wind_walker:    1 Wolf:           5 Wolfman:        7 Wolverine:      2
 Worm:          15 Wyvern:         1 Yeti:           3 Zebra:          1
 Zhentorian:     1

Block This! [0%]

A Farewell To Arms [3%]

Crunchy on the Outside, Chewy Center [2%]

No Shirt, No Shoes, No Mercy [4%]

Event of an Emergency [42%]

Tame This! [87%]

EQUAL OPPORTUNITY DESTROYER

I TOLD YOU IT WAS A BAD NEIGHBORHOOD

An End to the Arms Race [0%]

Kick in the Crown Jewels [0%]

A Century of Bloodshed [5%]

Sweet Release of Death [0%]

What's Hate Got To Do, Got To Do With It? [88%]

$@%#&! YOU, AND YOUR MOTHER, AND YOUR SISTER...

Five Centuries of Hostility [40%]

AN ODYSSY OF GENOCIDE

[Rush] Breakin' the Law! Breakin' the Law! [0%]

[Rush] Why Should Nuns Get All The Fun? [0%]

[RUSH] READY, SET, KILL MAIM DESTROY!

[Rush] I Like To Call It a 'Recycling Drive' [0%]

**WORLDWIDE TOUR OF TERROR completed!

**YOU TAUGHT ME WELL completed!

QUEST INFO 3

From [3]

R E A V E R   Q U E S T   I N F O 


A new addition to the Reaver guild is the existance of guild-quests.
This page is in light of Shinarae's encouragement to share known
information on the reaver quests. So here it is!

-----------------------------------
You ask Reddist about all quests.
Reddist gives you this information:

Reaving Tour:
Block This!
A Farewell to Arms
Crunchy on the Outside, Chewy Center
No Shirt, No Shoes, No Mercy

Strike Tour:
Event of an Emergency
Tame This!
Equal Opportunity Destroyer
I Told You It Was a Bad Neighborhood

Blast Tour:
An End to the Arms Race
Kick in the Crown Jewels
A Century of Bloodshed
Sweet Release of Death

Spite Tour:
What's Hate Got To Do, Got To Do With It?
$@%#&! You, And Your Mother, And Your Sister...
Five Centuries of Hostility
An Odyssy of Genocide

Riot Tour:
Rush! Breakin' the Law! Breakin' the Law!
Rush! Why Should Nuns Get All the Fun?

Summon Tour:
Rush! Ready, Set, Kill Maim Destroy!
Rush! I Like To Call It a 'Recycling Drive'

Huge Weapon Tour:
Strip Maul
Tiiiiimber!
Skewer Me!
Slash and Burn
Tear Down the Wall!
The Other Side of the Fence

There are also some hidden quests that are not part of any tour.

-----------------------------------------------------------------------------------------------------------------------
If you 'ask reddist about quests' you'll be presented with a different list,
not organized into tours. This list will show your % of completion for
each quest. When you finish a quest, your % status will disapear, and the
quest name will apear in all caps.

RUSH Quests are timed quests, and you have 60 minutes from log in to complete them.

When you finish a quest you'll be presented with a Caps'd message like such:
READY, SET, KILL MAIM DESTROY! completed! (minesweeper)

All rush quests begin simultaniously upon killing your first mob (possibly attacking your first mob),
ress/rais exp is not yet known to have an effect on the rush timer. (Lavitz)

-----------------------------------------------------------------------------------------------------------------------
-Reaving Tour: (Donated by Lavitz)
-Block This!					destroy one of each type of shield
-A Farewell to Arms				destroy one of each type of weapon
-Crunchy on the Outside, Chewy Center		destroy one of each type of armour
-No Shirt, No Shoes, No Mercy			destroy one of each type of clothing
NOTES:
You don't need to kill the mob to get the points for these quests. True reaving,
Reave armour, Reave weapon and word of destruction are known to count towards these
quests. Word of attrition does not.
-----------------------------------------------------------------------------------------------------------------------
-Strike Tour: (Donated by Lavitz)
-Event of an Emergency				score a killing blow on x different EVENT mobs (IE, killing two
							orcs during the same invasion nets you no more % than
							just killing the first, not sure if counts in future events
							though, so maybe you can kill one orc per invasion for example)

                                                        Pedlars during the Zonni event do count for the quest, it is 
                                                        still debatable if Zonni itself would count if you had not
                                                        already killed a pedlar. (Being)

-Tame This!					score a killing blow on X (55?) different outerworld races
                                                        
                                                        Killing a different-version mob of the same species won't earn
                                                        you anymore %, it is enough to kill a kodiak bear instead of 
                                                        killing a grizzly, and likewise a small swampmonster/seamonster
                                                        lion will do. consult 'tasks 9' for a nice list of outerworld
                                                        mobs. Some mobs may be missing/don't count for quest such as
                                                        jellyfish. (Being)

-Equal Opportunity Destroyer			score a killing blow on X different player races? (x different
							races atleast, but not all races count, not sure on the
							exact requirements, but player races DO count)
-I Told You It Was a Bad Neighborhood		score a killing blow on x different BC mobs (there's a lot of
							once per boot mobs in BC straight after boot, yet to
							test if they qualify
-----------------------------------------------------------------------------------------------------------------------
-Blast Tour:
-An End to the Arms Race
-Kick in the Crown Jewels
-A Century of Bloodshed
-Sweet Release of Death
-----------------------------------------------------------------------------------------------------------------------
-Spite Tour:
-What's Hate Got To Do, Got To Do With It?      spite of 222 different races (Shar & Being) 
-$@%#&! You, And Your Mother, And Your Sister...Spite each player race, including rebirth and undeads (Being) This could also be spite 666 human mobs (Stalgrad)
-Five Centuries of Hostility                    100 spitemarks on 5 different races (Shar & Being) 
-An Odyssy of Genocide				2000 spitemarks total (Being)
-----------------------------------------------------------------------------------------------------------------------
-Riot Tour: (donated by lavitz)
-Rush! Breakin' the Law! Breakin' the Law!	score a killing blow on 30 watchmen/knights/guards/etc 

                                                        
-Rush! Why Should Nuns Get All the Fun?		score a killing blow on 30 undead, undeads at church cemetary don't count,
							undeads that rise from corpses by themselves don't count.
-----------------------------------------------------------------------------------------------------------------------
-Summon Tour: (donated by lavitz)
-Rush! Ready, Set, Kill Maim Destroy!		make x Destructive Energy? Kill x mobs? More mobs = higher % at least
-Rush! I Like To Call It a 'Recycling Drive'	destroy x pieces of eq (no need to kill the mobs)
-----------------------------------------------------------------------------------------------------------------------
-Huge Weapon Tour:
-Strip Maul
-Tiiiiimber!
-Skewer Me!
-Slash and Burn
-Tear Down the Wall!
-The Other Side of the Fence
-----------------------------------------------------------------------------------------------------------------------
-Secret Quests:
-The Number of the Beast                        Aquire 666% energy in fourth layer (Mithrand)

QUEST INFO 4

mmiao's spite marks

Alligator:      1 Amoeba:         2 Anemone:        1 Angel:          6
 Ant:           15 Badger:         3 Barsoomian:     6 Basilisk:       2
 Bat:           16 Bear:          12 Beastman:       1 Bee:            2
 Beetle:         2 Beholder:       3 Bird:          31 Black_man:      5
 Blackpudding    2 Blob:           1 Boar:           1 Brownie:       12
 Buffalo:        2 Bull:           2 Bullywug:       1 Bunny:         16
 Butterfly:     17 Camel:          3 Caribou:        1 Cat:           20
 Catfolk:       36 Centaur:        4 Centipede:      2 Chicken:        5
 Chimera:        2 Chipmunk:       2 Cloaker:        1 Cow:            6
 Crab:          10 Crocodile:      4 Cromagnon:      3 Cyclops:        1
 Daemon:         1 Deer:           8 Demigod:        1 Demon:         15
 Devil:          4 Digger:         2 Displacer:      1 Doe:            2
 Dog:           31 Donkey:         1 Draconian:     10 Dragon:         9
 Drake:          4 Drider:         1 Drow:          22 Dryad:          8
 Duck:          15 Duergar:        4 Dwarf:        119 Eel:            1
 Elemental:     12 Elephant:       2 Elf:           66 Ent:            9
 Entity:         1 Error:          2 Eye_thing:      1 Fairy:          1
 Ferret:         2 Fish:          10 Fish_with_no    1 Fly:            4
 Flying polyp    1 Fox:            7 Fraggle:        5 Frog:           3
 Fungus:         1 Gargoyle:       9 Gelatinous c    2 Genie:          1
 Ghost:          5 Giant:         40 Gibberling:     4 Giraffe:        1
 Gnoll:         25 Gnome:         34 Goat:           7 Goblin:        16
 Golem:         21 Gorgon:         1 Gorilla:        3 Gremlin:        5
 Gug:            1 Hairy_creatu    2 Half-orc:       1 Hare:           1
 Head:           1 Hedgehog:       4 Hippopotamus    1 Hobbit:        29
 Hobgoblin:      6 Horse:          6 Hound:          5 Human:        822
 Humanoid:      10 Imp:            7 Insect:         7 Jackal:         2
 Jellyfish:      2 Kender:        13 Kobold:        29 Leech:          4
 Lemming:        1 Leprechaun:     5 Lich:           1 Lion:           5
 Lizard man:     1 Lizard:         7 Lizardman:     14 Louse:          1
 Maggot:         2 Mantis:         2 Medusa:         1 Merfolk:       14
 Mind_flayer:    1 Minotaur:       7 Mole:          13 Mongrelman:     2
 Monkey:         9 Monster:        4 Moomin:         2 Moose:          4
 Mound:          2 Mouse:          4 Mushroom:       4 Mutant:         1
 Nagaae:         1 Newt:           2 Nightmare:      2 Nymph:          1
 Ogre:          13 Orc:           77 Owl:            3 Oyster:         1
 Panther:        2 Parrot:         1 Pegasus:        1 Pelican:        1
 Penguin:        3 Phantom:        3 Pig:            9 Pigeon:         4
 Pixie:          5 Plant:         10 Platypus:       1 Pony:           1
 Porcupine:      1 Pudding:        7 Rabbit:        13 Raccoon:        1
 Ram:            2 Rat:           35 Reindeer:       2 Rhinoceros:     1
 Robot:          1 Rodent:         1 Rooster:        1 Sabretooth:     1
 Satyr:          6 Scorpion:       3 Shadow:         1 Shark:          1
 Sheep:          5 Skeleton:       2 Skunk:          1 Slime:          3
 Slimy creatu    2 Sloth:          2 Smurf:          5 Snail:          1
 Snake:         10 Snootling:      1 Snotling:       1 Something:      1
 Spectre:        1 Spider:        17 Spirit:         1 Sprite:        13
 Squid:          1 Squirrel:      12 Stone golem:    1 Swampmonster    2
 Swarm:          1 Thrikhren:      1 Tiger:          2 Tinmen:         8
 Titan:          4 Toad:           2 Tortoise:       2 Treant:        12
 Tree:           3 Troglodyte:     2 Troll:         30 Turkey:         1
 Turtle:         2 Unicorn:        4 Urvile:         4 Valar:          2
 Vampire:        1 Vulture:        2 Wasp:           1 Wolf:           6
 Wolfman:        6 Wolverine:      1 Worm:          14 Wyvern:         1
 Yeti:           2 Zebra:          1 Zombie:         1

A nergal's list [4] that helps