Difference between revisions of "List of organs"
From BatWiki
(38 intermediate revisions by the same user not shown) | |||
Line 50: | Line 50: | ||
|- | |- | ||
| banshee || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | banshee || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | barguest || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || 4 || 1 || 1 || 1 || 1 || || | ||
|- | |- | ||
| barsoomian || || 4 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 2 || 2 || || || || 1 || 1 || || || | | barsoomian || || 4 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 2 || 2 || || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | basilisk || || || || 1 || 1 || 2 || 2 || 4 || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| bat || || || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || 2 | | bat || || || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || 2 | ||
Line 59: | Line 63: | ||
| beast || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || 1 || 1 || 1 || 1 || || | | beast || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || 1 || 1 || 1 || 1 || || | ||
|- | |- | ||
− | | beastman || || | + | | beastman || || 2 || || 1 || || 2 || 2 || 2 || || 1 || 2 || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || || || |
|- | |- | ||
| beaver || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || 1 || || | | beaver || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || 1 || || | ||
Line 94: | Line 98: | ||
|- | |- | ||
| camel || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | | camel || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | ||
+ | |- | ||
+ | | caribou || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | ||
|- | |- | ||
| cat || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 2 || 2 || || 4 || 1 || 1 || 1 || 1 || || | | cat || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 2 || 2 || || 4 || 1 || 1 || 1 || 1 || || | ||
Line 134: | Line 140: | ||
|- | |- | ||
| demigod || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | demigod || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | demilich || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| demon || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | demon || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
Line 178: | Line 186: | ||
|- | |- | ||
| dwarf || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | dwarf || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | eagle || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| earth golem || || 2 || || || || 2 || 2 || 2 || || || || || 2 || || || 1 || || || || 1 || || || | | earth golem || || 2 || || || || 2 || 2 || 2 || || || || || 2 || || || 1 || || || || 1 || || || | ||
Line 193: | Line 203: | ||
| ent || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || || 1 || || || | | ent || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || || 1 || || || | ||
|- | |- | ||
− | | entity || || | + | | entity || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || |
|- | |- | ||
| error || || || || || || || || || || || || || || || || || || || || || || || | | error || || || || || || || || || || || || || || || || || || || || || || || | ||
− | |||
− | |||
|- | |- | ||
| eye_thing || || || || || || || 3 || || || || || || || || || || || || || || || || | | eye_thing || || || || || || || 3 || || || || || || || || || || || || || || || || | ||
Line 218: | Line 226: | ||
|- | |- | ||
| flying polyp || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | flying polyp || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | fnord || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| fox || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | | fox || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | ||
Line 264: | Line 274: | ||
|- | |- | ||
| gorilla || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | gorilla || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | great old one || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| gremlin || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | gremlin || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
Line 330: | Line 342: | ||
|- | |- | ||
| lamb || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 2 || 2 || || || || 1 || 1 || || || | | lamb || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 2 || 2 || || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | landshark || || || 1 || || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| leech || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 1 || || || || 1 || 1 || || || | | leech || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 1 || || || || 1 || 1 || || || | ||
Line 340: | Line 354: | ||
|- | |- | ||
| light || || || || || || || || || || || || || || || || || || || || || || || | | light || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | limb_hand || || || || || || || || || || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | | limb_head || || || || || 1 || 2 || 2 || || || || || || || || || 1 || || || || || || || | ||
+ | |- | ||
+ | | limb_leg || || || || || || || || || || || || || 1 || || || || || || || || || || | ||
|- | |- | ||
| lion || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | | lion || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | ||
Line 348: | Line 368: | ||
|- | |- | ||
| lizardman || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | lizardman || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
+ | |- | ||
+ | | lobster || || || || 1 || 1 || 2 || 2 || || || 1 || || || 8 || || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| louse || || || || || 1 || || 2 || || || 1 || || || 4 || || || || || || || || || || | | louse || || || || || 1 || || 2 || || || 1 || || || 4 || || || || || || || || || || | ||
+ | |- | ||
+ | | lurker || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| maggot || || || || || 1 || || || || || 1 || || || || || || || || || || 1 || 1 || || | | maggot || || || || || 1 || || || || || 1 || || || || || || || || || || 1 || 1 || || | ||
Line 356: | Line 380: | ||
|- | |- | ||
| mammoth || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | | mammoth || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | ||
+ | |- | ||
+ | | manticore || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || 4 || || 2 || 1 || 1 || || 2 | ||
|- | |- | ||
| mantis || 3 || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || || || 2 | | mantis || 3 || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || || || 2 | ||
Line 381: | Line 407: | ||
| monolith || || || || || || || || || || || || || || || || || || || || || || || | | monolith || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | monster || || | + | | monster || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || |
|- | |- | ||
| moomin || || 2 || || 1 || 1 || 2 || 2 || || || || || 2 || || || 2 || || || || 1 || 1 || 1 || || | | moomin || || 2 || || 1 || 1 || 2 || 2 || || || || || 2 || || || 2 || || || || 1 || 1 || 1 || || | ||
Line 401: | Line 427: | ||
| newt || || || || 1 || 1 || || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | | newt || || || || 1 || 1 || || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | ||
|- | |- | ||
− | | nightmare || || || || || || || || || || | + | | nightmare || || || || || || || || || || 1 || || || || || || || || || || || || || |
|- | |- | ||
| nymph || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | | nymph || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
Line 423: | Line 449: | ||
| panther || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | | panther || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || 1 || || | ||
|- | |- | ||
− | | pegasus || || || || | + | | pegasus || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || || || 2 |
+ | |- | ||
+ | | pelican || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| penguin || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | | penguin || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | ||
Line 436: | Line 464: | ||
|- | |- | ||
| pixie || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | | pixie || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
+ | |- | ||
+ | | planetar || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || | ||
|- | |- | ||
| plant || || || || || || || || || || || || || || || || || || || || || || || | | plant || || || || || || || || || || || || || || || || || || || || || || || | ||
Line 462: | Line 492: | ||
|- | |- | ||
| robin || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | | robin || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | ||
+ | |- | ||
+ | | robot || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| roc || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | | roc || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
Line 479: | Line 511: | ||
| seal || || || || || || || || || || || || || || || || || || || || || || || | | seal || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | seamonster || || | + | | seamonster || || 2 || || 1 || 1 || 2 || 2 || || 2 || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| serpent || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | serpent || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
Line 491: | Line 523: | ||
| shrike || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | | shrike || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
− | | skaven || || || | + | | skaven || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || 2 || 1 || 1 || 1 || 1 || || || |
|- | |- | ||
| skeleton || || 2 || || || || || || 2 || || || || || 2 || || || || || || || || || || | | skeleton || || 2 || || || || || || 2 || || || || || 2 || || || || || || || || || || | ||
|- | |- | ||
| skunk || || || || 1 || 1 || 2 || 2 || 4 || || 1 || || 2 || 4 || 1 || 2 || 1 || 2 || || 1 || 1 || 1 || || | | skunk || || || || 1 || 1 || 2 || 2 || 4 || || 1 || || 2 || 4 || 1 || 2 || 1 || 2 || || 1 || 1 || 1 || || | ||
+ | |- | ||
+ | | slaad || || 2 || || 1 || 1 || || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 2 || 1 || || || | ||
|- | |- | ||
| slime || || || || || 1 || || 2 || || || || || || || || || || || || || 1 || || 2 || | | slime || || || || || 1 || || 2 || || || || || || || || || || || || || 1 || || 2 || | ||
Line 501: | Line 535: | ||
| slime_lord || || || || || 1 || || 2 || || || || || || 2 || || || || || || || 1 || || 2 || | | slime_lord || || || || || 1 || || 2 || || || || || || 2 || || || || || || || 1 || || 2 || | ||
|- | |- | ||
− | | slimy creature || || || || || | + | | slimy creature || || || || || 1 || || 2 || || || || || || || || || || || || || 1 || || 2 || |
− | + | ||
− | + | ||
|- | |- | ||
| sloth || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || 4 || 1 || 1 || 1 || 1 || || | | sloth || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || 4 || 1 || 1 || 1 || 1 || || | ||
Line 518: | Line 550: | ||
|- | |- | ||
| snotling || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | snotling || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | something || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| soul || || || || || || || || || || || || || || || || || || || || || || || | | soul || || || || || || || || || || || || || || || || || || || || || || || | ||
Line 564: | Line 598: | ||
|- | |- | ||
| tomato || || || || || 1 || || 2 || || || || || || || || 1 || || || || || 1 || || || | | tomato || || || || || 1 || || 2 || || || || || || || || 1 || || || || || 1 || || || | ||
+ | |- | ||
+ | | torso || || || || 1 || || || || || || 1 || || 1 || || 1 || 2 || || || || 1 || 1 || || || | ||
|- | |- | ||
| tortoise || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || || || | | tortoise || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || || || | ||
Line 588: | Line 624: | ||
|- | |- | ||
| valar || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || || 2 || 1 || || || 1 || 1 || || || | | valar || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || || 2 || 1 || || || 1 || 1 || || || | ||
+ | |- | ||
+ | | vulture || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| vampire || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | vampire || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
Line 621: | Line 659: | ||
| zombie || || 2 || || 1 || || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | zombie || || 2 || || 1 || || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
|} | |} | ||
− | With | + | With 316 races. |
[[Category: BatMUD]] | [[Category: BatMUD]] |
Latest revision as of 18:14, 12 September 2021
Chart of organ data by race:
Race | antenna | arm | beak | bladder | brain | ear | eye | foot | gill | heart | horn | kidney | leg | liver | lung | nose | paw | snout | spleen | stomach | tail | tendril | wing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aboleth | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | ||||||||||||
air | |||||||||||||||||||||||
alligator | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | |||||||||||||
amoeba | |||||||||||||||||||||||
anemone | 1 | 1 | 11 | ||||||||||||||||||||
angel | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||||
ant | 2 | 1 | 2 | 2 | 1 | 6 | 1 | ||||||||||||||||
archangel | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
archdevil | |||||||||||||||||||||||
baboon | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
badger | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
banshee | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||
barguest | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||
barsoomian | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
basilisk | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
bat | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||
bear | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||
beast | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||
beastman | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | |||||||||
beaver | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
bee | 2 | 1 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 2 | |||||||||||||
beetle | 2 | 1 | 2 | 1 | 6 | ||||||||||||||||||
beholder | 1 | 11 | |||||||||||||||||||||
bird | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||
blackpudding | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||
black_man | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
blob | 1 | 2 | |||||||||||||||||||||
boar | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | ||||||||||||
brownie | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||
buffalo | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | ||||||||||||
bug | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||
bull | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||||
bullywug | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||
bunny | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||
butterfly | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||
camel | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | ||||||||||||
caribou | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
cat | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||
catfolk | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | |||||||||
cavewight | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||
centaur | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
centipede | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | |||||||||||||||
chicken | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | |||||||||
chimera | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | ||||||||||||
chipmunk | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
chromatic dragon | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||
clam | 1 | 1 | |||||||||||||||||||||
cloaker | |||||||||||||||||||||||
coder | |||||||||||||||||||||||
cow | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 1 | |||||||||
crab | 1 | 1 | 2 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | |||||||||||||
crocodile | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | ||||||||||||
cromagnon | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
cyclops | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
daemon | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||
deer | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
demigod | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
demilich | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
demon | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
devil | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||
digger | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||||
dinosaur | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | |||||||||||||
displacer | 1 | 1 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||
doe | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | |||||||||||
dog | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||
