Difference between revisions of "The Warrior Brotherhood/sinfo"
From BatWiki
m (→Short info) |
|||
Line 39: | Line 39: | ||
|- | |- | ||
! [[Kiai-cry]] [[Category:Kiai-cry]] | ! [[Kiai-cry]] [[Category:Kiai-cry]] | ||
− | | - ||- ||- ||- ||5 ||9 ||13 ||17 ||22 ||26 ||30 ||34 ||39 ||43 ||47 ||51 ||56 ||60 ||64 ||68 ||73 ||77 ||81 ||85 ||90 ||100 ||- ||- ||- ||- || | + | | - ||- ||- ||- ||5 ||9 ||13 ||17 ||22 ||26 ||30 ||34 ||39 ||43 ||47 ||51 ||56 ||60 ||64 ||68 ||73 ||77 ||81 ||85 ||90 ||100* ||- ||- ||- ||- || |
|- | |- | ||
! [[Unarmed parry]] [[Category:Unarmed parry]] | ! [[Unarmed parry]] [[Category:Unarmed parry]] | ||
Line 57: | Line 57: | ||
|- | |- | ||
! [[Throw weight]] [[Category:Throw weight]] | ! [[Throw weight]] [[Category:Throw weight]] | ||
− | | - ||- ||- ||- ||- ||- ||- ||5 ||11 ||17 ||23 ||29 ||35 ||41 ||47 ||53 ||59 ||65 ||71 ||77 ||83 ||90 ||- ||100 ||- ||- ||- ||- ||- ||- || | + | | - ||- ||- ||- ||- ||- ||- ||5 ||11 ||17 ||23 ||29 ||35 ||41 ||47 ||53 ||59 ||65 ||71 ||77 ||83 ||90 ||- ||100* ||- ||- ||- ||- ||- ||- || |
|- | |- | ||
! [[Leather craft]] [[Category:Leather craft]] | ! [[Leather craft]] [[Category:Leather craft]] | ||
Line 119: | Line 119: | ||
|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27||28||29||30 | |1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27||28||29||30 | ||
|} | |} | ||
+ | |||
+ | *Females can train Kiai-cry to 100%. Males can train it to 90% | ||
+ | *Males can train throw weight to 100%. Females can train it to 90% | ||
+ | |||
</includeonly><noinclude>The short level info of [[The Warrior Brotherhood|Monks]]</noinclude> | </includeonly><noinclude>The short level info of [[The Warrior Brotherhood|Monks]]</noinclude> |
Revision as of 17:52, 17 January 2022
The short level info of Monks