Difference between revisions of "School of Lumine"
From BatWiki
Routavarvas (Talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Area | {{Infobox Area | ||
| − | | location = | + | | location = SE from Orion |
| continent = laenor | | continent = laenor | ||
| coder = Heidel | | coder = Heidel | ||
| + | | size = +55 | ||
| + | | map = | ||
| + | <pre> | ||
| + | 1st floor 2nd floor Cellar | ||
| + | |||
| + | O--O O--O O--O--O O--O O--O O--O | ||
| + | | | | | | | | | | | | | | ||
| + | O--O O--O O--O--O O--O O--O <--O | ||
| + | | | | | | | | | ||
| + | E--O--O--O--<--O--O--M O S--O >--O | ||
| + | | | | | | | | ||
| + | O--O O--O O--O--O O--O | ||
| + | | | | | | | | ||
| + | O--O--O--O--O--O--O E = Entrance | ||
| + | | | S = Stairs u/d | ||
| + | O--O < = Up | ||
| + | > = Down | ||
| + | M = Maze entrance | ||
| + | |||
| + | |||
| + | </pre> | ||
}} | }} | ||
Latest revision as of 10:57, 19 June 2025
| General description: | (missing description) | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location on Laenor: | SE from Orion | |||||||||||||||||||||||||||||||||||
| Difficulty: | (missing difficulty) | |||||||||||||||||||||||||||||||||||
| Coder: | Heidel<analytics uacct="UA-3466433-3" ></analytics> | |||||||||||||||||||||||||||||||||||
| Size (in rooms): | +55 | |||||||||||||||||||||||||||||||||||
| Map of the area: |
1st floor 2nd floor Cellar
O--O O--O O--O--O O--O O--O O--O
| | | | | | | | | | | |
O--O O--O O--O--O O--O O--O <--O
| | | | | | |
E--O--O--O--<--O--O--M O S--O >--O
| | | | | |
O--O O--O O--O--O O--O
| | | | | |
O--O--O--O--O--O--O E = Entrance
| | S = Stairs u/d
O--O < = Up
> = Down
M = Maze entrance
| |||||||||||||||||||||||||||||||||||
|
NPCs at the area:
| ||||||||||||||||||||||||||||||||||||