Difference between revisions of "Category:Staff"
From BatWiki
BlackSmith (Talk | contribs) m (+weapon type info) |
|||
Line 1: | Line 1: | ||
− | + | == QUARTERSTAFF ([[:category:bludgeons|bludgeon]])== | |
+ | Weight: ~2 kg | ||
+ | |||
+ | Rank(s): 1st row | ||
+ | |||
+ | :The simplest and humblest of staff weapons, the quarterstaff is a length of wood ranging six to nine feet in length. High quality quarterstaves are made of stout oak and are shod with metal at both ends. | ||
+ | :The quarterstaff must be wielded with both hands. | ||
+ | |||
+ | Some skill(s) usable with the weapon: | ||
+ | :[[:category:battlecry|Battlecry]], [[:category:bludgeons (skill)|bludgeons]], [[:category:lure|lure]], [[:category:pound|pound]] and [[:category:pulverize|pulverize]]. | ||
+ | |||
+ | See also: | ||
+ | :[[:category:blackjack|Blackjack]], [[:category:jo|jo]], [[:category:ice pick|ice pick]], [[:category:whip|whip]], [[:category:club|club]], [[:category:hammer|hammer]], [[:category:pick|pick]], [[:category:cudgel|cudgel]], [[:category:warhammer|warhammer]], [[:category:morningstar|morningstar]], [[:category:mace|mace]], [[:category:war mattock|war mattock]], [[:category:battle mace|battle mace]], [[:category:flail|flail]] and [[:category:maul|maul]]. |
Revision as of 23:05, 11 September 2007
QUARTERSTAFF (bludgeon)
Weight: ~2 kg
Rank(s): 1st row
- The simplest and humblest of staff weapons, the quarterstaff is a length of wood ranging six to nine feet in length. High quality quarterstaves are made of stout oak and are shod with metal at both ends.
- The quarterstaff must be wielded with both hands.
Some skill(s) usable with the weapon:
See also:
- Blackjack, jo, ice pick, whip, club, hammer, pick, cudgel, warhammer, morningstar, mace, war mattock, battle mace, flail and maul.
Pages in category "Staff"
The following 7 pages are in this category, out of 7 total.