Difference between revisions of "The Forester Guild"
From BatWiki
BlackSmith (Talk | contribs) m (Now indexing hits levels.) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
Command: forester | Command: forester | ||
Line 7: | Line 5: | ||
Maximum level: 5 | Maximum level: 5 | ||
− | + | Description: | |
:Tending the forests is a sacred duty for all elves. All elves go to Forester Guild to learn how to take care of their woods. | :Tending the forests is a sacred duty for all elves. All elves go to Forester Guild to learn how to take care of their woods. | ||
==Abilities gained when joining:== | ==Abilities gained when joining:== | ||
− | |||
:May train skill Sneak to 4% | :May train skill Sneak to 4% | ||
:May train skill Plant lore to 4% | :May train skill Plant lore to 4% | ||
:May train skill Alertness to 4% | :May train skill Alertness to 4% | ||
+ | :May train skill Hiking to 4% | ||
+ | |||
:May study spell See magic to 5% | :May study spell See magic to 5% | ||
:May study spell See invisible to 5% | :May study spell See invisible to 5% | ||
− | |||
==Abilities and requirements at each level:== | ==Abilities and requirements at each level:== | ||
− | |||
Abilities: | Abilities: | ||
:May train skill Sneak to 17% | :May train skill Sneak to 17% | ||
:May train skill Plant lore to 17% | :May train skill Plant lore to 17% | ||
:May train skill Alertness to 16% | :May train skill Alertness to 16% | ||
+ | |||
:May study spell See magic to 16% | :May study spell See magic to 16% | ||
:May study spell See invisible to 16% | :May study spell See invisible to 16% | ||
:May train skill Hiking to 15% | :May train skill Hiking to 15% | ||
− | ==Level | + | |
+ | ==Level== | ||
Abilities: | Abilities: | ||
:May train skill Sneak to 30% | :May train skill Sneak to 30% | ||
:May train skill Plant lore to 30% | :May train skill Plant lore to 30% | ||
:May train skill Alertness to 28% | :May train skill Alertness to 28% | ||
+ | :May train skill Hiking to 25% | ||
+ | |||
:May study spell See magic to 27% | :May study spell See magic to 27% | ||
:May study spell See invisible to 27% | :May study spell See invisible to 27% | ||
− | + | ||
− | ==Level | + | ==Level== |
Abilities: | Abilities: | ||
:May train skill Sneak to 43% | :May train skill Sneak to 43% | ||
:May train skill Plant lore to 43% | :May train skill Plant lore to 43% | ||
+ | :May train skill Hiking to 36% | ||
+ | |||
:May study spell See magic to 38% | :May study spell See magic to 38% | ||
:May study spell See invisible to 38% | :May study spell See invisible to 38% | ||
− | + | ||
− | ==Level | + | ==Level == |
Abilities: | Abilities: | ||
:May train skill Sneak to 57% | :May train skill Sneak to 57% | ||
Line 50: | Line 53: | ||
:May study spell See invisible to 50% | :May study spell See invisible to 50% | ||
:May train skill Hiking to 47% | :May train skill Hiking to 47% | ||
− | |||
− | |||
− | |||
[[Category:Guild]] | [[Category:Guild]] | ||
− |
Revision as of 21:50, 15 September 2007
Command: forester
Creator: Dragoness
Maximum level: 5
Description:
- Tending the forests is a sacred duty for all elves. All elves go to Forester Guild to learn how to take care of their woods.
Contents
Abilities gained when joining:
- May train skill Sneak to 4%
- May train skill Plant lore to 4%
- May train skill Alertness to 4%
- May train skill Hiking to 4%
- May study spell See magic to 5%
- May study spell See invisible to 5%
Abilities and requirements at each level:
Abilities:
- May train skill Sneak to 17%
- May train skill Plant lore to 17%
- May train skill Alertness to 16%
- May study spell See magic to 16%
- May study spell See invisible to 16%
- May train skill Hiking to 15%
Level
Abilities:
- May train skill Sneak to 30%
- May train skill Plant lore to 30%
- May train skill Alertness to 28%
- May train skill Hiking to 25%
- May study spell See magic to 27%
- May study spell See invisible to 27%
Level
Abilities:
- May train skill Sneak to 43%
- May train skill Plant lore to 43%
- May train skill Hiking to 36%
- May study spell See magic to 38%
- May study spell See invisible to 38%
Level
Abilities:
- May train skill Sneak to 57%
- May train skill Plant lore to 57%
- May study spell See magic to 50%
- May study spell See invisible to 50%
- May train skill Hiking to 47%