Difference between revisions of "Talk:Categories"
BlackSmith (Talk | contribs) m (New page: This page should have laid out the plan for category structure.) |
BlackSmith (Talk | contribs) m (→Races: Better now.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Plan = | |
+ | Pictures: squares are categorys, balls articles itself, arrows show relation and <> is abstract representation of possibility of different types. | ||
+ | == Races == | ||
+ | [http://img144.imageshack.us/my.php?image=racesrq1.png Picture] | ||
+ | Race articles are members of root C:Race, to C:zoological, cryptozoological or kinemortological and some also members to C:Player race (or similiar name). | ||
+ | C:Zoological, cryptozoological and kinemortological are subcategorys of C:Race. | ||
+ | All different race categorys are subcategorys to C:zoological, cryptozoological or kinemortological (e.g. Vampire -> C:Kinemortological). | ||
+ | NPC articles are tied to appriate categry of its race (e.g. Soy -> C:Vampire). | ||
+ | C:Undead is reseverd for all those 'featured' NPCs that are undeads when they are not according to creature lore. | ||
+ | |||
+ | == Equipment == | ||
+ | [http://img510.imageshack.us/my.php?image=itemsec1.png Picture] | ||
+ | * Weapon articles (e.g. [[Slicer]]) are members of C:Weapon main type and root C:Weapon. C:Weapon main type is determined by the main skill needed to use the weapon and it has subcategorys for each weapon type (e.g. C:Maul -> C:Bludgeon). | ||
+ | * Armour articles are members of categorys armour type, about what slot it takes and root C:Armour. Armour types are in turn subcategorys of C:Armour (e.g. C:Battlesuit -> C:Armour). Slot types are subcategorys of root C:slot (e.g. C:Head -> C:Slot). | ||
+ | * Shield articles are members of categories shields type and root C:shield. Shield type categorys are in turn subcategorys of root C:shield (e.g. C:Buckler -> C:Shield). | ||
+ | * Relic articles are members of relic category. | ||
+ | |||
+ | == Skills, Spells & Songs == | ||
+ | [http://img254.imageshack.us/my.php?image=skillsspellsandsongssk2.png Picture] | ||
+ | * Skill articles are members of appropriate category of skill type and root C:Skill. Arcane skill categorys are subcategorys to C:Arcane that in turn is a subcategory to root C:Skill. | ||
+ | * Spell articles are members of appropriate category of cast skill needed, what damage the spell does and to root C:Spell. | ||
+ | * Song articles are members of appropriate difficulty category, what damage the song does and to root C:Song. | ||
+ | All the above are also members of C:offensive/neutral and C:Single target/area effect. | ||
+ | |||
+ | == Materials == | ||
+ | [http://img501.imageshack.us/my.php?image=materialsbc1.png Picture] | ||
+ | Material articles are members to their appropriate type category (e.g. Granite -> C:Stone) and to root C:Material. | ||
+ | |||
+ | = Discussion = | ||
+ | |||
+ | == Need of top root category == | ||
+ | Like [[MediaWiki:Sidebar]] already does, making all the main (item) categorys as subcategorys under C:equipment would be logical. | ||
+ | That would keep it bit more in shape and reduce uncategoriged categories by 4-5. | ||
+ | [[User:BlackSmith|BlackSmith]] 02:12, 27 August 2008 (EEST) |
Latest revision as of 00:06, 28 August 2008
Contents
Plan
Pictures: squares are categorys, balls articles itself, arrows show relation and <> is abstract representation of possibility of different types.
Races
Picture Race articles are members of root C:Race, to C:zoological, cryptozoological or kinemortological and some also members to C:Player race (or similiar name). C:Zoological, cryptozoological and kinemortological are subcategorys of C:Race. All different race categorys are subcategorys to C:zoological, cryptozoological or kinemortological (e.g. Vampire -> C:Kinemortological). NPC articles are tied to appriate categry of its race (e.g. Soy -> C:Vampire). C:Undead is reseverd for all those 'featured' NPCs that are undeads when they are not according to creature lore.
Equipment
- Weapon articles (e.g. Slicer) are members of C:Weapon main type and root C:Weapon. C:Weapon main type is determined by the main skill needed to use the weapon and it has subcategorys for each weapon type (e.g. C:Maul -> C:Bludgeon).
- Armour articles are members of categorys armour type, about what slot it takes and root C:Armour. Armour types are in turn subcategorys of C:Armour (e.g. C:Battlesuit -> C:Armour). Slot types are subcategorys of root C:slot (e.g. C:Head -> C:Slot).
- Shield articles are members of categories shields type and root C:shield. Shield type categorys are in turn subcategorys of root C:shield (e.g. C:Buckler -> C:Shield).
- Relic articles are members of relic category.
Skills, Spells & Songs
- Skill articles are members of appropriate category of skill type and root C:Skill. Arcane skill categorys are subcategorys to C:Arcane that in turn is a subcategory to root C:Skill.
- Spell articles are members of appropriate category of cast skill needed, what damage the spell does and to root C:Spell.
- Song articles are members of appropriate difficulty category, what damage the song does and to root C:Song.
All the above are also members of C:offensive/neutral and C:Single target/area effect.
Materials
Picture Material articles are members to their appropriate type category (e.g. Granite -> C:Stone) and to root C:Material.
Discussion
Need of top root category
Like MediaWiki:Sidebar already does, making all the main (item) categorys as subcategorys under C:equipment would be logical. That would keep it bit more in shape and reduce uncategoriged categories by 4-5. BlackSmith 02:12, 27 August 2008 (EEST)