Difference between revisions of "Lord Foul sits upon his throne"
From BatWiki
BlackSmith (Talk | contribs) m (New page: {{ Infobox Monster | name = | description = | eqs = | race = | undead = | alignment = | area = | spell = | spell# = | skill = | skill# = | GAP = | PAP = yes | exp = | other = ...) |
BlackSmith (Talk | contribs) m (| 23:44 1022820: Lord Foul sits upon his throne) |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ NPC |
− | | name = | + | | name = Lord Foul |
− | | description = | + | | description = Lord Foul looks to be a rather stately old man until you catch a glimpse of his ravenous eyes. The flowing robes and hair, the strong limbs and arrogant posture all slide from your thoughts as you look into those hungry, glowing eyes. |
− | | eqs = | + | | eqs = Randoms: |
− | | | + | |
− | | | + | Head: [[The Crown of Vipers|The Crown of Vipers <red glow>]] |
− | | alignment = | + | |
− | | area = | + | Both arms: [[Lead bracers]] |
− | | spell = | + | |
− | | | + | Wielded in left claw: [[A starmetal full shield]] |
− | | | + | |
− | | | + | Wielded in right claw: [[A diamond great axe]] |
− | | | + | |
− | | | + | Finger: [[A shining aquamarine ringband]] |
− | | exp = | + | | race = human |
+ | | alignment = evil | ||
+ | | area = Foul's Creche | ||
+ | | spell = forget | ||
+ | | spell2 = lightning storm | ||
+ | | spell3 = paralyze | ||
+ | | spell4 = electrocution | ||
+ | | spell5 = acid storm | ||
+ | | spell6 = acid blast | ||
+ | | exp = 1022k - 1404k | ||
+ | | kerbholz = x | ||
| other = | | other = | ||
}} | }} |
Latest revision as of 23:25, 1 April 2015
Description: |
| |
---|---|---|
Randoms: Head: The Crown of Vipers <red glow> Both arms: Lead bracers Wielded in left claw: A starmetal full shield Wielded in right claw: A diamond great axe Finger: A shining aquamarine ringband | ||
Spells: | forget, lightning storm, paralyze, electrocution, acid storm, acid blast | |
Skills: | Missing skills | |
Area: | Foul's Creche | |
Alignment: | evil | |
Race: | human | |
Exp worth: | 1022k - 1404k | |