Difference between revisions of "Mindseize"
BlackSmith (Talk | contribs) m |
(tpyo) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ Spell | {{ Spell | ||
| − | |||
| time = 3 | | time = 3 | ||
| type = offensive | | type = offensive | ||
| Line 7: | Line 6: | ||
| low = 17 | | low = 17 | ||
| high = 20 | | high = 20 | ||
| − | | | + | | description = Even though this spell is normally referred to as mindseize, the name is not entirely correct. |
It does not actually seize the mind itself, it seizes an image of the mind. | It does not actually seize the mind itself, it seizes an image of the mind. | ||
Getting mental images helps a psionicist better understand how the mind works, and perhaps more importantly, what weaknesses there are and how to use them. | Getting mental images helps a psionicist better understand how the mind works, and perhaps more importantly, what weaknesses there are and how to use them. | ||
| Line 17: | Line 16: | ||
| − | * Roughly for each 20 sps per addition to the initial casting cost, the spell | + | * Roughly for each 20 sps per addition to the initial casting cost, the spell stuns its target. |
Latest revision as of 16:47, 20 November 2008
| No saving throw | |
| Spell duration: 3 rounds | |
| Type of spell: attack spell. | |
| Affecting stats: int | |
| Cast type: psionic | |
| Spell point cost: 17 - 20 | |
| Spell words: missing spell words | |
| |
| List of things that enhance or grant access to this spell: |
<analytics uacct="UA-3466433-3" ></analytics>
- Roughly for each 20 sps per addition to the initial casting cost, the spell stuns its target.