Difference between revisions of "Psionic High Council"
From BatWiki
BlackSmith (Talk | contribs) m (New page: {| class="wikitable" style="text-align: center; border:1px dashed;" align="right" width="150" |+ Members of the Psionic High Council |- | Cola |- | Conq...) |
(→Members of the Psionic High Council: refresh) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{:{{PAGENAME}}/sinfo}}After completing all [[Psionicists|psionic guild]]'s quests, one can attempt to join the high council where he can train exclusive spells and gain access to teleportation portal. |
− | | | + | Members of the council can teach these spells for other members with the [[spellteaching]] spell. |
− | | | + | Since 09/03/10 they can also perform a '''psionicist scan''' for their fellow party members in the same room to see their affecting psionic spells ({{news|guilds.psionicist|39|42405}}). |
− | | Cola | + | |
− | | | + | == Members of the Psionic High Council == |
− | | | + | On the date of 2020/06/04 |
− | | | + | <pre>@@============================@@ |
− | | | + | || Members of the || |
− | | | + | || Psionic High Council || |
− | | | + | || || |
− | | | + | || Cola || |
− | | | + | || Conquer || |
− | | | + | || Gotrek || |
− | | | + | || Descad || |
− | | | + | || Humma || |
− | | | + | || Krzysiek || |
− | | | + | || Caveron || |
− | | | + | || Illusia || |
− | | | + | || Mandrake || |
− | | | + | || Lammas || |
− | | | + | || Cutter || |
− | | | + | || Foxbat || |
− | | | + | || Akvavitix || |
− | | | + | || Dracandross || |
− | | | + | || Demo || |
− | | | + | || Norz || |
− | | | + | || Smoking || |
− | | | + | || Jenming || |
− | | | + | || Miger || |
− | | | + | || Pirutar || |
− | | | + | || Resin || |
− | | | + | || Wermine || |
− | | | + | || Yggrasil || |
− | | | + | || Boysen || |
− | | | + | || Toivo || |
− | | | + | || Era || |
− | | | + | || Septium || |
− | | | + | || Willi || |
− | | | + | || Tackle || |
− | | | + | || Blacksmith || |
− | | | + | || Glaurung || |
− | | | + | || Entor || |
− | | | + | || Farliss || |
− | | | + | || Balroc || |
− | | | + | || Arnoldi || |
− | | | + | || Nosunrise || |
− | | | + | || Zartak || |
− | | | + | || Mystic || |
− | | | + | || Zerks || |
− | | | + | || Woocca || |
− | | | + | || Peelo || |
− | | | + | || Graxrah || |
− | | | + | || Hemicuda || |
− | | | + | || Droolah || |
− | | | + | || Malos || |
− | | | + | || Pisano || |
− | | | + | || Tatza || |
− | | | + | || Darna || |
− | | | + | || || |
− | | | + | @@============================@@</pre> |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | == | + |
Latest revision as of 18:03, 6 April 2020
Skill/Spell Name | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesmeric threshold | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Enhanced awareness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Spell empathy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Beacon of enlightenment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Psychic shackles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Skill/Spell Name | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Members of the council can teach these spells for other members with the spellteaching spell. Since 09/03/10 they can also perform a psionicist scan for their fellow party members in the same room to see their affecting psionic spells (news display guilds.psionicist 39 <analytics uacct="UA-3466433-3" ></analytics>).
Members of the Psionic High Council
On the date of 2020/06/04
@@============================@@ || Members of the || || Psionic High Council || || || || Cola || || Conquer || || Gotrek || || Descad || || Humma || || Krzysiek || || Caveron || || Illusia || || Mandrake || || Lammas || || Cutter || || Foxbat || || Akvavitix || || Dracandross || || Demo || || Norz || || Smoking || || Jenming || || Miger || || Pirutar || || Resin || || Wermine || || Yggrasil || || Boysen || || Toivo || || Era || || Septium || || Willi || || Tackle || || Blacksmith || || Glaurung || || Entor || || Farliss || || Balroc || || Arnoldi || || Nosunrise || || Zartak || || Mystic || || Zerks || || Woocca || || Peelo || || Graxrah || || Hemicuda || || Droolah || || Malos || || Pisano || || Tatza || || Darna || || || @@============================@@