Difference between revisions of "Gnome apparatus"
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Gnome apparatuses are produced by the tinkering skill. They are operated by placing them on the ground and pushing the button (the apparatus will not work from a player's inventory). Apparatuses have limited uses and will eventually break.<br> | |
+ | <br> | ||
+ | Apparatuses may weigh as much as five kilograms, be nearly weightless, or anything in between. The weight seems to be based on the type of materials used (Note: NOT the weight of the original objects). The lightest known apparatus combination is made from three silk objects, which produces an apparatus weighing 45 grams.<br> | ||
+ | <br> | ||
+ | The description of the apparatus is derived from the materials used to make it, and looking at the apparatus will also indicate when it was made and by whom. Apparatuses can be labeled.<br> | ||
+ | <br> | ||
+ | Some apparatuses can be sold to general stores. What determines the value of an apparatus is yet undetermined.<br> | ||
+ | <br> | ||
+ | There is no way to find the function of an apparatus except by testing it. This means that because the 'harm all' apparatus is only single use, there is no way to activate one knowingly, since you cannot know in advance what the apparatus will do, and after it's activated, it vanishes. There is also no known way to determine how many uses an apparatus will have. It could just have a random chance to break with each use.<br> | ||
+ | <br> | ||
+ | Some apparatus types are rarer than others. Below are preliminary estimates of their rarity. Note that season, moon phase, alignment, gender, level and leading guild are said to affect these. Tests below were performed mostly in the autumn while Kharim lead. The tinkerers were male, level 23, and female, level 20. The level 23 male did more tinkering than the level 20 female.<br> | ||
+ | <br> | ||
+ | The known Gnome Apparatus' you can make are as follows: | ||
+ | <br><br> | ||
+ | {| class="sortbottom" | ||
+ | |- | ||
+ | ! Name | ||
+ | !Rarity | ||
+ | !Description | ||
+ | |- | ||
+ | | Ore Refiner | ||
+ | | 9% | ||
+ | | Ore to 1 level up refined ore. | ||
+ | |- | ||
+ | | Clap Machine | ||
+ | | 9% | ||
+ | | Makes the sound of applause. Effect unknown. | ||
+ | |- | ||
+ | | Gem Maker | ||
+ | | 8% | ||
+ | | Turns coal into gems. | ||
+ | |- | ||
+ | | Good Berries | ||
+ | | 7% | ||
+ | | Produces several good berries. Eating the berries provides sustenance and healing. Can be eaten for healing even when full. | ||
+ | |- | ||
+ | | Corpse Eater | ||
+ | | 7% | ||
+ | | Disposes of corpses in the room. | ||
+ | |- | ||
+ | | Air Writer | ||
+ | | 6% | ||
+ | | Writes a message in the air, as per the [[Floating Letters]] spell. | ||
+ | |- | ||
+ | | Map Scanner | ||
+ | | 6% | ||
+ | | Scans the surrounding rooms (n, ne, e, se, s, sw, w and nw exits). Produces an ascii map indicating which rooms contain monsters, items and players, respectively. | ||
+ | |- | ||
+ | | Alcohol | ||
+ | | 6% | ||
+ | | Produces numerous alcoholic beverages. Serves them on a silver platter (The latter is just a message. You don't get to keep the platter). | ||
+ | |- | ||
+ | | Rift | ||
+ | | 5% | ||
+ | | Produces a dimensional rift. Adds a randomly named (options include "hell," "closet" and "stomach" exit back to the current room from the rift, along with some standard exits for that continent. The "church" and "ferry" exits are available on Laenor, taking the user to the ferry stop or the Church of all Gods. Other continents usually contain a "ferry" exit at the very least, save for at least Renardy, which only has a "renardy" exit, leading to an overworld room. Using multiple rift apps in different places on the same continent can produce a pathway between the locations, but if the random exit name is the same, the second rift may overwrite the exit to the first location. | ||
+ | |- | ||
+ | | Torch Maker | ||
+ | | 5% | ||
+ | | Produces a single torch each time the button is pressed. | ||
+ | |- | ||
+ | | Monkey | ||
+ | | 5% | ||
+ | | Summons a small monkey. The monkey will either be carrying a cup of tea or a hammer. If it's a cup of tea, it will serve it to the player after several seconds before retreating. If it's a hammer, it will hit them on the toe with the hammer, then retreat. | ||
+ | |- | ||
+ | | Critter Maker | ||
+ | | 4% | ||
+ | | Summons various woodland creatures worth small amounts of exp, usually killable by newbies. | ||
+ | |- | ||
+ | | Detect Alignment | ||
+ | | 4% | ||
+ | | Scans and determines the alignment of each living being in the room, which it announces in large letters for all present to see. | ||
+ | |- | ||
+ | | Hidden | ||
+ | | 3% | ||
+ | | Hides the user, making them invisible until they move. | ||
+ | |- | ||
+ | | Megaphone | ||
+ | | 3% | ||
+ | | Broadcasts a message of the user's choice at loud volume. | ||
+ | |- | ||
+ | | Light/Dark | ||
+ | | 2% | ||
+ | | Toggles the light level in the room from light to dark or dark to light. | ||
+ | |- | ||
+ | | Stun | ||
+ | | 2% | ||
+ | | Stuns the user with a hammer. | ||
+ | |- | ||
+ | | Fire | ||
+ | | 2% | ||
+ | | Lights an oil fire which functions like a camp fire. May be used indoors, although even indoors, the fire will go out if it's raining outside. (Probably a bug) | ||
+ | |- | ||
+ | | Water Pump | ||
+ | | 2% | ||
+ | | Floods the room with water. The water will flow out to surrounding rooms and wash back and forth, moving lightweight items with it if any are on the ground. Water may be drunk. The water evaporates after a short time. | ||
+ | |- | ||
+ | | Random Teleport | ||
+ | | <1% | ||
+ | | Teleports the user (and the apparatus) to a random location on the outerworld of the current continent. | ||
+ | |- | ||
+ | | Mirror Images | ||
+ | | <1% | ||
+ | | Produces mirror images of the user, as [[Mirror Image]] spell. | ||
+ | |- | ||
+ | | Bless | ||
+ | | <1% | ||
+ | | Applies blessings all in the room, as per the [[Bless]] skill. Neutral characters get no benefit and only those blessed see the message targeting them. If no valid recipients are present, a message will be displayed saying "Hmmmm... that was it?" | ||
+ | |- | ||
+ | | Scar Removal | ||
+ | | <1% | ||
+ | | Removes one scar from the user by brushing their face with a razor blade. | ||
+ | |- | ||
+ | | Angel Summoner | ||
+ | | <1% | ||
+ | | Opens a one-way gate to "HEAVEN" from which cute angels will emerge. They mostly quote Christian scripture with "God" changed to "Gods" and similar pronoun adjustments. Much more dangerous than the forest critters and not soloable by newbies. | ||
+ | |- | ||
+ | | Dragon | ||
+ | | <1% | ||
+ | | Turns the user into a dragon for several minutes, boosting str and con, providing ac and setting their size. Dragons may not wield, cast or use skills, but they get numerous attacks. When the effect ends, the user will have str and con penalties for a short while. | ||
+ | |- | ||
+ | | Cookie | ||
+ | | <1% | ||
+ | | Creates a "magic cookie" which is immediately stolen by a bird. The bird carries the cookie away to a random person on your friends list. If you have no one on your friends list, the cookie is not delivered. Presumably the bird eats it. | ||
+ | |- | ||
+ | | Force Ress | ||
+ | | <1% | ||
+ | | Resses a dead player. Does not require them to accept. Does nothing if there are no players currently dead. | ||
+ | |- | ||
+ | | Electrocution | ||
+ | | <1% | ||
+ | | Electrocutes the user, causing high damage and stunning them. This has only been tested once and killed the tester instantly (the tester had around 500 max hp). | ||
+ | |- | ||
+ | | Mass Heal | ||
+ | | <1% | ||
+ | | Heals up to 50 players, similar to the mass harm apparatus, but with healing instead. | ||
+ | |- | ||
+ | | Mass Harm | ||
+ | | <1% | ||
+ | | Harms up to 50 players around the MUD. Does not seem to ever do lethal damage. Always breaks after the first use, so may not be used deliberately. | ||
+ | |- | ||
+ | | Banish | ||
+ | | Banishes you. Apparatus moves with you to a new location. | ||
+ | |} | ||
− | + | <br><br> | |
− | + | If you know more just add them here. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 20:42, 21 January 2022
Gnome apparatuses are produced by the tinkering skill. They are operated by placing them on the ground and pushing the button (the apparatus will not work from a player's inventory). Apparatuses have limited uses and will eventually break.
Apparatuses may weigh as much as five kilograms, be nearly weightless, or anything in between. The weight seems to be based on the type of materials used (Note: NOT the weight of the original objects). The lightest known apparatus combination is made from three silk objects, which produces an apparatus weighing 45 grams.
The description of the apparatus is derived from the materials used to make it, and looking at the apparatus will also indicate when it was made and by whom. Apparatuses can be labeled.
Some apparatuses can be sold to general stores. What determines the value of an apparatus is yet undetermined.
There is no way to find the function of an apparatus except by testing it. This means that because the 'harm all' apparatus is only single use, there is no way to activate one knowingly, since you cannot know in advance what the apparatus will do, and after it's activated, it vanishes. There is also no known way to determine how many uses an apparatus will have. It could just have a random chance to break with each use.
Some apparatus types are rarer than others. Below are preliminary estimates of their rarity. Note that season, moon phase, alignment, gender, level and leading guild are said to affect these. Tests below were performed mostly in the autumn while Kharim lead. The tinkerers were male, level 23, and female, level 20. The level 23 male did more tinkering than the level 20 female.
The known Gnome Apparatus' you can make are as follows:
Name | Rarity | Description |
---|---|---|
Ore Refiner | 9% | Ore to 1 level up refined ore. |
Clap Machine | 9% | Makes the sound of applause. Effect unknown. |
Gem Maker | 8% | Turns coal into gems. |
Good Berries | 7% | Produces several good berries. Eating the berries provides sustenance and healing. Can be eaten for healing even when full. |
Corpse Eater | 7% | Disposes of corpses in the room. |
Air Writer | 6% | Writes a message in the air, as per the Floating Letters spell. |
Map Scanner | 6% | Scans the surrounding rooms (n, ne, e, se, s, sw, w and nw exits). Produces an ascii map indicating which rooms contain monsters, items and players, respectively. |
Alcohol | 6% | Produces numerous alcoholic beverages. Serves them on a silver platter (The latter is just a message. You don't get to keep the platter). |
Rift | 5% | Produces a dimensional rift. Adds a randomly named (options include "hell," "closet" and "stomach" exit back to the current room from the rift, along with some standard exits for that continent. The "church" and "ferry" exits are available on Laenor, taking the user to the ferry stop or the Church of all Gods. Other continents usually contain a "ferry" exit at the very least, save for at least Renardy, which only has a "renardy" exit, leading to an overworld room. Using multiple rift apps in different places on the same continent can produce a pathway between the locations, but if the random exit name is the same, the second rift may overwrite the exit to the first location. |
Torch Maker | 5% | Produces a single torch each time the button is pressed. |
Monkey | 5% | Summons a small monkey. The monkey will either be carrying a cup of tea or a hammer. If it's a cup of tea, it will serve it to the player after several seconds before retreating. If it's a hammer, it will hit them on the toe with the hammer, then retreat. |
Critter Maker | 4% | Summons various woodland creatures worth small amounts of exp, usually killable by newbies. |
Detect Alignment | 4% | Scans and determines the alignment of each living being in the room, which it announces in large letters for all present to see. |
Hidden | 3% | Hides the user, making them invisible until they move. |
Megaphone | 3% | Broadcasts a message of the user's choice at loud volume. |
Light/Dark | 2% | Toggles the light level in the room from light to dark or dark to light. |
Stun | 2% | Stuns the user with a hammer. |
Fire | 2% | Lights an oil fire which functions like a camp fire. May be used indoors, although even indoors, the fire will go out if it's raining outside. (Probably a bug) |
Water Pump | 2% | Floods the room with water. The water will flow out to surrounding rooms and wash back and forth, moving lightweight items with it if any are on the ground. Water may be drunk. The water evaporates after a short time. |
Random Teleport | <1% | Teleports the user (and the apparatus) to a random location on the outerworld of the current continent. |
Mirror Images | <1% | Produces mirror images of the user, as Mirror Image spell. |
Bless | <1% | Applies blessings all in the room, as per the Bless skill. Neutral characters get no benefit and only those blessed see the message targeting them. If no valid recipients are present, a message will be displayed saying "Hmmmm... that was it?" |
Scar Removal | <1% | Removes one scar from the user by brushing their face with a razor blade. |
Angel Summoner | <1% | Opens a one-way gate to "HEAVEN" from which cute angels will emerge. They mostly quote Christian scripture with "God" changed to "Gods" and similar pronoun adjustments. Much more dangerous than the forest critters and not soloable by newbies. |
Dragon | <1% | Turns the user into a dragon for several minutes, boosting str and con, providing ac and setting their size. Dragons may not wield, cast or use skills, but they get numerous attacks. When the effect ends, the user will have str and con penalties for a short while. |
Cookie | <1% | Creates a "magic cookie" which is immediately stolen by a bird. The bird carries the cookie away to a random person on your friends list. If you have no one on your friends list, the cookie is not delivered. Presumably the bird eats it. |
Force Ress | <1% | Resses a dead player. Does not require them to accept. Does nothing if there are no players currently dead. |
Electrocution | <1% | Electrocutes the user, causing high damage and stunning them. This has only been tested once and killed the tester instantly (the tester had around 500 max hp). |
Mass Heal | <1% | Heals up to 50 players, similar to the mass harm apparatus, but with healing instead. |
Mass Harm | <1% | Harms up to 50 players around the MUD. Does not seem to ever do lethal damage. Always breaks after the first use, so may not be used deliberately. |
Banish | Banishes you. Apparatus moves with you to a new location. |
If you know more just add them here.