Difference between revisions of "Congregation of the virtuous"
From BatWiki
(Created page with "{{ Skill | time = 1 | type = special | AS = None | ep = 5 | description = The templars who have proven their worth to Faerwon (and the other higher powers of Good) are trusted...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
The spells affected are: | The spells affected are: | ||
+ | |||
10%: Shield of Faith | 10%: Shield of Faith | ||
+ | |||
20%: Cure Light Wounds | 20%: Cure Light Wounds | ||
+ | |||
30%: Blessing of Faerwon | 30%: Blessing of Faerwon | ||
+ | |||
40%: Unstun | 40%: Unstun | ||
+ | |||
50%: Regeneration | 50%: Regeneration | ||
+ | |||
60%: Cure Serious Wounds | 60%: Cure Serious Wounds | ||
+ | |||
70%: Protection From Evil | 70%: Protection From Evil | ||
+ | |||
80%: Unpain | 80%: Unpain | ||
+ | |||
90%: Flex Shield | 90%: Flex Shield | ||
+ | |||
100%: Cure Critical Wounds | 100%: Cure Critical Wounds | ||
Line 23: | Line 33: | ||
}} | }} | ||
+ | |||
+ | |||
+ | Ask Jandor about training and he might teach you 10% of this skill. | ||
+ | |||
+ | After that it will automatically improve when you gain Templar rep. |
Latest revision as of 15:42, 25 April 2021
Skill duration: 1 | |
Type of skill: special skill. | |
Affecting stats: None. | |
It uses 5 endurance points. | |
| |
List of things that enhance or grant access to this skill:
Extension:DynamicPageList (DPL), version 2.3.0 : Warning: No results. |
<analytics uacct="UA-3466433-3" ></analytics>
Ask Jandor about training and he might teach you 10% of this skill.
After that it will automatically improve when you gain Templar rep.