Difference between revisions of "List of organs"
From BatWiki
| (11 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
!wing | !wing | ||
|- | |- | ||
| − | | aboleth || || || || 1 || 1 || || 3 || || 2 || 1 || || 2 || || | + | | aboleth || || || || 1 || 1 || || 3 || || 2 || 1 || || 2 || || 1 || || || || || 1 || 1 || 1 || 4 || |
|- | |- | ||
| air || || || || || || || || || || || || || || || || || || || || || || || | | air || || || || || || || || || || || || || || || || || || || || || || || | ||
| Line 45: | Line 45: | ||
| archdevil || || || || || || || || || || || || || || || || || || || || || || || | | archdevil || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| − | | baboon || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | baboon || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1|| 2 || || || || 1 || 1 || || || |
|- | |- | ||
| badger || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || 4 || 1 || 1 || 1 || 1 || || | | badger || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || 4 || 1 || 1 || 1 || 1 || || | ||
| Line 65: | Line 65: | ||
| beastman || || 2 || || 1 || || 2 || 2 || 2 || || 1 || 2 || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || || || | | beastman || || 2 || || 1 || || 2 || 2 || 2 || || 1 || 2 || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | beaver || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | beaver || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| bee || 2 || || || 1 || 1 || 2 || 2 || || || 1 || || || 6 || || || || || || 1 || 1 || || || 2 | | bee || 2 || || || 1 || 1 || 2 || 2 || || || 1 || || || 6 || || || || || || 1 || 1 || || || 2 | ||
| Line 93: | Line 93: | ||
| bullywug || || 2 || || 1 || 1 || || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || | | bullywug || || 2 || || 1 || 1 || || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | bunny || || || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 4 || | + | | bunny || || || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 4 || 1 || 2 || || 2 || 1 || 1 || 1 || 1 || || |
|- | |- | ||
| butterfly || 2 || || || 1 || 1 || || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || || || 2 | | butterfly || 2 || || || 1 || 1 || || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| − | | camel || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | camel || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| caribou || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | | caribou || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | ||
| Line 105: | Line 105: | ||
| catfolk || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || 4 || || 1 || 1 || 1 || || | | catfolk || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || 4 || || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | cavewight || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || | + | | cavewight || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || |
|- | |- | ||
| centaur || || 2 || || 1 || || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | centaur || || 2 || || 1 || || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
| Line 115: | Line 115: | ||
| chimera || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || || || 2 | | chimera || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| − | | chipmunk || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | chipmunk || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| chromatic dragon || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || 1 || || 2 | | chromatic dragon || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || 1 || || 2 | ||
| Line 147: | Line 147: | ||
| devil || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | devil || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | digger || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | digger || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || 2 || || 4 || 1 || 1 || 1 || 1 || || |
|- | |- | ||
| − | | dinosaur || || || || 1 || 1 || || 2 || || || 1 || || 2 || 4 || | + | | dinosaur || || || || 1 || 1 || || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| − | | displacer || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 6 || | + | | displacer || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 6 || 1 || 2 || || 2 || 1 || 2 || 1 || 1 || 2 || |
|- | |- | ||
| − | | doe || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | doe || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| dog || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || 4 || 1 || 1 || 1 || 1 || || | | dog || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || 4 || 1 || 1 || 1 || 1 || || | ||
| Line 187: | Line 187: | ||
| dwarf || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | dwarf || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | eagle || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || | + | | eagle || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 |
|- | |- | ||
| earth golem || || 2 || || || || 2 || 2 || 2 || || || || || 2 || || || 1 || || || || 1 || || || | | earth golem || || 2 || || || || 2 || 2 || 2 || || || || || 2 || || || 1 || || || || 1 || || || | ||
| Line 197: | Line 197: | ||
| elemental || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | elemental || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | elephant || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | elephant || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| elf || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | elf || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
| Line 231: | Line 231: | ||
| fox || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | | fox || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | fraggle || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | fraggle || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| frog || || 2 || || 1 || 1 || || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || | | frog || || 2 || || 1 || 1 || || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || | ||
| Line 249: | Line 249: | ||
| giant || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | giant || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | gibberling || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || | + | | gibberling || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || |
|- | |- | ||
| giraffe || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || | | giraffe || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || | ||
| Line 279: | Line 279: | ||
| gremlin || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | gremlin || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | griffon || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | griffon || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || 2 |
|- | |- | ||
| gug || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | gug || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
| Line 293: | Line 293: | ||
| half_giant || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | half_giant || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | hare || || || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || || | + | | hare || || || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || || 1 || 2 || || 2 || 1 || 1 || 1 || 1 || || |
|- | |- | ||
| harpy || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | | harpy || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
| Line 299: | Line 299: | ||
| head || || || || || 1 || 2 || 2 || || || || || || || || || 1 || || || || || || || | | head || || || || || 1 || 2 || 2 || || || || || || || || || 1 || || || || || || || | ||
|- | |- | ||
| − | | hedgehog || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | hedgehog || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || 2 || || 4 || 1 || 1 || 1 || 1 || || |
|- | |- | ||
| − | | hippopotamus || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | hippopotamus || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| hobbit || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | hobbit || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | hobgoblin || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || | + | | hobgoblin || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || |
|- | |- | ||
| homonculus || || 2 || || 1 || 1 || 2 || 2 || || || || || 2 || 2 || || 2 || || || || 1 || 1 || || || | | homonculus || || 2 || || 1 || 1 || 2 || 2 || || || || || 2 || 2 || || 2 || || || || 1 || 1 || || || | ||
| Line 311: | Line 311: | ||
| horse || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | horse || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | hound || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | hound || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || |
|- | |- | ||
| hulk || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | hulk || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
| Line 321: | Line 321: | ||
| hydra || || || || 1 || 5 || 10 || 10 || || || 1 || || 2 || 4 || || 2 || || || 5 || 1 || 1 || 1 || || | | hydra || || || || 1 || 5 || 10 || 10 || || || 1 || || 2 || 4 || || 2 || || || 5 || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | imp || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | imp || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| insect || 2 || || || 1 || 1 || 2 || 2 || || || 1 || || || 6 || || || || || || 1 || 1 || || || | | insect || 2 || || || 1 || 1 || 2 || 2 || || || 1 || || || 6 || || || || || || 1 || 1 || || || | ||
| Line 341: | Line 341: | ||
| ladybird || 2 || || || 1 || 1 || || 2 || || || 1 || || || 6 || || || || || || 1 || 1 || || || 2 | | ladybird || 2 || || || 1 || 1 || || 2 || || || 1 || || || 6 || || || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| − | | lamb || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | lamb || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| landshark || || || 1 || || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || 1 || || | | landshark || || || 1 || || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || 1 || || | ||
| Line 347: | Line 347: | ||
| leech || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 1 || || || || 1 || 1 || || || | | leech || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 1 || || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | lemming || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | lemming || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| leprechaun || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | leprechaun || || 2 || || 1 || || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
| Line 361: | Line 361: | ||
| limb_leg || || || || || || || || || || || || || 1 || || || || || || || || || || | | limb_leg || || || || || || || || || || || || || 1 || || || || || || || || || || | ||
|- | |- | ||
| − | | lion || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | lion || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| lizard || || || || 1 || 1 || 2 || 2 || 4 || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | lizard || || || || 1 || 1 || 2 || 2 || 4 || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
| Line 379: | Line 379: | ||
| malnock || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | malnock || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | mammoth || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | mammoth || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| manticore || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || 4 || || 2 || 1 || 1 || || 2 | | manticore || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || 4 || || 2 || 1 || 1 || || 2 | ||
| Line 385: | Line 385: | ||
| mantis || 3 || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || || || 2 | | mantis || 3 || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| − | | marmot || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | marmot || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || 2 || 1 || 4 || || 1 || 1 || 1 || || |
|- | |- | ||
| master torturer || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | master torturer || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
| Line 395: | Line 395: | ||
| mindflayer || || || || || || || || || || || || || || || || || || || || || || || | | mindflayer || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| − | | mind_flayer || || 2 || || 1 || 2 || || 2 || 2 || || 1 || || 2 || 2 || | + | | mind_flayer || || 2 || || 1 || 2 || || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || 4 || |
|- | |- | ||
| minotaur || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | minotaur || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || 2 || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
| Line 403: | Line 403: | ||
| mongrelman || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | mongrelman || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | monkey || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || | + | | monkey || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || 1 || || |
|- | |- | ||
| monolith || || || || || || || || || || || || || || || || || || || || || || || | | monolith || || || || || || || || || || || || || || || || || || || || || || || | ||
| Line 409: | Line 409: | ||
| monster || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | | monster || || 2 || || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || 1 || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | moomin || || 2 || || 1 || 1 || 2 || 2 || || || || || 2 || || | + | | moomin || || 2 || || 1 || 1 || 2 || 2 || || || || || 2 || || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| − | | moose || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || | + | | moose || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| mound || || || || || 1 || || || || || 1 || || || || || || || || || || || || || | | mound || || || || || 1 || || || || || 1 || || || || || || || || || || || || || | ||
| Line 447: | Line 447: | ||
| oyster || || || || || || || || || || 1 || || || || || || || || || || || || 1 || | | oyster || || || || || || || || || || 1 || || || || || || || || || || || || 1 || | ||
|- | |- | ||
| − | | panther || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || | + | | panther || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| pegasus || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || || || 2 | | pegasus || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || || 2 || || || || 1 || 1 || || || 2 | ||
| Line 459: | Line 459: | ||
| pig || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | | pig || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || 1 || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | pigeon || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | pigeon || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 |
|- | |- | ||
| − | | pike || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | pike || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || || || || || 1 || 1 || || || |
|- | |- | ||
| − | | pixie || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | pixie || || 2 || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 |
|- | |- | ||
| planetar || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || | | planetar || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || ? || | ||
| Line 469: | Line 469: | ||
| plant || || || || || || || || || || || || || || || || || || || || || || || | | plant || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| − | | platypus || || 2 || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | platypus || || 2 || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || 1 || || |
|- | |- | ||
| pony || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | | pony || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || 1 || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | porcupine || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || | + | | porcupine || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || || 1 || 2 || || 4 || 1 || 1 || 1 || 1 || || |
|- | |- | ||
| pudding || || || || || || || || || || || || || || || || || || || || || || || | | pudding || || || || || || || || || || || || || || || || || || || || || || || | ||
| Line 489: | Line 489: | ||
| reindeer || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || | | reindeer || || || || 1 || 1 || 2 || 2 || || || 1 || 2 || 2 || 4 || 1 || 2 || || || || 1 || 1 || 1 || || | ||
|- | |- | ||
| − | | rhinoceros || || || || 1 || 1 || 2 || 2 || || || 1 || 1 || 2 || 2 || | + | | rhinoceros || || || || 1 || 1 || 2 || 2 || || || 1 || 1 || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || |
|- | |- | ||
| robin || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | | robin || || || 1 || 1 || 1 || 2 || 2 || 2 || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 | ||
| Line 497: | Line 497: | ||
| roc || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | | roc || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || || 2 || || || || 1 || 1 || || || 2 | ||
|- | |- | ||
| − | | rodent || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | rodent || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || 1 || 4 || || 1 || 1 || 1 || || |
|- | |- | ||
| − | | rooster || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | rooster || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 |
|- | |- | ||
| salamander || || || || 1 || 1 || || 2 || || 2 || 1 || || 2 || || || 2 || || || || 1 || 1 || 1 || || | | salamander || || || || 1 || 1 || || 2 || || 2 || 1 || || 2 || || || 2 || || || || 1 || 1 || 1 || || | ||
| Line 517: | Line 517: | ||
| shadow || || || || || || || || || || || || || || || || || || || || || || || | | shadow || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| − | | shark || || || || 1 || 1 || || 2 || || 2 || 1 || || 2 || || | + | | shark || || || || 1 || 1 || || 2 || || 2 || 1 || || 2 || || 1 || || 1 || || || 1 || 1 || 1 || || |
|- | |- | ||
| sheep || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || || || | | sheep || || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 4 || 1 || 2 || || || || 1 || 1 || || || | ||
|- | |- | ||
| − | | shrike || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || | + | | shrike || || || 1 || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 2 || || || || 1 || 1 || || || 2 |
|- | |- | ||
| − | | skaven || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || | + | | skaven || || || 1 || 1 || 2 || 2 || || || 1 || || 2 || 2 || 1 || 1 || || 2 || 1 || 1 || 1 || 1 || || || |
|- | |- | ||
| skeleton || || 2 || || || || || || 2 || || || || || 2 || || || || || || || || || || | | skeleton || || 2 || || || || || || 2 || || || || || 2 || || || || || || || || || || | ||
| Line 541: | Line 541: | ||
