Difference between revisions of "Slicer"
From BatWiki
m (subst:'ing, Replaced: |other → other (AWB)) |
BlackSmith (Talk | contribs) m |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{ Equipment |
− | [[ | + | | name = Slicer <strongly {damage type} > <red glow> |
− | [[Category: | + | | stats = +random damtype |
− | [[Category: | + | | type = Battleaxe |
+ | | weight = heavy | ||
+ | | kg = 8.0 | ||
+ | | material = indium | ||
+ | | handles = slicer and identified as 'axe', 'slicer' and 'battleaxe' | ||
+ | | sacvalue = 356k <humming> - 510k | ||
+ | | quality = great | ||
+ | | size = smallish | ||
+ | | wep1 = [[spark, the claw of fire|Spark]] | ||
+ | | wep2 = [[Crystal Sword]] | ||
+ | | from= both [[Mithrandir the Druid GuildMaster|Mithrandir]] and [[Shade of Mithrandir the Druid GuildMaster|Shade of Mithrandir]] | ||
+ | | description = A slim double-edged slicing axe, with a shiny GLINT on its incredibly sharp edges. | ||
+ | }} | ||
+ | [[Category:Acid damage]] | ||
+ | [[Category:Asphyxiation damage]] | ||
[[Category:Cold damage]] | [[Category:Cold damage]] | ||
+ | [[Category:Electric damage]] | ||
[[Category:Fire damage]] | [[Category:Fire damage]] | ||
+ | [[Category:Magical damage]] [[Category: Strongly humming]] | ||
[[Category:Poison damage]] | [[Category:Poison damage]] | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Psionic damage]] | [[Category:Psionic damage]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:21, 19 June 2010
Description: |
| |
---|---|---|
Weapon type: | Battleaxe | |
Stats: | +random damtype | |
It looks | heavy (8.0 kg) | |
Sacvalue: | 356k <humming> - 510k | |
It is called | slicer and identified as 'axe', 'slicer' and 'battleaxe' | |
It takes the following slot: | Missing type/slot | |
Made of: | indium | |
Size: | smallish | |
Quality: | great | |
From: | both Mithrandir and Shade of Mithrandir | |