Difference between revisions of "Category:Sai"
From BatWiki
BlackSmith (Talk | contribs) m |
m (→SAI (short blade): clean up using AWB) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Short blade]] | ||
== SAI ([[:category:short blades|short blade]]) == | == SAI ([[:category:short blades|short blade]]) == | ||
Weight: ~0.5 kg | Weight: ~0.5 kg | ||
Line 11: | Line 12: | ||
See also: | See also: | ||
:[[:category:Cutlass|Cutlass]], [[:category:Dagger|Dagger]], [[:category:Foil|Foil]], [[:category:Knife|Knife]], [[:category:Main gauche|Main gauche]], [[:category:Poker|Poker]], [[:category:Rapier|Rapier]], [[:category:Sai|Sai]], [[:category:Scimitar|Scimitar]], [[:category:Short sword|Short sword]] and [[:category:Wakizashi|Wakizashi]]. | :[[:category:Cutlass|Cutlass]], [[:category:Dagger|Dagger]], [[:category:Foil|Foil]], [[:category:Knife|Knife]], [[:category:Main gauche|Main gauche]], [[:category:Poker|Poker]], [[:category:Rapier|Rapier]], [[:category:Sai|Sai]], [[:category:Scimitar|Scimitar]], [[:category:Short sword|Short sword]] and [[:category:Wakizashi|Wakizashi]]. | ||
+ | |||
+ | <analytics uacct="UA-3466433-3" ></analytics> |
Latest revision as of 17:29, 23 June 2009
SAI (short blade)
Weight: ~0.5 kg
Rank(s): 1st row
- The sai is a parrying weapon with a large crossguard. It resembles a large dagger, but the "blade" is round with no edges.
Some skill(s) usable with the weapon:
- Battlecry, Bladed fury, Bloodlust, Cardiac stimulation, Damn armament, Lure, Pierce, Short blades, Stab and Vampiric blow.
See also:
- Cutlass, Dagger, Foil, Knife, Main gauche, Poker, Rapier, Sai, Scimitar, Short sword and Wakizashi.
<analytics uacct="UA-3466433-3" ></analytics>
Pages in category "Sai"
The following 4 pages are in this category, out of 4 total.