Difference between revisions of "Lords of Chaos"
From BatWiki
BlackSmith (Talk | contribs) m (New page: Category:Guild Category:Evil Religious background) |
BlackSmith (Talk | contribs) m |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Guild]] | [[Category:Guild]] | ||
| − | [[Category:Evil | + | [[Category:Closed guild]] |
| + | [[Category:Evil religious]] | ||
| + | [[Category:Missing sinfo]] | ||
| + | |||
| + | |||
| + | == SKILLS == | ||
| + | {| class="Skills available at level 30" | ||
| + | |||
| + | |- | ||
| + | |||
| + | ! Name | ||
| + | |||
| + | ! Max | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Consider | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Alertness | ||
| + | | 70 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Swim | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Tempt | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Overbear | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Bloodlust | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Cast acid | ||
| + | | 80 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Cast asphyxiation | ||
| + | | 80 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Cast generic | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Cast special | ||
| + | | 50 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Cast transformation | ||
| + | | 50 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Attack | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Destructive rage | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Short blades | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Vampiric blow | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Negate offhand penalty | ||
| + | | 50 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Shield bash | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Find weakness | ||
| + | | 35 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Long blades | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Stun | ||
| + | | 35 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Riposte | ||
| + | | 80 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Kiss of death | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Combat damage analysis | ||
| + | | 85 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Throw weight | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Discipline | ||
| + | | 40 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Enhance criticals | ||
| + | | 85 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Parry | ||
| + | | 90 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Tumbling attack | ||
| + | | 40 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Force of chaos | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Stunned maneuvers | ||
| + | | 60 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Combat sense | ||
| + | | 65 | ||
| + | |- | ||
| + | |||
| + | |||
| + | | Dodge | ||
| + | | 60 | ||
| + | |||
| + | |} | ||
| + | |||
| + | == SPELLS == | ||
| + | |||
| + | {| class="Spells available at level 30" | ||
| + | |||
| + | |- | ||
| + | |||
| + | ! Name | ||
| + | |||
| + | ! Max | ||
| + | |||
| + | |- | ||
| + | |||
| + | |||
| + | | Detect alignment | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Infravision | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Darkness | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Chaotic warp | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Summon blade | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Chaos bolt | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Blade of fire | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Aura of chaos | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Acid rain | ||
| + | | 100 | ||
| + | |} | ||
Latest revision as of 11:37, 16 March 2009
SKILLS
| Name | Max |
|---|---|
| Consider | 100 |
| Alertness | 70 |
| Swim | 100 |
| Tempt | 100 |
| Overbear | 100 |
| Bloodlust | 100 |
| Cast acid | 80 |
| Cast asphyxiation | 80 |
| Cast generic | 100 |
| Cast special | 50 |
| Cast transformation | 50 |
| Attack | 100 |
| Destructive rage | 100 |
| Short blades | 100 |
| Vampiric blow | 100 |
| Negate offhand penalty | 50 |
| Shield bash | 100 |
| Find weakness | 35 |
| Long blades | 100 |
| Stun | 35 |
| Riposte | 80 |
| Kiss of death | 100 |
| Combat damage analysis | 85 |
| Throw weight | 100 |
| Discipline | 40 |
| Enhance criticals | 85 |
| Parry | 90 |
| Tumbling attack | 40 |
| Force of chaos | 100 |
| Stunned maneuvers | 60 |
| Combat sense | 65 |
| Dodge | 60 |
SPELLS
| Name | Max |
|---|---|
| Detect alignment | 100 |
| Infravision | 100 |
| Darkness | 100 |
| Chaotic warp | 100 |
| Summon blade | 100 |
| Chaos bolt | 100 |
| Blade of fire | 100 |
| Aura of chaos | 100 |
| Acid rain | 100 |