Difference between revisions of "Magical background"
From BatWiki
BlackSmith (Talk | contribs) m (→Level) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Command: magical | Command: magical | ||
− | Creators: | + | Creators: {{finger|Durand}} and {{finger|Shardik}} |
Maximum level: 10 | Maximum level: 10 | ||
Line 9: | Line 9: | ||
== Abilities gained when joining == | == Abilities gained when joining == | ||
− | :Gains spell Magic missile to 20% | + | :Gains spell Magic missile to 20% [[Category:Magic missile]] |
− | == | + | == Level 2 == |
Abilities: | Abilities: | ||
− | :Gains skill Mana control to 10% | + | :Gains skill Mana control to 10% [[Category:Mana control]] |
:Gains spell Light to 10% | :Gains spell Light to 10% | ||
− | == Level == | + | == Level 3 == |
Abilities: | Abilities: | ||
:Gains spell Magic missile to 25% | :Gains spell Magic missile to 25% | ||
− | :Gains spell Darkness to 10% | + | :Gains spell Darkness to 10% [[Category:Darkness]] |
− | == Level == | + | == Level 4 == |
Abilities: | Abilities: | ||
− | :Gains spell Moon sense to 10% | + | :Gains spell Moon sense to 10% [[Category:Moon sense]] |
− | == Level == | + | == Level 5 == |
Abilities: | Abilities: | ||
:Gains skill Mana control to 15% | :Gains skill Mana control to 15% | ||
− | :Gains spell Mirror image to 5% | + | :Gains spell Mirror image to 5% [[Category:Mirror image]] |
:Gains spell Magic missile to 30% | :Gains spell Magic missile to 30% | ||
− | :Gains spell Lightning bolt to 20% | + | :Gains spell Lightning bolt to 20% [[Category:Lightning bolt]] |
− | == Level == | + | == Level 6 == |
Abilities: | Abilities: | ||
− | :Gains skill Cast generic to 10% | + | :Gains skill Cast generic to 10% [[Category:Cast generic]] |
− | :Gains skill Stargazing to 10% | + | :Gains skill Stargazing to 10% [[Category:Stargazing]] |
− | :Gains spell Acid arrow to 15% | + | :Gains spell Acid arrow to 15% [[Category:Acid arrow]] |
− | :Gains skill Essence eye to 5% | + | :Gains skill Essence eye to 5% [[Category:Essence eye]] |
− | == Level == | + | == Level 7 == |
Abilities: | Abilities: | ||
:Gains spell Magic missile to 40% | :Gains spell Magic missile to 40% | ||
Line 41: | Line 41: | ||
:Gains spell Mirror image to 10% | :Gains spell Mirror image to 10% | ||
:Gains spell Lightning bolt to 30% | :Gains spell Lightning bolt to 30% | ||
− | == Level == | + | == Level 8 == |
Abilities: | Abilities: | ||
:Gains skill Cast generic to 15% | :Gains skill Cast generic to 15% | ||
:Gains spell Acid arrow to 25% | :Gains spell Acid arrow to 25% | ||
:Gains spell Mirror image to 5% | :Gains spell Mirror image to 5% | ||
− | == Level == | + | == Level 9 == |
Abilities: | Abilities: | ||
− | :Gains spell Floating disc to 10% | + | :Gains spell Floating disc to 10% [[Category:Floating disc]] |
:Gains skill Stargazing to 20% | :Gains skill Stargazing to 20% | ||
:Gains spell Lightning bolt to 30% | :Gains spell Lightning bolt to 30% | ||
:Gains spell Mirror image to 10% | :Gains spell Mirror image to 10% | ||
− | == Level == | + | == Level 10 == |
Abilities: | Abilities: | ||
:Gains skill Stargazing to 25% | :Gains skill Stargazing to 25% | ||
Line 58: | Line 58: | ||
:Gains skill Cast generic to 20% | :Gains skill Cast generic to 20% | ||
:Gains spell Floating disc to 20% | :Gains spell Floating disc to 20% | ||
− | :Gains spell Floating letters to 25% | + | :Gains spell Floating letters to 25% [[Category:Floating letters]] |
:Gains spell Lightning bolt to 35% | :Gains spell Lightning bolt to 35% | ||
:Gains spell Magic missile to 45% | :Gains spell Magic missile to 45% | ||
:Gains spell Mirror image to 20% | :Gains spell Mirror image to 20% | ||
− | :Gains spell Feather weight to 10% | + | :Gains spell Feather weight to 10% [[Category:Feather weight]] |
Latest revision as of 11:04, 22 December 2008
Command: magical
Creators: Durand<analytics uacct="UA-3466433-3" ></analytics> and Shardik<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
Description:
- The magical background indicates that your parents are from a magical culture. The skills and spells that you learn during the first 10 levels symbolize things what you would learn from your parents. You can't choose what you are taught.
Contents
Abilities gained when joining
- Gains spell Magic missile to 20%
Level 2
Abilities:
- Gains skill Mana control to 10%
- Gains spell Light to 10%
Level 3
Abilities:
- Gains spell Magic missile to 25%
- Gains spell Darkness to 10%
Level 4
Abilities:
- Gains spell Moon sense to 10%
Level 5
Abilities:
- Gains skill Mana control to 15%
- Gains spell Mirror image to 5%
- Gains spell Magic missile to 30%
- Gains spell Lightning bolt to 20%
Level 6
Abilities:
- Gains skill Cast generic to 10%
- Gains skill Stargazing to 10%
- Gains spell Acid arrow to 15%
- Gains skill Essence eye to 5%
Level 7
Abilities:
- Gains spell Magic missile to 40%
- Gains skill Mana control to 20%
- Gains skill Stargazing to 15%
- Gains spell Mirror image to 10%
- Gains spell Lightning bolt to 30%
Level 8
Abilities:
- Gains skill Cast generic to 15%
- Gains spell Acid arrow to 25%
- Gains spell Mirror image to 5%
Level 9
Abilities:
- Gains spell Floating disc to 10%
- Gains skill Stargazing to 20%
- Gains spell Lightning bolt to 30%
- Gains spell Mirror image to 10%
Level 10
Abilities:
- Gains skill Stargazing to 25%
- Gains skill Essence eye to 25%
- Gains skill Cast generic to 20%
- Gains spell Floating disc to 20%
- Gains spell Floating letters to 25%
- Gains spell Lightning bolt to 35%
- Gains spell Magic missile to 45%
- Gains spell Mirror image to 20%
- Gains spell Feather weight to 10%