Difference between revisions of "The Humble Druids"
From BatWiki
BlackSmith (Talk | contribs) m (+C:Missing sinfo (to help to know what needs more data)) |
(added sinfo) |
||
Line 3: | Line 3: | ||
* [[Druids guild info]] | * [[Druids guild info]] | ||
* [[Druid leader bonuses]] | * [[Druid leader bonuses]] | ||
+ | |||
+ | = sinfo = | ||
+ | <pre> | ||
+ | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
+ | | SkillSpell Name | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | ||
+ | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
+ | | Attack | 70 | - | - | - | - | - | - | - | - | - | | ||
+ | | Aura detection | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | ||
+ | | Baptize | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Bless | 70 | 100 | - | - | - | - | - | - | - | - | | ||
+ | | Blessed warmth | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Bludgeons | 70 | - | - | - | - | - | - | - | - | - | | ||
+ | | Call pigeon | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | ||
+ | | Camping | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | - | - | | ||
+ | | Cast control | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast generic | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast help | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | ||
+ | | Cast informatio | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | ||
+ | | Cast runes | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast special | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast teleportat | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | | ||
+ | | Cast transforma | 100 | - | - | - | - | - | - | - | - | - | | ||
+ | | Ceremony | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Charge staff | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Consider | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Create food | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | ||
+ | | Create mud | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | | ||
+ | | Detect alignmen | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Detect poison | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Drain pool | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | | ||
+ | | Drying wind | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | | ||
+ | | Earth blood | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Earth power | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | | ||
+ | | Earth skin | 50 | 60 | 70 | 100 | - | - | - | - | - | - | | ||
+ | | Earthquake | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Essence eye | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Fire building | - | - | - | - | - | - | - | - | - | - | | ||
+ | | First aid | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Flex shield | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | ||
+ | | Fresh pants | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Gem fire | 100 | - | - | - | - | - | - | - | - | - | | ||
+ | | Good berry | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | | ||
+ | | Gust of wind | - | - | - | - | 25 | 30 | 35 | 40 | 45 | 50 | | ||
+ | | Hear noises | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | | ||
+ | | Hiking | 50 | 60 | 70 | 100 | - | - | - | - | - | - | | ||
+ | | Hoar frost | - | - | - | - | - | - | - | - | - | 10 | | ||
+ | | Infravision | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | | ||
+ | | Inquiry to ahm | - | - | - | - | - | - | - | - | - | 30 | | ||
+ | | Location memory | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | | ||
+ | | Make bandage | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Mana control | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Mastery of runi | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | | ||
+ | | Moon sense | 50 | 60 | 70 | 100 | - | - | - | - | - | - | | ||
+ | | Natural transfo | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Plant lore | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Quick chant | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | ||
+ | | Rain | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | | ||
+ | | Regeneration | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | ||
+ | | Reincarnation | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Replenish energ | - | - | - | - | - | - | - | 10 | 20 | 30 | | ||
+ | | Restore | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | | ||
+ | | Runic heal | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | | ||
+ | | Satiate person | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | | ||
+ | | See invisible | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | ||
+ | | Shapechange | 100 | - | - | - | - | - | - | - | - | - | | ||
+ | | Star light | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | | ||
+ | | Stargazing | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Summon storm | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Swim | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | | ||
+ | | Tinning | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | | ||
+ | | Torch creation | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Track | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | | ||
+ | | Transfer mana | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Vine mantle | - | - | - | - | - | - | - | - | 10 | 20 | | ||
+ | | Water walking | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | | ||
+ | | Wilderness loca | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | | ||
+ | | Wither flesh | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Word of recall | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | ||
+ | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
+ | |||
+ | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
+ | | SkillSpell Name | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | ||
+ | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
+ | | Attack | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Aura detection | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Baptize | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Bless | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Blessed warmth | - | - | - | - | - | - | - | - | - | 100 | | ||
+ | | Bludgeons | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Call pigeon | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Camping | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast control | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast generic | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast help | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast informatio | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast runes | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast special | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Cast teleportat | 70 | 100 | - | - | - | - | - | - | - | - | | ||
+ | | Cast transforma | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Ceremony | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Charge staff | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Consider | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Create food | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Create mud | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Detect alignmen | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Detect poison | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Drain pool | 60 | 65 | 70 | 100 | - | - | - | - | - | - | | ||
+ | | Drying wind | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Earth blood | - | - | - | - | - | - | - | - | - | 100 | | ||
+ | | Earth power | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | ||
+ | | Earth skin | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Earthquake | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | ||
+ | | Essence eye | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Fire building | - | - | - | - | - | - | - | - | - | - | | ||
+ | | First aid | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Flex shield | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | ||
+ | | Fresh pants | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Gem fire | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Good berry | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | - | | ||
+ | | Gust of wind | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | | ||
+ | | Hear noises | 65 | 70 | 100 | - | - | - | - | - | - | - | | ||
+ | | Hiking | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Hoar frost | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | | ||
+ | | Infravision | 100 | - | - | - | - | - | - | - | - | - | | ||
+ | | Inquiry to ahm | 50 | 70 | 100 | - | - | - | - | - | - | - | | ||
+ | | Location memory | 65 | 70 | 100 | - | - | - | - | - | - | - | | ||
+ | | Make bandage | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Mana control | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Mastery of runi | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | | ||
+ | | Moon sense | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Natural transfo | - | - | - | - | - | - | - | - | - | 100 | | ||
+ | | Plant lore | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Quick chant | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | ||
+ | | Rain | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Regeneration | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | ||
+ | | Reincarnation | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | ||
+ | | Replenish energ | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | | ||
+ | | Restore | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Runic heal | 100 | - | - | - | - | - | - | - | - | - | | ||
+ | | Satiate person | 70 | 100 | - | - | - | - | - | - | - | - | | ||
+ | | See invisible | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | ||
+ | | Shapechange | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Star light | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Stargazing | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Summon storm | - | - | - | - | - | - | - | - | - | 100 | | ||
+ | | Swim | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Tinning | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Torch creation | - | - | - | - | - | - | - | - | - | - | | ||
+ | | Track | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | ||
+ | | Transfer mana | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | | ||
+ | | Vine mantle | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | ||
+ | | Water walking | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | | ||
+ | | Wilderness loca | 60 | 65 | 70 | 100 | - | - | - | - | - | - | | ||
+ | | Wither flesh | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | ||
+ | | Word of recall | - | - | - | - | - | - | - | - | - | - | | ||
+ | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | ||
+ | </pre> |
Revision as of 14:15, 12 March 2008
sinfo
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | SkillSpell Name | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | Attack | 70 | - | - | - | - | - | - | - | - | - | | Aura detection | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | Baptize | - | - | - | - | - | - | - | - | - | - | | Bless | 70 | 100 | - | - | - | - | - | - | - | - | | Blessed warmth | - | - | - | - | - | - | - | - | - | - | | Bludgeons | 70 | - | - | - | - | - | - | - | - | - | | Call pigeon | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | Camping | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | - | - | | Cast control | - | - | - | - | - | - | - | - | - | - | | Cast generic | - | - | - | - | - | - | - | - | - | - | | Cast help | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | Cast informatio | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | Cast runes | - | - | - | - | - | - | - | - | - | - | | Cast special | - | - | - | - | - | - | - | - | - | - | | Cast teleportat | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | | Cast transforma | 100 | - | - | - | - | - | - | - | - | - | | Ceremony | - | - | - | - | - | - | - | - | - | - | | Charge staff | - | - | - | - | - | - | - | - | - | - | | Consider | - | - | - | - | - | - | - | - | - | - | | Create food | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | Create mud | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | | Detect alignmen | - | - | - | - | - | - | - | - | - | - | | Detect poison | - | - | - | - | - | - | - | - | - | - | | Drain pool | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | | Drying wind | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | | Earth blood | - | - | - | - | - | - | - | - | - | - | | Earth power | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | | Earth skin | 50 | 60 | 70 | 100 | - | - | - | - | - | - | | Earthquake | - | - | - | - | - | - | - | - | - | - | | Essence eye | - | - | - | - | - | - | - | - | - | - | | Fire building | - | - | - | - | - | - | - | - | - | - | | First aid | - | - | - | - | - | - | - | - | - | - | | Flex shield | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | Fresh pants | - | - | - | - | - | - | - | - | - | - | | Gem fire | 100 | - | - | - | - | - | - | - | - | - | | Good berry | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | | Gust of wind | - | - | - | - | 25 | 30 | 35 | 40 | 45 | 50 | | Hear noises | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | | Hiking | 50 | 60 | 70 | 100 | - | - | - | - | - | - | | Hoar frost | - | - | - | - | - | - | - | - | - | 10 | | Infravision | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | | Inquiry to ahm | - | - | - | - | - | - | - | - | - | 30 | | Location memory | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | | Make bandage | - | - | - | - | - | - | - | - | - | - | | Mana control | - | - | - | - | - | - | - | - | - | - | | Mastery of runi | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | | Moon sense | 50 | 60 | 70 | 100 | - | - | - | - | - | - | | Natural transfo | - | - | - | - | - | - | - | - | - | - | | Plant lore | - | - | - | - | - | - | - | - | - | - | | Quick chant | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | Rain | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | | Regeneration | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | Reincarnation | - | - | - | - | - | - | - | - | - | - | | Replenish energ | - | - | - | - | - | - | - | 10 | 20 | 30 | | Restore | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | | Runic heal | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | | Satiate person | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | | See invisible | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | | Shapechange | 100 | - | - | - | - | - | - | - | - | - | | Star light | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | | Stargazing | - | - | - | - | - | - | - | - | - | - | | Summon storm | - | - | - | - | - | - | - | - | - | - | | Swim | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | | Tinning | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | | Torch creation | - | - | - | - | - | - | - | - | - | - | | Track | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | | Transfer mana | - | - | - | - | - | - | - | - | - | - | | Vine mantle | - | - | - | - | - | - | - | - | 10 | 20 | | Water walking | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | | Wilderness loca | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | | Wither flesh | - | - | - | - | - | - | - | - | - | - | | Word of recall | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | SkillSpell Name | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+ | Attack | - | - | - | - | - | - | - | - | - | - | | Aura detection | - | - | - | - | - | - | - | - | - | - | | Baptize | - | - | - | - | - | - | - | - | - | - | | Bless | - | - | - | - | - | - | - | - | - | - | | Blessed warmth | - | - | - | - | - | - | - | - | - | 100 | | Bludgeons | - | - | - | - | - | - | - | - | - | - | | Call pigeon | - | - | - | - | - | - | - | - | - | - | | Camping | - | - | - | - | - | - | - | - | - | - | | Cast control | - | - | - | - | - | - | - | - | - | - | | Cast generic | - | - | - | - | - | - | - | - | - | - | | Cast help | - | - | - | - | - | - | - | - | - | - | | Cast informatio | - | - | - | - | - | - | - | - | - | - | | Cast runes | - | - | - | - | - | - | - | - | - | - | | Cast special | - | - | - | - | - | - | - | - | - | - | | Cast teleportat | 70 | 100 | - | - | - | - | - | - | - | - | | Cast transforma | - | - | - | - | - | - | - | - | - | - | | Ceremony | - | - | - | - | - | - | - | - | - | - | | Charge staff | - | - | - | - | - | - | - | - | - | - | | Consider | - | - | - | - | - | - | - | - | - | - | | Create food | - | - | - | - | - | - | - | - | - | - | | Create mud | - | - | - | - | - | - | - | - | - | - | | Detect alignmen | - | - | - | - | - | - | - | - | - | - | | Detect poison | - | - | - | - | - | - | - | - | - | - | | Drain pool | 60 | 65 | 70 | 100 | - | - | - | - | - | - | | Drying wind | - | - | - | - | - | - | - | - | - | - | | Earth blood | - | - | - | - | - | - | - | - | - | 100 | | Earth power | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | Earth skin | - | - | - | - | - | - | - | - | - | - | | Earthquake | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | Essence eye | - | - | - | - | - | - | - | - | - | - | | Fire building | - | - | - | - | - | - | - | - | - | - | | First aid | - | - | - | - | - | - | - | - | - | - | | Flex shield | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | Fresh pants | - | - | - | - | - | - | - | - | - | - | | Gem fire | - | - | - | - | - | - | - | - | - | - | | Good berry | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | - | | Gust of wind | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | | Hear noises | 65 | 70 | 100 | - | - | - | - | - | - | - | | Hiking | - | - | - | - | - | - | - | - | - | - | | Hoar frost | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | | Infravision | 100 | - | - | - | - | - | - | - | - | - | | Inquiry to ahm | 50 | 70 | 100 | - | - | - | - | - | - | - | | Location memory | 65 | 70 | 100 | - | - | - | - | - | - | - | | Make bandage | - | - | - | - | - | - | - | - | - | - | | Mana control | - | - | - | - | - | - | - | - | - | - | | Mastery of runi | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | | Moon sense | - | - | - | - | - | - | - | - | - | - | | Natural transfo | - | - | - | - | - | - | - | - | - | 100 | | Plant lore | - | - | - | - | - | - | - | - | - | - | | Quick chant | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | Rain | - | - | - | - | - | - | - | - | - | - | | Regeneration | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | Reincarnation | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | Replenish energ | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | | Restore | - | - | - | - | - | - | - | - | - | - | | Runic heal | 100 | - | - | - | - | - | - | - | - | - | | Satiate person | 70 | 100 | - | - | - | - | - | - | - | - | | See invisible | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | | Shapechange | - | - | - | - | - | - | - | - | - | - | | Star light | - | - | - | - | - | - | - | - | - | - | | Stargazing | - | - | - | - | - | - | - | - | - | - | | Summon storm | - | - | - | - | - | - | - | - | - | 100 | | Swim | - | - | - | - | - | - | - | - | - | - | | Tinning | - | - | - | - | - | - | - | - | - | - | | Torch creation | - | - | - | - | - | - | - | - | - | - | | Track | 55 | 60 | 65 | 70 | 100 | - | - | - | - | - | | Transfer mana | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | | Vine mantle | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | | Water walking | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 100 | - | - | | Wilderness loca | 60 | 65 | 70 | 100 | - | - | - | - | - | - | | Wither flesh | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | | Word of recall | - | - | - | - | - | - | - | - | - | - | +-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+