Difference between revisions of "Assembly of the Blizzard"
From BatWiki
BlackSmith (Talk | contribs) m |
BlackSmith (Talk | contribs) m |
||
| Line 2: | Line 2: | ||
= Info = | = Info = | ||
| − | {| class="wikitable" style="text-align: center; border:1px dashed;" align="right" width=" | + | {| class="wikitable" style="text-align: center; border:1px dashed;" align="right" width="150" |
| − | |+ Top cold blasts of | + | |+ Top cold blasts of Elemental Power |
| − | Elemental Power | + | |
| Shar | | Shar | ||
|- | |- | ||
Revision as of 09:09, 1 August 2008
| Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cast cold | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - |
| Chill touch | 100 | - | - | - | - | - | - | - | - | - |
| Cold ray | - | - | - | - | - | - | 30 | 53 | 76 | 100 |
| Cone of cold | - | 30 | 53 | 76 | 100 | - | - | - | - | - |
| Create frost weapon | - | - | 10 | 55 | 100 | - | - | - | - | - |
| Darkfire | - | - | - | 40 | 70 | 100 | - | - | - | - |
| Flaming ice | - | 50 | 75 | 100 | - | - | - | - | - | - |
| Frost insulation | 20 | 60 | 100 | - | - | - | - | - | - | - |
| Frost shield | - | - | - | - | - | - | 10 | 55 | 100 | - |
| Hailstorm | - | - | - | - | - | - | - | 20 | 60 | 100 |
| Icebolt | - | - | - | - | 30 | 65 | 100 | - | - | - |
| Mastery of arctic powers | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Touch of glacial winds | - | - | - | - | - | - | - | - | 20 | 100 |
| Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Info
| Shar |
| Shar |
| Shar |
| Shar |
| Shar |
| Shar |
| Shar |
| Shar |
| Shar |
| Balroc |
Command: mage_cold
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Chill touch to at least 60%
- Has trained skill Cast cold to at least 60%