Difference between revisions of "The most active prayer attendees"

From BatWiki
Jump to: navigation, search
(updated plaque)
Line 1: Line 1:
'''Last updated: Sun Feb 08 2009'''
+
'''Last updated: Tue Aug 25 2009'''
  
 
   ,-------------------------------------------------------------------------.
 
   ,-------------------------------------------------------------------------.
Line 5: Line 5:
 
   |                                                                        |
 
   |                                                                        |
 
   |  Sister            Prayers attended    Prayers kept                    |
 
   |  Sister            Prayers attended    Prayers kept                    |
   |  1. Demicore            914               242                          |
+
   |  1. Demicore            931               242                          |
   |  2. Halle                644               0                          |
+
   |  2. Halle                694               0                          |
   |  3. Kawasa               623                7                           |
+
   |  3. Hymn                642               40                           |
   |  4. Hymn                611               39                           |
+
   |  4. Kawasa               634                7                           |
 
   |  5. Bmoa                602              226                          |
 
   |  5. Bmoa                602              226                          |
   |  6. Ggr                  508               20                          |
+
   |  6. Nuane                523               156                          |
   |  7. Nuane                502               154                          |
+
   |  7. Ggr                  523               23                          |
   |  8. Entor                502               45                           |
+
   |  8. Frenor               509              82                           |
   |  9. Brog                470               20                           |
+
   |  9. Entor                502               45                           |
   | 10. Elero                440               40                           |
+
   | 10. Brog                480               20                           |
   | 11. Andthi               396                0                           |
+
   | 11. Elero                473               44                           |
   | 12. Zup                  392               23                           |
+
   | 12. Mathieu              430               22                           |
   | 13. Croesus              366               26                          |
+
   | 13. Kops                429               144                          |
   | 14. Frenor              365              34                           |
+
   | 14. Damut                427                0                           |
   | 15. Mathieu              357               2                           |
+
   | 15. Andthi              413               0                           |
   | 16. Starshine            347                0                           |
+
   | 16. Zup                  392              23                           |
   | 17. Kops                320               84                           |
+
   | 17. Croesus              373               26                           |
   | 18. Kenn                314               3                           |
+
   | 18. Tawno               370                0                           |
   | 19. Tawno                311               0                          |
+
   | 19. Starshine            366               0                          |
   | 20. Dazzt               310              101                          |
+
   | 20. Kenn                314               3                          |
   | 21. Arnoldi              280               13                          |
+
   | 21. Dazzt                310               101                          |
   | 22. Ealoren              276                0                           |
+
   | 22. Amd                  296              43                           |
   | 23. Zerks                270               28                           |
+
   | 23. Arnoldi              282               13                           |
   | 24. Sumar               268                1                           |
+
   | 24. Ealoren              276               0                           |
   | 25. Desert               255              67                           |
+
   | 25. Zerks                270               28                           |
 
   `-------------------------------------------------------------------------'
 
   `-------------------------------------------------------------------------'
 
'''See also:'''
 
'''See also:'''

Revision as of 11:50, 25 August 2009

Last updated: Tue Aug 25 2009

 ,-------------------------------------------------------------------------.
 |                         Top 25 prayer score                             |
 |                                                                         |
 |  Sister            Prayers attended     Prayers kept                    |
 |  1. Demicore             931               242                          |
 |  2. Halle                694                0                           |
 |  3. Hymn                 642               40                           |
 |  4. Kawasa               634                7                           |
 |  5. Bmoa                 602               226                          |
 |  6. Nuane                523               156                          |
 |  7. Ggr                  523               23                           |
 |  8. Frenor               509               82                           |
 |  9. Entor                502               45                           |
 | 10. Brog                 480               20                           |
 | 11. Elero                473               44                           |
 | 12. Mathieu              430               22                           |
 | 13. Kops                 429               144                          |
 | 14. Damut                427                0                           |
 | 15. Andthi               413                0                           |
 | 16. Zup                  392               23                           |
 | 17. Croesus              373               26                           |
 | 18. Tawno                370                0                           |
 | 19. Starshine            366                0                           |
 | 20. Kenn                 314                3                           |
 | 21. Dazzt                310               101                          |
 | 22. Amd                  296               43                           |
 | 23. Arnoldi              282               13                           |
 | 24. Ealoren              276                0                           |
 | 25. Zerks                270               28                           |
 `-------------------------------------------------------------------------'

See also: