Difference between revisions of "The Warrior Brotherhood/sinfo"
From BatWiki
m (→Short info) |
(→Short info) |
||
| Line 2: | Line 2: | ||
|+ | |+ | ||
== Short info == | == Short info == | ||
| + | |||
| + | *Females can train Kiai-cry to 100%. Males can train it to 90% | ||
| + | *Males can train throw weight to 100%. Females can train it to 90% | ||
| + | |||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27||28||29||30 | |1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27||28||29||30 | ||
| Line 119: | Line 123: | ||
|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27||28||29||30 | |1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20||21||22||23||24||25||26||27||28||29||30 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
</includeonly><noinclude>The short level info of [[The Warrior Brotherhood|Monks]]</noinclude> | </includeonly><noinclude>The short level info of [[The Warrior Brotherhood|Monks]]</noinclude> | ||
Revision as of 17:54, 17 January 2022
The short level info of Monks