Difference between revisions of "Lorenchia"
From BatWiki
Line 1: | Line 1: | ||
[[Category:Area]] | [[Category:Area]] | ||
+ | [[Category:Areas on Lucentium]] | ||
[[Category:Main city]] | [[Category:Main city]] | ||
{{Infobox Area | {{Infobox Area |
Revision as of 21:24, 6 September 2007
General description: | Lorenchia is one of the five main cities. | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location on continent: | Continent of Lucentium. | |||||||||||||||||||||||||||||||||||||||||||||
Difficulty: | (missing difficulty) | |||||||||||||||||||||||||||||||||||||||||||||
Coder: | (missing coder) | |||||||||||||||||||||||||||||||||||||||||||||
Size (in rooms): | (missing size in rooms) | |||||||||||||||||||||||||||||||||||||||||||||
Map of the area: | (missing map of the area) | |||||||||||||||||||||||||||||||||||||||||||||
Other information: | Old map of Lorenchia:
Lorenchia 1 2 3 4 5 6 7 ############################&############################ A. Barracks a#+--------+--------+--------&--------+--------+--------+# B. Bank #|A A A A|A A A A| | |H H H H|H H H H|# C. BayPrixces #|A A A A|A A A A| C | |H H H H|H H H H|# D. House of b#+--------+--------+---@----+--------+--------+--------+# Rejuv #|A A A A| | D@ | |H H H H|# E. Temple #|A A A A| | @G | F |H H H H|# F. WpnSmith c#+--------+--------+--------+--------+-@------+--------+# G. Armoury #|E E E E@ | **** | | |# H. Residential #|E E E E| L@B ******** I@ | |# I. Gen Store d&&--------+--------+----**********---+--------+--------&& J. Tools #| | | ******** | |N N N N|# K. Greasy Spoon ############### @J **** | |N N N N|# L. Sheriff e#----+--------+----@---+--------+----@---+# M. Guard Tower Legend # | | K | | |# N. Greenhouse and ~~~~~~ ########## M | | M ############### Garden @ Entrance f#--@-+--------+--@-# 1. Tiger # Wall * Central #################### 2. Lion & City Exit Park 3. Puma 4. Lynx 6. Panther a.Hawk b. Owl c. Eagle d. Raven 5. Jaguar 7. Cougar e.Falcon f. Gull | |||||||||||||||||||||||||||||||||||||||||||||
NPCs at the area:
|