Difference between revisions of "The Cult of Reavers"
From BatWiki
BlackSmith (Talk | contribs) m (New page: Category:Guild Category:Evil Religious background) |
(added the raw dump) |
||
Line 1: | Line 1: | ||
[[Category:Guild]] | [[Category:Guild]] | ||
[[Category:Evil Religious background]] | [[Category:Evil Religious background]] | ||
+ | |||
+ | Name: The Cult of Reavers | ||
+ | Command: reaver | ||
+ | Creators: Shinarae and Firefox | ||
+ | Maximum level: 30 | ||
+ | |||
+ | Description: | ||
+ | The reavers are a dangerous, possibly insane religion that thrives on the | ||
+ | death, destruction, pain, and suffering of others weaker than themselves, | ||
+ | while at the same time insuring their own survival. They roam the land, | ||
+ | smashing art, murdering families, and burning down villages. Nothing is sacred | ||
+ | to a reaver except himself and his sacrifices to his dark lord. | ||
+ | |||
+ | Joining requirements: | ||
+ | Alignment must be evil (too good) | ||
+ | Background must be evil_religious (wrong or incomplete) | ||
+ | Abilities gained when joining: | ||
+ | May train skill Attack to 17% | ||
+ | May train skill Axes to 8% | ||
+ | May train skill Polearms to 8% | ||
+ | May train skill Consider to 4% | ||
+ | May train skill Appraise to 4% | ||
+ | May train skill Cast generic to 8% | ||
+ | May train skill Cast destruction to 25% | ||
+ | May train skill Reave shield to 8% | ||
+ | May train skill Mana control to 4% | ||
+ | May train skill Scythe swipe to 17% | ||
+ | May train skill Prayer to destruction to 17% | ||
+ | May study spell Word of attrition to 23% | ||
+ | May study spell Darkness to 7% | ||
+ | Receive the symbol of the reavers | ||
+ | Receive the Touch of Azzarakk for ongoing destruction | ||
+ | |||
+ | Abilities and requirements at each level: | ||
+ | Level 2: | ||
+ | Abilities: | ||
+ | May train skill Attack to 21% | ||
+ | May train skill Axes to 17% | ||
+ | May train skill Polearms to 17% | ||
+ | May train skill Consider to 8% | ||
+ | May train skill Appraise to 8% | ||
+ | May train skill Cast generic to 17% | ||
+ | May train skill Cast destruction to 34% | ||
+ | May train skill Reave shield to 17% | ||
+ | May train skill Mana control to 8% | ||
+ | May train skill Scythe swipe to 25% | ||
+ | May train skill Prayer to destruction to 25% | ||
+ | May study spell Word of attrition to 31% | ||
+ | May study spell Darkness to 15% | ||
+ | May study spell Call scythe to 7% | ||
+ | May study spell Destroy water to 7% | ||
+ | Level 3: | ||
+ | Abilities: | ||
+ | May train skill Attack to 25% | ||
+ | May train skill Axes to 25% | ||
+ | May train skill Polearms to 25% | ||
+ | May train skill Consider to 12% | ||
+ | May train skill Appraise to 12% | ||
+ | May train skill Cast generic to 25% | ||
+ | May train skill Cast destruction to 42% | ||
+ | May train skill Reave shield to 25% | ||
+ | May train skill Mana control to 12% | ||
+ | May train skill Scythe swipe to 34% | ||
+ | May train skill Prayer to destruction to 34% | ||
+ | May train skill Discipline to 4% | ||
+ | May study spell Word of attrition to 39% | ||
+ | May study spell Darkness to 23% | ||
+ | May study spell Call scythe to 15% | ||
+ | May study spell Word of spite to 7% | ||
+ | May study spell Detect race to 15% | ||
+ | May study spell Destroy water to 15% | ||
+ | Level 4: | ||
+ | Abilities: | ||
+ | May train skill Attack to 29% | ||
+ | May train skill Axes to 34% | ||
+ | May train skill Polearms to 34% | ||
+ | May train skill Consider to 17% | ||
+ | May train skill Appraise to 17% | ||
+ | May train skill Cast generic to 34% | ||
+ | May train skill Cast destruction to 51% | ||
+ | May train skill Reave shield to 34% | ||
+ | May train skill Mana control to 17% | ||
+ | May train skill Scythe swipe to 42% | ||
+ | May train skill Prayer to destruction to 42% | ||
+ | May train skill Reave weapon to 8%, special requirements: | ||
+ | Has trained skill Reave shield to at least 10% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of attrition to 46% | ||
+ | May study spell Darkness to 31% | ||
+ | May study spell Call scythe to 23% | ||
+ | May study spell Word of spite to 15% | ||
+ | May study spell Detect race to 31% | ||
+ | May study spell Destroy water to 23% | ||
+ | Level 5: | ||
+ | Abilities: | ||
+ | May train skill Attack to 34% | ||
+ | May train skill Axes to 42% | ||
+ | May train skill Polearms to 42% | ||
+ | May train skill Consider to 21% | ||
+ | May train skill Appraise to 21% | ||
+ | May train skill Cast generic to 42% | ||
+ | May train skill Cast destruction to 59% | ||
+ | May train skill Reave shield to 42% | ||
+ | May train skill Mana control to 21% | ||
+ | May train skill Scythe swipe to 51% | ||
+ | May train skill Prayer to destruction to 51% | ||
+ | May train skill Discipline to 8% | ||
+ | May train skill Reave weapon to 17%, special requirements: | ||
+ | Has trained skill Reave shield to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 8% | ||
+ | May study spell Word of attrition to 54% | ||
+ | May study spell Darkness to 39% | ||
+ | May study spell Call scythe to 31% | ||
+ | May study spell Call armour to 7% | ||
+ | May study spell Word of spite to 23% | ||
+ | May study spell Detect race to 46% | ||
+ | May study spell Destroy water to 31% | ||
+ | May study spell Infravision to 15% | ||
+ | Level 6: | ||
+ | Abilities: | ||
+ | May train skill Attack to 38% | ||
+ | May train skill Axes to 51% | ||
+ | May train skill Polearms to 51% | ||
+ | May train skill Consider to 25% | ||
+ | May train skill Appraise to 25% | ||
+ | May train skill Cast generic to 51% | ||
+ | May train skill Cast destruction to 68% | ||
+ | May train skill Reave shield to 51% | ||
+ | May train skill Mana control to 25% | ||
+ | May train skill Scythe swipe to 59% | ||
+ | May train skill Prayer to destruction to 59% | ||
+ | May train skill Reave weapon to 25%, special requirements: | ||
+ | Has trained skill Reave shield to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 17% | ||
+ | May train skill Parry to 2% | ||
+ | May train skill Dodge to 4% | ||
+ | May train skill Throw weight to 4% | ||
+ | May study spell Word of attrition to 62% | ||
+ | May study spell Darkness to 46% | ||
+ | May study spell Call scythe to 39% | ||
+ | May study spell Call armour to 15% | ||
+ | May study spell Word of spite to 31% | ||
+ | May study spell Detect race to 62% | ||
+ | May study spell Destroy water to 39% | ||
+ | May study spell Infravision to 23% | ||
+ | May study spell Immolate scythe to 7% | ||
+ | May study spell Reaping of bile to 7% | ||
+ | Level 7: | ||
+ | Abilities: | ||
+ | May train skill Attack to 42% | ||
+ | May train skill Axes to 59% | ||
+ | May train skill Polearms to 59% | ||
+ | May train skill Consider to 29% | ||
+ | May train skill Appraise to 29% | ||
+ | May train skill Cast generic to 59% | ||
+ | May train skill Cast destruction to 76% | ||
+ | May train skill Reave shield to 59% | ||
+ | May train skill Mana control to 29% | ||
+ | May train skill Scythe swipe to 68% | ||
+ | May train skill Prayer to destruction to 68% | ||
+ | May train skill Discipline to 12% | ||
+ | May train skill Reave weapon to 34%, special requirements: | ||
+ | Has trained skill Reave shield to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 25% | ||
+ | May train skill Parry to 5% | ||
+ | May train skill Throw weight to 8% | ||
+ | May train skill Reave armour to 8%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 10% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of attrition to 70% | ||
+ | May study spell Darkness to 54% | ||
+ | May study spell Call scythe to 46% | ||
+ | May study spell Call armour to 23% | ||
+ | May study spell Word of spite to 39% | ||
+ | May study spell Detect race to racial maximum | ||
+ | May study spell Destroy water to 46% | ||
+ | May study spell Infravision to 31% | ||
+ | May study spell Immolate scythe to 15% | ||
+ | May study spell Reaping of bile to 15% | ||
+ | Level 8: | ||
+ | Abilities: | ||
+ | May train skill Attack to 46% | ||
+ | May train skill Axes to 68% | ||
+ | May train skill Polearms to 68% | ||
+ | May train skill Consider to 34% | ||
+ | May train skill Appraise to 34% | ||
+ | May train skill Cast generic to 68% | ||
+ | May train skill Cast destruction to racial maximum | ||
+ | May train skill Reave shield to 68% | ||
+ | May train skill Mana control to 34% | ||
+ | May train skill Scythe swipe to 76% | ||
+ | May train skill Prayer to destruction to 76% | ||
+ | May train skill Reave weapon to 42%, special requirements: | ||
+ | Has trained skill Reave shield to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 34% | ||
+ | May train skill Parry to 7% | ||
+ | May train skill Throw weight to 12% | ||
+ | May train skill Reave armour to 17%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Dodge to 8% | ||
+ | May train skill Rampant cutting to 17%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of attrition to racial maximum | ||
+ | May study spell Call scythe to 54% | ||
+ | May study spell Call armour to 31% | ||
+ | May study spell Word of spite to 46% | ||
+ | May study spell Destroy water to 54% | ||
+ | May study spell Infravision to 39% | ||
+ | May study spell Immolate scythe to 23% | ||
+ | May study spell Reaping of bile to 23% | ||
+ | Level 9: | ||
+ | Abilities: | ||
+ | May train skill Attack to 51% | ||
+ | May train skill Axes to 76% | ||
+ | May train skill Polearms to 76% | ||
+ | May train skill Consider to 38% | ||
+ | May train skill Appraise to 38% | ||
+ | May train skill Cast generic to 76% | ||
+ | May train skill Reave shield to 76% | ||
+ | May train skill Mana control to 38% | ||
+ | May train skill Scythe swipe to racial maximum | ||
+ | May train skill Prayer to destruction to racial maximum | ||
+ | May train skill Discipline to 17% | ||
+ | May train skill Reave weapon to 51%, special requirements: | ||
+ | Has trained skill Reave shield to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 42% | ||
+ | May train skill Parry to 10% | ||
+ | May train skill Throw weight to 17% | ||
+ | May train skill Reave armour to 25%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Rampant cutting to 25%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Call scythe to 62% | ||
+ | May study spell Call armour to 39% | ||
+ | May study spell Word of spite to 54% | ||
+ | May study spell Destroy water to 62% | ||
+ | May study spell Infravision to 46% | ||
+ | May study spell Immolate scythe to 31% | ||
+ | May study spell Reaping of bile to 31% | ||
+ | Level 10: | ||
+ | Requirements: | ||
+ | Has trained skill Attack to at least 45% (passed) | ||
+ | Has trained skill Cast destruction to at least 50% (at 0%) | ||
+ | Abilities: | ||
+ | May train skill Attack to 55% | ||
+ | May train skill Consider to 42% | ||
+ | May train skill Appraise to 42% | ||
+ | May train skill Cast generic to racial maximum | ||
+ | May train skill Reave shield to racial maximum | ||
+ | May train skill Mana control to 42% | ||
+ | May train skill Reave weapon to 59%, special requirements: | ||
+ | Has trained skill Reave shield to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 51% | ||
+ | May train skill Parry to 12% | ||
+ | May train skill Throw weight to 21% | ||
+ | May train skill Reave armour to 34%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Dodge to 12% | ||
+ | May train skill Rampant cutting to 34%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 8% | ||
+ | May train skill Combat sense to 4% | ||
+ | May train skill Endurance to 8% | ||
+ | May study spell Call scythe to 70% | ||
+ | May study spell Call armour to 46% | ||
+ | May study spell Word of spite to 62% | ||
+ | May study spell Destroy water to racial maximum | ||
+ | May study spell Infravision to 54% | ||
+ | May study spell Immolate scythe to 39% | ||
+ | May study spell Reaping of bile to 39% | ||
+ | Level 11: | ||
+ | Abilities: | ||
+ | May train skill Attack to 59% | ||
+ | May train skill Appraise to 46% | ||
+ | May train skill Discipline to 21% | ||
+ | May train skill Reave weapon to 68%, special requirements: | ||
+ | Has trained skill Reave shield to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 59% | ||
+ | May train skill Parry to 15% | ||
+ | May train skill Throw weight to 25% | ||
+ | May train skill Reave armour to 42%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Rampant cutting to 42%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 17% | ||
+ | May train skill Combat sense to 8% | ||
+ | May train skill True reaving to 4%, special requirements: | ||
+ | Has trained skill Reave armour to at least 5% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 4% | ||
+ | May study spell Call scythe to racial maximum | ||
+ | May study spell Call armour to 54% | ||
+ | May study spell Word of spite to 70% | ||
+ | May study spell Immolate scythe to 46% | ||
+ | May study spell Reaping of bile to 46% | ||
+ | May study spell Shattered feast to 7% | ||
+ | Level 12: | ||
+ | Abilities: | ||
+ | May train skill Attack to 72% | ||
+ | May train skill Appraise to 51% | ||
+ | May train skill Reave weapon to 76%, special requirements: | ||
+ | Has trained skill Reave shield to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 68% | ||
+ | May train skill Parry to 17% | ||
+ | May train skill Throw weight to 29% | ||
+ | May train skill Reave armour to 51%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Dodge to 17% | ||
+ | May train skill Rampant cutting to 51%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 25% | ||
+ | May train skill Combat sense to 12% | ||
+ | May train skill True reaving to 8%, special requirements: | ||
+ | Has trained skill Reave armour to at least 10% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 8% | ||
+ | May study spell Call armour to 62% | ||
+ | May train skill Infernal arc to 8% | ||
+ | May train skill Corrosive cut to 8% | ||
+ | May train skill Cleave to 4% | ||
+ | May train skill Impale to 4% | ||
+ | May study spell Word of spite to racial maximum | ||
+ | May study spell Immolate scythe to 54% | ||
+ | May study spell Reaping of bile to 54% | ||
+ | May study spell Shattered feast to 15% | ||
+ | Level 13: | ||
+ | Abilities: | ||
+ | May train skill Attack to racial maximum | ||
+ | May train skill Appraise to 55% | ||
+ | May train skill Discipline to 25% | ||
+ | May train skill Reave weapon to racial maximum, special requirements: | ||
+ | Has trained skill Reave shield to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Bash to 76% | ||
+ | May train skill Parry to 20% | ||
+ | May train skill Throw weight to 34% | ||
+ | May train skill Reave armour to 59%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Rampant cutting to 59%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 34% | ||
+ | May train skill Combat sense to 17% | ||
+ | May train skill True reaving to 12%, special requirements: | ||
+ | Has trained skill Reave armour to at least 15% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 12%, special requirements: | ||
+ | Has trained skill True reaving to at least 15% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Call armour to 70% | ||
+ | May train skill Infernal arc to 17% | ||
+ | May train skill Corrosive cut to 17% | ||
+ | May train skill Cleave to 8% | ||
+ | May train skill Impale to 8% | ||
+ | May train skill Combat damage analysis to 17%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Immolate scythe to 62% | ||
+ | May study spell Reaping of bile to 62% | ||
+ | May study spell Shattered feast to 23% | ||
+ | May study spell Word of blasting to 23%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 23%, special requirements: | ||
+ | Has studied spell Word of spite to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | Level 14: | ||
+ | Abilities: | ||
+ | May train skill Bash to racial maximum | ||
+ | May train skill Parry to 22% | ||
+ | May train skill Throw weight to 38% | ||
+ | May train skill Reave armour to 68%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Dodge to 21% | ||
+ | May train skill Rampant cutting to 68%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 42% | ||
+ | May train skill Combat sense to 21% | ||
+ | May train skill True reaving to 17%, special requirements: | ||
+ | Has trained skill Reave armour to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 17%, special requirements: | ||
+ | Has trained skill True reaving to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Call armour to racial maximum | ||
+ | May train skill Corrosive cut to 25% | ||
+ | May train skill Cleave to 12% | ||
+ | May train skill Impale to 12% | ||
+ | May train skill Combat damage analysis to 21%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Stun to 8% | ||
+ | May study spell Immolate scythe to 70% | ||
+ | May study spell Reaping of bile to 70% | ||
+ | May study spell Shattered feast to 31% | ||
+ | May study spell Word of blasting to 31%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 31%, special requirements: | ||
+ | Has studied spell Word of spite to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | Level 15: | ||
+ | Abilities: | ||
+ | May train skill Discipline to 29% | ||
+ | May train skill Parry to 25% | ||
+ | May train skill Throw weight to 42% | ||
+ | May train skill Reave armour to 76%, special requirements: | ||
+ | Has trained skill Reave weapon to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Rampant cutting to 76%, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 51% | ||
+ | May train skill Combat sense to 25% | ||
+ | May train skill True reaving to 21%, special requirements: | ||
+ | Has trained skill Reave armour to at least 25% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 21%, special requirements: | ||
+ | Has trained skill True reaving to at least 25% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Infernal arc to 34% | ||
+ | May train skill Corrosive cut to 34% | ||
+ | May train skill Cleave to 17% | ||
+ | May train skill Impale to 17% | ||
+ | May train skill Combat damage analysis to 25%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Stun to 12% | ||
+ | May train skill Reaver strike to 17%, special requirements: | ||
+ | Has trained skill Rampant cutting to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Enhance criticals to 4% | ||
+ | May study spell Immolate scythe to racial maximum | ||
+ | May study spell Reaping of bile to racial maximum | ||
+ | May study spell Shattered feast to 39% | ||
+ | May study spell Word of blasting to 39%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 39%, special requirements: | ||
+ | Has studied spell Word of spite to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Glory of destruction to 7% | ||
+ | Level 16: | ||
+ | Abilities: | ||
+ | May train skill Parry to 28% | ||
+ | May train skill Throw weight to 46% | ||
+ | May train skill Reave armour to racial maximum, special requirements: | ||
+ | Has trained skill Reave weapon to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Dodge to 25%, special requirements: | ||
+ | Has trained skill True reaving to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Rampant cutting to racial maximum, special requirements: | ||
+ | Has trained skill Scythe swipe to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 59% | ||
+ | May train skill Combat sense to 29% | ||
+ | May train skill True reaving to 25%, special requirements: | ||
+ | Has trained skill Reave armour to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 25%, special requirements: | ||
+ | Has trained skill True reaving to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Infernal arc to 42% | ||
+ | May train skill Corrosive cut to 42% | ||
+ | May train skill Cleave to 21% | ||
+ | May train skill Impale to 21% | ||
+ | May train skill Combat damage analysis to 29%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Stun to 17% | ||
+ | May train skill Reaver strike to 25%, special requirements: | ||
+ | Has trained skill Rampant cutting to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Enhance criticals to 8% | ||
+ | May train skill Mastery of destruction to 4% | ||
+ | May study spell Shattered feast to 46% | ||
+ | May study spell Word of blasting to 46%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 46%, special requirements: | ||
+ | Has studied spell Word of spite to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Glory of destruction to 15% | ||
+ | Level 17: | ||
+ | Abilities: | ||
+ | May train skill Discipline to 34% | ||
+ | May train skill Parry to 30% | ||
+ | May train skill Throw weight to 51% | ||
+ | May train skill Riot to 68% | ||
+ | May train skill Combat sense to 34% | ||
+ | May train skill True reaving to 29%, special requirements: | ||
+ | Has trained skill Reave armour to at least 35% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 29%, special requirements: | ||
+ | Has trained skill True reaving to at least 35% (at 0%) | ||
+ | Has studied spell Blood seeker to at least 35% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Infernal arc to 51% | ||
+ | May train skill Corrosive cut to 51% | ||
+ | May train skill Cleave to 25% | ||
+ | May train skill Impale to 25% | ||
+ | May train skill Combat damage analysis to 34%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Stun to 21% | ||
+ | May train skill Reaver strike to 34%, special requirements: | ||
+ | Has trained skill Rampant cutting to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Enhance criticals to 12% | ||
+ | May train skill Mastery of destruction to 8% | ||
+ | May train skill Stunned maneuvers to 4% | ||
+ | May train skill Tumbling attack to 4% | ||
+ | May study spell Shattered feast to 54% | ||
+ | May study spell Word of blasting to 54%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 54%, special requirements: | ||
+ | Has studied spell Word of spite to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Glory of destruction to 23% | ||
+ | Level 18: | ||
+ | Abilities: | ||
+ | May train skill Parry to 33% | ||
+ | May train skill Throw weight to 55% | ||
+ | May train skill Dodge to 29%, special requirements: | ||
+ | Has trained skill True reaving to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Riot to 76% | ||
+ | May train skill Combat sense to 38% | ||
+ | May train skill True reaving to 34%, special requirements: | ||
+ | Has trained skill Reave armour to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 34%, special requirements: | ||
+ | Has trained skill True reaving to at least 40% (at 0%) | ||
+ | Has studied spell Blood seeker to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Infernal arc to 59% | ||
+ | May train skill Corrosive cut to 59% | ||
+ | May train skill Cleave to 29% | ||
+ | May train skill Impale to 29% | ||
+ | May train skill Combat damage analysis to 38%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Stun to 25% | ||
+ | May train skill Reaver strike to 42%, special requirements: | ||
+ | Has trained skill Rampant cutting to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Enhance criticals to 17% | ||
+ | May train skill Mastery of destruction to 12% | ||
+ | May train skill Stunned maneuvers to 8% | ||
+ | May train skill Tumbling attack to 8% | ||
+ | May train skill Wrath of hells wind to 8%, special requirements: | ||
+ | Has trained skill Infernal arc to at least 10% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Breath of doom to 8%, special requirements: | ||
+ | Has trained skill Corrosive cut to at least 10% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Shattered feast to 62% | ||
+ | May study spell Word of blasting to 62%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 62%, special requirements: | ||
+ | Has studied spell Word of spite to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Glory of destruction to 31% | ||
+ | May study spell Word of destruction to 23%, special requirements: | ||
+ | Has studied spell Word of blasting to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of genocide to 23%, special requirements: | ||
+ | Has studied spell Word of slaughter to at least 30% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Blood seeker to 7% | ||
+ | Level 19: | ||
+ | Abilities: | ||
+ | May train skill Discipline to 38% | ||
+ | May train skill Parry to 35% | ||
+ | May train skill Throw weight to 59% | ||
+ | May train skill Riot to racial maximum | ||
+ | May train skill Combat sense to 42% | ||
+ | May train skill True reaving to 38%, special requirements: | ||
+ | Has trained skill Reave armour to at least 45% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 38%, special requirements: | ||
+ | Has trained skill True reaving to at least 45% (at 0%) | ||
+ | Has studied spell Blood seeker to at least 45% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Infernal arc to 68% | ||
+ | May train skill Corrosive cut to 68% | ||
+ | May train skill Cleave to 34% | ||
+ | May train skill Impale to 34% | ||
+ | May train skill Combat damage analysis to 42%, special requirements: | ||
+ | Has trained skill Consider to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Stun to 29% | ||
+ | May train skill Reaver strike to 51%, special requirements: | ||
+ | Has trained skill Rampant cutting to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Enhance criticals to 21% | ||
+ | May train skill Mastery of destruction to 17% | ||
+ | May train skill Stunned maneuvers to 12% | ||
+ | May train skill Tumbling attack to 12% | ||
+ | May train skill Wrath of hells wind to 17%, special requirements: | ||
+ | Has trained skill Infernal arc to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Breath of doom to 17%, special requirements: | ||
+ | Has trained skill Corrosive cut to at least 20% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Shattered feast to 70% | ||
+ | May study spell Word of blasting to 70%, special requirements: | ||
+ | Has studied spell Word of attrition to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of slaughter to 70%, special requirements: | ||
+ | Has studied spell Word of spite to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Glory of destruction to 39% | ||
+ | May study spell Word of destruction to 31%, special requirements: | ||
+ | Has studied spell Word of blasting to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Word of genocide to 31%, special requirements: | ||
+ | Has studied spell Word of slaughter to at least 40% (at 0%) | ||
+ | (failed) | ||
+ | May study spell Blood seeker to 15% | ||
+ | Level 20: | ||
+ | Requirements: | ||
+ | Has trained skill Bash to at least 50% (at 0%) | ||
+ | Has studied spell Shattered feast to at least 50% (at 0%) | ||
+ | Abilities: | ||
+ | May train skill Parry to 38% | ||
+ | May train skill Throw weight to 63% | ||
+ | May train skill Dodge to 34%, special requirements: | ||
+ | Has trained skill True reaving to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Combat sense to 46% | ||
+ | May train skill True reaving to 42%, special requirements: | ||
+ | Has trained skill Reave armour to at least 50% (at 0%) | ||
+ | (failed) | ||
+ | May train skill Way of the scythe to 42%, special requirements: | ||
