Difference between revisions of "Manipulators of Corrosion"
From BatWiki
BlackSmith (Talk | contribs) m (→sinfo) |
BlackSmith (Talk | contribs) m (→sinfo) |
||
Line 27: | Line 27: | ||
[[Category:Brotherhood of Sorcery]] | [[Category:Brotherhood of Sorcery]] | ||
+ | {|class="wikitable sortable" style="text-align:center" align="right" | ||
+ | |+ | ||
= sinfo = | = sinfo = | ||
− | + | |- | |
− | + | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
− | |||
|- style="background:silver" | |- style="background:silver" | ||
! Cast acid [[Category:Cast cold]] | ! Cast acid [[Category:Cast cold]] | ||
| 70 || 77 || 85 || 92 || 100 || - || - || - || - || - | | 70 || 77 || 85 || 92 || 100 || - || - || - || - || - | ||
− | + | ||
|- style="background:silver" | |- style="background:silver" | ||
− | ! Mastery of arctic powers [[Category:Mastery of arctic powers]] | + | ! [[Mastery of arctic powers]] [[Category:Mastery of arctic powers]] |
| 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | | 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Disruption [[Category:Disruption]] | + | ! [[Disruption]] [[Category:Disruption]] |
| 100 || - || - || - || - || - || - || - || - || - | | 100 || - || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Acid wind [[Category:Acid wind]] | + | ! [[Acid wind]] [[Category:Acid wind]] |
| - || 30 || 53 || 76 || 100 || - || - || - || - || - | | - || 30 || 53 || 76 || 100 || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Lock biter [[Category:Lock biter]] | + | ! [[Lock biter]] [[Category:Lock biter]] |
| - || - || - || - || - || - || - || - || 30 || 100 | | - || - || - || - || - || - || - || - || 30 || 100 | ||
− | + | ||
|- | |- | ||
− | ! Acid arrow [[Category:Acid arrow]] | + | ! [[Acid arrow]] [[Category:Acid arrow]] |
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Acid ray [[Category:Acid ray]] | + | ! [[Acid ray]] [[Category:Acid ray]] |
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Acid rain [[Category:Acid rain]] | + | ! [[Acid rain]] [[Category:Acid rain]] |
| - || 30 || 53 || 76 || 100 || - || - || - || - || - | | - || 30 || 53 || 76 || 100 || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Corrosion shield [[Category:Corrosion shield]] | + | ! [[Corrosion shield]] [[Category:Corrosion shield]] |
| 20 || 60 || 100 || - || - || - || - || - || - || - | | 20 || 60 || 100 || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Acid shield [[Category:Acid shield]] | + | ! [[Acid shield]] [[Category:Acid shield]] |
| - || - || - || - || - || - || 10 || 55 || 100 || - | | - || - || - || - || - || - || 10 || 55 || 100 || - | ||
− | + | ||
|- | |- | ||
− | ! Acid blast [[Category:Acid blast]] | + | ! [[Acid blast]] [[Category:Acid blast]] |
| - || - || - || - || - || - || - || - || - || - | | - || - || - || - || - || - || - || - || - || - | ||
− | + | ||
|- | |- | ||
− | ! Acid storm [[Category:Acid storm]] | + | ! [[Acid storm]] [[Category:Acid storm]] |
| - || - || - || - || - || - || - || 20 || 60 || 100 | | - || - || - || - || - || - || - || 20 || 60 || 100 | ||
− | + | ||
|-class="sortbottom" | |-class="sortbottom" | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
− | |||
|} | |} |
Revision as of 12:12, 13 June 2008
Some create, others destroy. The Manipulators of Corrosion hold power over acid - the stuff that corrodes and slowly eats away. A Manipulator of Corrosion wields a powerful weapon, acid itself. Manipulators are masterful in their field and many of their enemies withered away within seconds under their eroding spells. Seen as crude and inapt by some, the destructive powers of acid are vast. Though a Manipulator can appear calm and innocent like a clear liquid found in an alchemists lab, he can be as deadly and vitriolic like it.
Info
Command: mage_acid
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Disruption to at least 60%
- Has trained skill Cast acid to at least 60%
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cast acid | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - |
Mastery of arctic powers | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Disruption | 100 | - | - | - | - | - | - | - | - | - |
Acid wind | - | 30 | 53 | 76 | 100 | - | - | - | - | - |
Lock biter | - | - | - | - | - | - | - | - | 30 | 100 |
Acid arrow | - | - | - | - | - | - | - | - | - | - |
Acid ray | - | - | - | - | - | - | - | - | - | - |
Acid rain | - | 30 | 53 | 76 | 100 | - | - | - | - | - |
Corrosion shield | 20 | 60 | 100 | - | - | - | - | - | - | - |
Acid shield | - | - | - | - | - | - | 10 | 55 | 100 | - |
Acid blast | - | - | - | - | - | - | - | - | - | - |
Acid storm | - | - | - | - | - | - | - | 20 | 60 | 100 |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |