Difference between revisions of "Devourers of Air"
From BatWiki
BlackSmith (Talk | contribs) m (+layout) |
BlackSmith (Talk | contribs) m |
||
Line 5: | Line 5: | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
|1||2||3||4||5||6||7||8||9||10 | |1||2||3||4||5||6||7||8||9||10 | ||
+ | |- | ||
+ | ! [[Air shield]] [[Category:Air shield]] | ||
+ | | 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | ||
|- style="background:silver" | |- style="background:silver" | ||
! [[Cast asphyxiation]] [[Category:Cast asphyxiation]] | ! [[Cast asphyxiation]] [[Category:Cast asphyxiation]] | ||
| 70 || 77 || 85 || 92 || 100 || - || - || - || - || - | | 70 || 77 || 85 || 92 || 100 || - || - || - || - || - | ||
− | |||
|- style="background:silver" | |- style="background:silver" | ||
! [[Knowledge of asphyxiation]] [[Category:Knowledge of asphyxiation]] | ! [[Knowledge of asphyxiation]] [[Category:Knowledge of asphyxiation]] | ||
| 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | | 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|-class="sortbottom" | |-class="sortbottom" | ||
! Skill/Spell Name | ! Skill/Spell Name | ||
Line 39: | Line 36: | ||
# - | # - | ||
# - | # - | ||
− | Joining requirements: | + | Joining requirements: [[Category:Guild]] |
− | :Background must be magical | + | :Background must be magical [[Category:Magical background]] |
− | :Must be maximum level in [[Brotherhood of Sorcery]] | + | :Must be maximum level in [[Brotherhood of Sorcery]] [[Category:Brotherhood of Sorcery]] |
:Has studied spell [[Vacuumbolt]] to at least 60% | :Has studied spell [[Vacuumbolt]] to at least 60% | ||
:Has trained skill [[Cast asphyxiation]] to at least 60% | :Has trained skill [[Cast asphyxiation]] to at least 60% | ||
− | |||
− | |||
− | |||
= Misc = | = Misc = | ||
− | {| class="wikitable" style="text-align: center; border:1px dashed;" align="left" width=" | + | {| class="wikitable" style="text-align: center; border:1px dashed;" align="left" width="250" |
|+ | |+ | ||
== Top asphyxiation blasts of Elemental Power == | == Top asphyxiation blasts of Elemental Power == |
Revision as of 08:51, 16 June 2008
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Air shield | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Cast asphyxiation | 70 | 77 | 85 | 92 | 100 | - | - | - | - | - |
Knowledge of asphyxiation | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Taking what others need for life so desperately is what a Devourer of Air is good at. Asphyxiation is their power and many travellers had to control themselves not to vomit when they accidentally found the gruesome leftovers of someone who encountered a Devourer in enmity. While other schools of magic deal with the conjuring of an element, the Devourers strike with the absence of one. Commiting his life to the displacement of air, a Devourer wields power over his enemies breath of life - and usually wins.
Info
Command: mage_asphyxiation
Creators: Juggelo<analytics uacct="UA-3466433-3" ></analytics> and Lampsa<analytics uacct="UA-3466433-3" ></analytics>
Maximum level: 10
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Joining requirements:
- Background must be magical
- Must be maximum level in Brotherhood of Sorcery
- Has studied spell Vacuumbolt to at least 60%
- Has trained skill Cast asphyxiation to at least 60%
Misc
Entor |
Entor |
Entor |
Entor |
Entor |
Entor |
Entor |
Rocker |
Rocker |
Entor |