Difference between revisions of "Flight height"
From BatWiki
(Created page with '=== With lift of 20, one can pass the following terrains === y, z, s, b, ",", h, d === With lift of 20, one cannot pass the following terrains === f, s, j, H, ^, F === With lif…') |
|||
Line 9: | Line 9: | ||
''(Will format this page soonish into more readable, a table perhaps)'' | ''(Will format this page soonish into more readable, a table perhaps)'' | ||
+ | {|class="wikitable" text-align="center" | ||
+ | |- | ||
+ | ! Terrain | ||
+ | ! Symbol | ||
+ | ! Pass | ||
+ | ! No pass | ||
+ | ! Barely | ||
+ | |- | ||
+ | | Field || style="background:black; color:yellow"| y || 20 || ? || ? | ||
+ | |- | ||
+ | | Shore || style="background:black; color:gray"| z || 20 || ? || ? | ||
+ | |- | ||
+ | | Shallow || style="background:black; color:cyan"| S || 20 || ? || ? | ||
+ | |- | ||
+ | | Beach || style="background:black; color:yellow"| b || 20 || ? || ? | ||
+ | |- | ||
+ | | Path || style="background:black; color:brown"| , || 20 || ? || ? | ||
+ | |- | ||
+ | | Hills || style="background:black; color:brown"| h || 20 || ? || ? | ||
+ | |- | ||
+ | | Desert || style="background:black; color:yellow"| d || 20 || ? || ? | ||
+ | |- | ||
+ | | Forest || style="background:black; color:lime"| f || ? || 20 || ? | ||
+ | |- | ||
+ | | Swamp || style="background:black; color:olive"| s || ? || 20 || ? | ||
+ | |- | ||
+ | | Jungle || style="background:black; color:green"| d || ? || 20 || ? | ||
+ | |- | ||
+ | | Hills || style="background:black; color:brown"| H || ? || 20 || ? | ||
+ | |- | ||
+ | | Mountains || style="background:black; color:gray"| ^ || ? || 20 || ? | ||
+ | |- | ||
+ | | Forest || style="background:black; color:green"| F || ? || 20 || ? | ||
+ | |- | ||
+ | | Badlands || style="background:black; color:gray"| x || ? || ? || 20 | ||
+ | |||
+ | |} |
Revision as of 11:58, 7 November 2010
With lift of 20, one can pass the following terrains
y, z, s, b, ",", h, d
With lift of 20, one cannot pass the following terrains
f, s, j, H, ^, F
With lift of 20, one can barely pass the following terrains
x
(Will format this page soonish into more readable, a table perhaps)
Terrain | Symbol | Pass | No pass | Barely |
---|---|---|---|---|
Field | y | 20 | ? | ? |
Shore | z | 20 | ? | ? |
Shallow | S | 20 | ? | ? |
Beach | b | 20 | ? | ? |
Path | , | 20 | ? | ? |
Hills | h | 20 | ? | ? |
Desert | d | 20 | ? | ? |
Forest | f | ? | 20 | ? |
Swamp | s | ? | 20 | ? |
Jungle | d | ? | 20 | ? |
Hills | H | ? | 20 | ? |
Mountains | ^ | ? | 20 | ? |
Forest | F | ? | 20 | ? |
Badlands | x | ? | ? | 20 |