|
|
Line 44: |
Line 44: |
| ! style="background: #eee;" | earth | | ! style="background: #eee;" | earth |
| | 1980 || 4480 || || || | | | 1980 || 4480 || || || |
− | |}
| |
− |
| |
− | == weapon types ==
| |
− |
| |
− | All tested weapon types were tested with merchant-made weapons made of wood. Types are assumed to be in size-order and ''italic'' types were not tested.
| |
− |
| |
− | {| style="border-collapse: collapse; border: thin black solid;"
| |
− | |- style="background: #eee; border: thin black solid;"
| |
− | ! medium !! <span style="color:maroon">FIRE</span> / <span style="color:teal">AIR</span> / <span style="color:navy">WATER</span> / <span style="color:olive">EARTH</span> !! <span style="color:maroon">FIRE</span> / <span style="color:teal">AIR</span> / <span style="color:olive">EARTH</span> !! <span style="color:maroon">FIRE</span> !! -
| |
− | |-
| |
− | ! style="background: #eee;" | axes
| |
− | | ''cleaver'', ''aklys'', ''tomahawk'', hand-axe || battleaxe || - || great axe
| |
− | |-
| |
− | ! style="background: #eee;" | bludgeons
| |
− | | ''blackjack'', ''ice pick'', ''hammer'', ''staff'', ''pick'', ''morningstar'', ''jo'', ''club'', ''cudgel'', ''warhammer'', mace, ''staff sling'', war mattock || battle mace || flail, maul || -
| |
− | |-
| |
− | ! style="background: #eee;" | long blades
| |
− | | ''longsword'', ''katana'', ''bastard sword'', ''shovel'', falchion || - || claymore, no-dachi, flamberge || 2h sword
| |
− | |-
| |
− | ! style="background: #eee;" | polearms
| |
− | | ''harpoon'', ''short spear'', ''javelin'', ''boar spear'', bardiche || - || long spear, fauchard, trident, pilum || voulge, ranseur, ''glaive'', ''scythe'', ''gisarme'', ''halberd'', ''pike'', ''lance''
| |
− | |-
| |
− | ! style="background: #eee;" | shields
| |
− | | ''target shield'', ''buckler shield'', medium shield || - || large shield || full shield
| |
− | |-
| |
− | ! style="background: #eee;" | short blades
| |
− | | ''knife'', ''dagger'', ''main gauche'', ''dirk'', ''rapier'', ''foil'', ''poker'', ''sai'', ''wakizashi'', ''short sword'', ''sabre'', ''cutlass'', broadsword, scimitar, horn || - || - || -
| |
− | |-
| |
− | ! style="background: #eee;" | whips
| |
− | | ''whip'', scourge, chain whip || - || - || -
| |
| |} | | |} |
Revision as of 01:00, 29 April 2012
Guild: The Guild of Riftwalkers
sizes
1. tiny
2. titchy
3. miniscule
4. small
5. medium
6. large
7. huge
8. enormous
9. humongous
10. gargantuan
adjectives
1. glowing
2. shimmering
3. gleaming
4. sizzling
5. sparkling
6. glittering
7. radiating
8. throbbing
9. pulsating
10. blazing
power
|
small |
medium |
large |
huge |
MAXED
|
fire
|
680 |
1600 |
3125 |
5400 |
25030
|
air
|
810 |
1920 |
|
|
|
water
|
1350 |
3200 |
|
|
|
earth
|
1980 |
4480 |
|
|
|