Difference between revisions of "Psionic High Council"
From BatWiki
BlackSmith (Talk | contribs) m (layout) |
BlackSmith (Talk | contribs) m (→Members of the Psionic High Council) |
||
Line 6: | Line 6: | ||
|+ | |+ | ||
== Members of the Psionic High Council == | == Members of the Psionic High Council == | ||
− | | | + | <pre>@@============================@@ |
− | | Cola | + | || Members of the || |
− | | | + | || Psionic High Council || |
− | | | + | || || |
− | | | + | || Cola || |
− | | | + | || Conquer || |
− | | | + | || Gotrek || |
− | | | + | || Descad || |
− | | | + | || Humma || |
− | | | + | || Krzysiek || |
− | | | + | || Caveron || |
− | | | + | || Illusia || |
− | | | + | || Mandrake || |
− | | | + | || Lammas || |
− | | | + | || Cutter || |
− | | | + | || Foxbat || |
− | | | + | || Akvavitix || |
− | | | + | || Dracandross || |
− | | | + | || Demo || |
− | | | + | || Norz || |
− | | | + | || Smoking || |
− | | | + | || Jenming || |
− | | | + | || Miger || |
− | | | + | || Pirutar || |
− | | | + | || Resin || |
− | | | + | || Wermine || |
− | | | + | || Yggrasil || |
− | | | + | || Boysen || |
− | | | + | || Toivo || |
− | | | + | || Era || |
− | | | + | || Septium || |
− | | | + | || Willi || |
− | | | + | || Tackle || |
− | | | + | || Blacksmith || |
− | | | + | || Glaurung || |
− | | | + | || Entor || |
− | | | + | || Farliss || |
− | | | + | || Balroc || |
− | | | + | || Arnoldi || |
− | | | + | || Nosunrise || |
− | | | + | || Zartak || |
− | | | + | || Mystic || |
− | | | + | || Zerks || |
− | | | + | || Woocca || |
− | | | + | || Peelo || |
− | | | + | || || |
− | | | + | @@============================@@</pre> |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + |
Revision as of 22:12, 2 March 2015
After completing all psionic guild's quests, one can attempt to join the high council where he can train exclusive spells and gain access to teleportation portal. Members of the council can teach these spells for other members with the spellteaching spell. Since 09/03/10 they can also perform a psionicist scan for their fellow party members in the same room to see their affecting psionic spells (news display guilds.psionicist 39 <analytics uacct="UA-3466433-3" ></analytics>).
Skill/Spell Name | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesmeric threshold | 20 | 24 | 28 | 32 | 36 | 41 | 45 | 49 | 53 | 57 | 62 | 66 | 70 | 74 | 78 | 83 | 87 | 91 | 95 | 100 |
Enhanced awareness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Spell empathy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | 52 | 68 | 84 | 100 |
Beacon of enlightenment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Psychic shackles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Skill/Spell Name | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |