Difference between revisions of "Blackened half-plate"
From BatWiki
BlackSmith (Talk | contribs) m |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{ Equipment |
|name=Blackened half-plate <red glow> | |name=Blackened half-plate <red glow> | ||
|description= A blackened half-plate. This is a typical Knight of the Rose armour. This plate seems burnt and blackened by fire. | |description= A blackened half-plate. This is a typical Knight of the Rose armour. This plate seems burnt and blackened by fire. | ||
| Line 18: | Line 18: | ||
|quality= exceptional | |quality= exceptional | ||
}} | }} | ||
| − | + | ||
[[Category:str]] | [[Category:str]] | ||
[[Category:dex]] | [[Category:dex]] | ||
Revision as of 20:21, 31 March 2015
| Description: |
| |
|---|---|---|
| Armour type: | breastplate | |
| Stats: | random stats;
| |
| It looks | heavy (9.600 kg) | |
| Sacvalue: | 2.19m (dex/avoid version), 1.95m (str/tumbling attack) | |
| It is called | plate and identified as 'half-plate', 'blackened plate', 'plate' and 'breastplate'. | |
| It takes the following slot: | Torso | |
| Made of: | mithril | |
| Size: | average-sized | |
| Quality: | exceptional | |
| From: | Lord Soth, Flying Citadel | |