Difference between revisions of "Evil Priests"
From BatWiki
BlackSmith (Talk | contribs) m (New page: Category:Guild Category:Evil Religious background) |
|||
| Line 1: | Line 1: | ||
[[Category:Guild]] | [[Category:Guild]] | ||
[[Category:Evil Religious background]] | [[Category:Evil Religious background]] | ||
| + | |||
| + | == SKILLS == | ||
| + | {| class="Skills available at level 35" | ||
| + | |||
| + | |- | ||
| + | |||
| + | ! Name | ||
| + | |||
| + | ! Max | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Essence eye | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cardiac stimulation | ||
| + | | 100 | ||
| + | |- | ||
| + | |||
| + | | Evil intent | ||
| + | | 100 | ||
| + | |- | ||
| + | | Tempt | ||
| + | | 100 | ||
| + | |- | ||
| + | | Baptize | ||
| + | | 100 | ||
| + | |- | ||
| + | | Mana control | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast control | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast evil | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast generic | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast harm | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast heal | ||
| + | | 50 | ||
| + | |- | ||
| + | | Cast information | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast protection | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast special | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cast teleportation | ||
| + | | 100 | ||
| + | |- | ||
| + | | Dark baptism | ||
| + | | 100 | ||
| + | |- | ||
| + | | Desecrate ground | ||
| + | | 80 | ||
| + | |- | ||
| + | | Attack | ||
| + | | 100 | ||
| + | |- | ||
| + | | Dark meditation | ||
| + | | 100 | ||
| + | |- | ||
| + | | Ceremony | ||
| + | | 100 | ||
| + | |- | ||
| + | | Mastery of pain | ||
| + | | 100 | ||
| + | |- | ||
| + | | Quick chant | ||
| + | | 100 | ||
| + | |- | ||
| + | | Location memory | ||
| + | | 100 | ||
| + | |- | ||
| + | | Conceal spellcasting | ||
| + | | 100 | ||
| + | |- | ||
| + | | Spiritual conduct | ||
| + | | 100 | ||
| + | |} | ||
| + | |||
| + | == SPELLS == | ||
| + | {| class="Spells available at level 35" | ||
| + | |||
| + | |- | ||
| + | |||
| + | ! Name | ||
| + | |||
| + | ! Max | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Cure light wounds | ||
| + | | 95 | ||
| + | |- | ||
| + | | Detect alignment | ||
| + | | 100 | ||
| + | |- | ||
| + | | Paranoia | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cause light wounds | ||
| + | | 100 | ||
| + | |- | ||
| + | | Damn armament | ||
| + | | 100 | ||
| + | |- | ||
| + | | Unholy matrimony | ||
| + | | 100 | ||
| + | |- | ||
| + | | Bastardly balm | ||
| + | | 100 | ||
| + | |- | ||
| + | | Last rites | ||
| + | | 100 | ||
| + | |- | ||
| + | | Make scar | ||
| + | | 100 | ||
| + | |- | ||
| + | | Protection from good | ||
| + | | 100 | ||
| + | |- | ||
| + | | Energy drain | ||
| + | | 60 | ||
| + | |- | ||
| + | | Mana drain | ||
| + | | 50 | ||
| + | |- | ||
| + | | Mellon collie | ||
| + | | 100 | ||
| + | |- | ||
| + | | Detect misery | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cure serious wounds | ||
| + | | 80 | ||
| + | |- | ||
| + | | Aura of hate | ||
| + | | 100 | ||
| + | |- | ||
| + | | Raise dead | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cause serious wounds | ||
| + | | 100 | ||
| + | |- | ||
| + | | Pestilence | ||
| + | | 100 | ||
| + | |- | ||
| + | | Bless ship | ||
| + | | 65 | ||
| + | |- | ||
| + | | Curse ship | ||
| + | | 100 | ||
| + | |- | ||
| + | | Resurrect | ||
| + | | 100 | ||
| + | |- | ||
| + | | Cause critical wounds | ||
| + | | 100 | ||
| + | |- | ||
| + | | Reanimation | ||
| + | | 100 | ||
| + | |- | ||
| + | | Hemorrhage | ||
| + | | 100 | ||
| + | |- | ||
| + | | Dispel good | ||
| + | | 100 | ||
| + | |- | ||
| + | | New body | ||
| + | | 100 | ||
| + | |- | ||
| + | | Go | ||
| + | | 100 | ||
| + | |- | ||
| + | | Mobile cannon | ||
| + | | 100 | ||
| + | |- | ||
| + | | Aneurysm | ||
| + | | 100 | ||
| + | |- | ||
| + | | Harm body | ||
| + | | 100 | ||
| + | |} | ||
Revision as of 20:46, 2 November 2007
SKILLS
| Name | Max |
|---|---|
| Essence eye | 100 |
| Cardiac stimulation | 100 |
| Evil intent | 100 |
| Tempt | 100 |
| Baptize | 100 |
| Mana control | 100 |
| Cast control | 100 |
| Cast evil | 100 |
| Cast generic | 100 |
| Cast harm | 100 |
| Cast heal | 50 |
| Cast information | 100 |
| Cast protection | 100 |
| Cast special | 100 |
| Cast teleportation | 100 |
| Dark baptism | 100 |
| Desecrate ground | 80 |
| Attack | 100 |
| Dark meditation | 100 |
| Ceremony | 100 |
| Mastery of pain | 100 |
| Quick chant | 100 |
| Location memory | 100 |
| Conceal spellcasting | 100 |
| Spiritual conduct | 100 |
SPELLS
| Name | Max |
|---|---|
| Cure light wounds | 95 |
| Detect alignment | 100 |
| Paranoia | 100 |
| Cause light wounds | 100 |
| Damn armament | 100 |
| Unholy matrimony | 100 |
| Bastardly balm | 100 |
| Last rites | 100 |
| Make scar | 100 |
| Protection from good | 100 |
| Energy drain | 60 |
| Mana drain | 50 |
| Mellon collie | 100 |
| Detect misery | 100 |
| Cure serious wounds | 80 |
| Aura of hate | 100 |
| Raise dead | 100 |
| Cause serious wounds | 100 |
| Pestilence | 100 |
| Bless ship | 65 |
| Curse ship | 100 |
| Resurrect | 100 |
| Cause critical wounds | 100 |
| Reanimation | 100 |
| Hemorrhage | 100 |
| Dispel good | 100 |
| New body | 100 |
| Go | 100 |
| Mobile cannon | 100 |
| Aneurysm | 100 |
| Harm body | 100 |