HAHA HIDEN WEAPONSPEED PAHE!
From BatWiki
short | long | axe | blud | whips | polearms | shields | hits per 100 rounds |
---|---|---|---|---|---|---|---|
lance | |||||||
pike | 44 | ||||||
shovel,2hsword | maul | halberd | |||||
greataxe | voulge, glaive, scythe,gisarme | ||||||
flamberge | |||||||
pilum, ranseur | |||||||
fauchard | |||||||
claymore | |||||||
trident | |||||||
no-dachi | battleaxe | flail | bardiche,long spear | ||||
battle mace | harpoon | ||||||
bastard sword | |||||||
war mattock | |||||||
katana, falchion | boar spear | ||||||
longsword | mace | chain whip | |||||
morningstar | |||||||
broadsword, horn | tomahawk, handaxe | jo, cudgel,warhammer,staff sling | javelin,short spear | ||||
sabre | pick, club, hammer | scourge | |||||
cutlass | |||||||
wakizashi,short sword,scimitar | |||||||
rapier, foil, poke, sai | whip | ||||||
aklys | staff | ||||||
dirk | cleaver | ||||||
main gauche | ice pick | ||||||
dagger | blackjack | ||||||
knife |