The Humble Druids

From BatWiki
Revision as of 10:28, 20 February 2009 by Nuane (Talk | contribs)

Jump to: navigation, search

sinfo

+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| SkillSpell Name | 1   | 2   | 3   | 4   | 5   | 6   | 7   | 8   | 9   | 10  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| Attack          | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 60  | 65  |
| Aura detection  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  |
| Baptize         |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 40  | 100 |  -  |
| Bless           |  -  |  -  |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  |
| Blessed warmth  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Bludgeons       | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 60  | 65  |
| Call pigeon     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  |
| Camping         |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 5   | 10  | 15  |
| Cast control    | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |
| Cast generic    | 30  | 60  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast help       | 5   | 10  | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  |
| Cast informatio | 5   | 10  | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  |
| Cast runes      | 20  | 40  | 60  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast special    | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |
| Cast teleportat |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 5   | 10  | 15  |
| Cast transforma |  -  |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  |
| Ceremony        |  -  | 20  | 40  | 60  | 100 |  -  |  -  |  -  |  -  |  -  |
| Charge staff    |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |
| Consider        | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |
| Create food     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Create mud      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Detect alignmen | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |
| Detect poison   |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |
| Drain pool      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 5   |
| Drying wind     |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  | 35  |
| Earth blood     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Earth power     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Earth skin      |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 30  | 40  |
| Earthquake      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Essence eye     |  -  | 20  | 40  | 60  | 100 |  -  |  -  |  -  |  -  |  -  |
| Fire building   | 20  | 30  | 40  | 50  | 55  |  -  |  -  |  -  |  -  |  -  |
| First aid       |  -  |  -  | 20  | 40  | 60  | 100 |  -  |  -  |  -  |  -  |
| Flex shield     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Fresh pants     |  -  |  -  |  -  |  -  | 20  | 40  | 60  | 100 |  -  |  -  |
| Gem fire        |  -  |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  |
| Good berry      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Gust of wind    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Hear noises     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 5   | 10  |
| Hiking          |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 30  | 40  |
| Hoar frost      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Infravision     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Inquiry to ahm  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Knowledge of me |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Location memory |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 5   | 10  |
| Make bandage    |  -  |  -  |  -  | 30  | 60  | 100 |  -  |  -  |  -  |  -  |
| Mana control    |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  |  -  |  -  |
| Mastery of runi |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Moon sense      |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 30  | 40  |
| Natural transfo |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Plant lore      | 20  | 40  | 60  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Quick chant     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Rain            |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  | 35  |
| Regeneration    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Reincarnation   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Replenish energ |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Restore         |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 30  |
| Runic heal      |  -  |  -  |  -  |  -  |  -  |  -  | 5   | 10  | 15  | 20  |
| Satiate person  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| See invisible   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Shapechange     |  -  |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  |
| Star light      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Stargazing      |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |
| Summon storm    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Swim            |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 30  |
| Tinning         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Torch creation  | 20  | 40  | 60  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Track           |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Transfer mana   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Vine mantle     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Water walking   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Wilderness loca |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 5   |
| Wither flesh    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Word of recall  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| SkillSpell Name | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 20  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| Attack          | 70  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Aura detection  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |
| Baptize         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Bless           | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Blessed warmth  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Bludgeons       | 70  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Call pigeon     | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |
| Camping         | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  |  -  |  -  |
| Cast control    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast generic    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast help       | 55  | 60  | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Cast informatio | 55  | 60  | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Cast runes      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast special    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast teleportat | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 60  | 65  |
| Cast transforma | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Ceremony        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Charge staff    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Consider        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Create food     |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 | 
| Create mud      | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |
| Detect alignmen |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Detect poison   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Drain pool      | 10  | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 
| Drying wind     | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |  -  |
| Earth blood     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Earth power     | 5   | 10  | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  |
| Earth skin      | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Earthquake      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Essence eye     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Fire building   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| First aid       |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Flex shield     |  -  |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  |
| Fresh pants     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Gem fire        | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Good berry      |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  | 35  | 40  |
| Gust of wind    |  -  |  -  |  -  |  -  | 25  | 30  | 35  | 40  | 45  | 50  |
| Hear noises     | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 60  |
| Hiking          | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Hoar frost      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  |
| Infravision     |  -  |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  |
| Inquiry to ahm  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 30  |
| Knowledge of me |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Location memory | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 60  |
| Make bandage    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Mana control    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Mastery of runi |  -  |  -  |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  |
| Moon sense      | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Natural transfo |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Plant lore      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Quick chant     |  -  |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  |
| Rain            | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |  -  |
| Regeneration    |  -  |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  |
| Reincarnation   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Replenish energ |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  | 30  | 
| Restore         | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Runic heal      | 25  | 30  | 35  | 40  | 45  | 50  | 55  | 60  | 65  | 70  |
| Satiate person  |  -  |  -  |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  |
| See invisible   |  -  |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  |
| Shapechange     | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Star light      |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |
| Stargazing      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Summon storm    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Swim            | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Tinning         | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |
| Torch creation  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Track           | 5   | 10  | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  |
| Transfer mana   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Vine mantle     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 10  | 20  |
| Water walking   |  -  |  -  |  -  | 5   | 10  | 15  | 20  | 25  | 30  | 35  |
| Wilderness loca | 10  | 15  | 20  | 25  | 30  | 35  | 40  | 45  | 50  | 55  |
| Wither flesh    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Word of recall  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| SkillSpell Name | 21  | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 29  | 30  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
| Attack          |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Aura detection  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Baptize         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Bless           |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Blessed warmth  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 100 |
| Bludgeons       |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Call pigeon     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Camping         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast control    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast generic    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast help       |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast informatio |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast runes      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| Cast special    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast teleportat | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Cast transforma |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Ceremony        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Charge staff    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Consider        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Create food     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Create mud      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Detect alignmen |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Detect poison   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Drain pool      | 60  | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Drying wind     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Earth blood     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 100 |
| Earth power     | 55  | 60  | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Earth skin      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Earthquake      |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |
| Essence eye     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Fire building   |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| First aid       |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Flex shield     | 35  | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |
| Fresh pants     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Gem fire        |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Good berry      | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |  -  |  -  |
| Gust of wind    | 55  | 60  | 65  | 70  | 75  | 80  | 85  | 90  | 95  | 100 |
| Hear noises     | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Hiking          |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Hoar frost      | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |
| Infravision     | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Inquiry to ahm  | 50  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Knowledge of me |  -  |  -  |  -  |  -  |  -  | 20  | 40  | 60  | 80  | 100 |
| Location memory | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Make bandage    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Mana control    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Mastery of runi | 30  | 35  | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |
| Moon sense      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| Natural transfo |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 100 |
| Plant lore      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Quick chant     | 35  | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |
| Rain            |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Regeneration    | 35  | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  | 
| Reincarnation   |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |
| Replenish energ | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Restore         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Runic heal      | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Satiate person  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| See invisible   | 35  | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |
| Shapechange     |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Star light      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Stargazing      |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Summon storm    |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 100 |
| Swim            |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Tinning         |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| Torch creation  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
| Track           | 55  | 60  | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |
| Transfer mana   | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |
| Vine mantle     | 30  | 40  | 50  | 60  | 70  | 100 |  -  |  -  |  -  |  -  |
| Water walking   | 40  | 45  | 50  | 55  | 60  | 65  | 70  | 100 |  -  |  -  |
| Wilderness loca | 60  | 65  | 70  | 100 |  -  |  -  |  -  |  -  |  -  |  -  |
| Wither flesh    |  -  |  -  | 10  | 20  | 30  | 40  | 50  | 60  | 70  | 100 |
| Word of recall  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |
+-----------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+