HAHA HIDEN WEAPONSPEED PAHE!
From BatWiki
Parry
Parry works as expected, does what says.
You put your parry factor to 51. Your attack speed is reduced by 51 percent.
knife: parry 0 = 263 attacks in 100 rounds knife: parry 51 = 129 attacks in 100 rounds
Hitspeed boon
is a great mystery?
Silver band of swiftness
needs to be tested!
Hitspeed table
short | long | axe | blud | whips | polearms | shields | hits per 100 rounds |
---|---|---|---|---|---|---|---|
lance | |||||||
pike | |||||||
shovel,2hsword | maul | halberd | |||||
greataxe | voulge, glaive, scythe,gisarme | ||||||
flamberge | |||||||
pilum, ranseur | |||||||
fauchard | |||||||
claymore | |||||||
trident | |||||||
no-dachi | battleaxe | flail | bardiche,long spear | ||||
battle mace | harpoon | ||||||
war mattock | |||||||
bastard sword | |||||||
katana, falchion | boar spear | target shield | |||||
longsword | mace | chain whip | |||||
morningstar | |||||||
broadsword, horn | tomahawk, handaxe | jo, cudgel,warhammer,staff sling | javelin,short spear | buckler shield | |||
sabre | pick, club, hammer | scourge | |||||
cutlass | |||||||
wakizashi,short sword,scimitar | |||||||
rapier, foil, poke, sai | whip | ||||||
aklys | staff | ||||||
dirk | cleaver | ||||||
main gauche | ice pick | ||||||
dagger | blackjack | ||||||
knife |