The Brotherhood of Wizardry
From BatWiki
Revision as of 23:33, 20 November 2007 by BlackSmith (Talk | contribs)
Wielding the powers which are the foundations of our existence, mages have always been regarded with respect and fear. The brotherhood of wizardry defines the path through which these powers can be harnessed to one's will.
Info
Command: mage
Creators: Alaron and Ulax
Maximum level: 35
sinfo
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Skill/Spell Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid arrow | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Acid arrow |
Acid blast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | Acid blast |
Acid rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | Acid rain |
Acid ray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | Acid ray |
Acid storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | Acid storm |
Acid wind | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Acid wind |
Analysis of magic lore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 100 | Analysis of magic lore |
Attack | 10 | 20 | 30 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Attack |
Blast lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blast lightning |
Blast vacuum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | Blast vacuum |
Cast acid | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast acid |
Cast asphyxiation | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast asphyxiation |
Cast cold | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast cold |
Cast electricity | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast electricity |
Cast fire | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast fire |
Cast generic | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast generic |
Cast heal | 10 | 20 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast heal |
Cast magical | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast magical |
Cast poison | - | - | - | 20 | - | - | 40 | - | - | 60 | - | - | 80 | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast poison |
Cast protection | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast protection |
Cast teleportation | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cast teleportation |
Chain lightning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | Chain lightning |
Chaos bolt | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chaos bolt |
Chill touch | - | - | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Chill touch |
Cold ray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | Cold ray |
Conceal spellcasting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 100 | Conceal spellcasting |
Cone of cold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | Cone of cold |
Consider | 20 | 40 | 60 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Consider |
Create staff | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Create staff |
Skill/Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Skill/Spell Name |
Misc
Top blasts of RAW power 2007/11/10
+-------------------------------+ | | | Top blasts of RAW power | | | | Alva | | Conquer | | Shar | | Willi | | Blnk | | Septium | | Zenick | | Descad | | Shar | | Balroc | | | +-------------------------------+
Top mage staves of the realm 2007/11/10
+------------------------------------------------------------------------------+ | | | Top mage staves of the realm | | | | Zenick wields the Zurnutin the White mage staff of Power | | Shar wields the Excessum the White mage staff of Power | | Balroc wields the HÄLÄRM the White mage staff of Power | | Entor wields the Crenshinibon the White mage staff of Power | | Broetchen wields the Lateralus the Glowing white mage staff | | Frenor wields the Chaosbringer the Glowing white mage staff | | Blnk wields the Terumo the Radiating black mage staff | | Susette wields the Radiating black mage staff | | Alva wields the Ragnarok the Radiating black mage staff | | Tatza wields the Taanari the Radiating black mage staff | | | | | +------------------------------------------------------------------------------+
Fire plaque 2007/11/10
+-------------------------------+ | | | Top fire blasts of | | Elemental Power | | | | Shar | | Toag | | Shar | | Toag | | Toag | | Toag | | Shar | | Toag | | Toag | | Shar | | | +-------------------------------+
Magical plaque 2007/11/10
+-------------------------------+ | | | Top magical blasts of | | Elemental Power | | | | Broetchen | | Broetchen | | Broetchen | | Orthanc | | Broetchen | | Broetchen | | Broetchen | | Broetchen | | Broetchen | | Broetchen | | | +-------------------------------+
Cold plaque 2007/11/10
+-------------------------------+ | | | Top cold blasts of | | Elemental Power | | | | Shar | | Shar | | Shar | | Shar | | Shar | | Shar | | Balroc | | Shar | | Balroc | | Shar | | | +-------------------------------+
Poison plaque 2007/11/10
+-------------------------------+ | | | Top poison blasts of | | Elemental Power | | | | Entor | | Entor | | Willi | | Willi | | Willi | | Willi | | Entor | | Willi | | Willi | | Willi | | | +-------------------------------+
Electricity plaque 2007/11/10
+-------------------------------+ | | | Top electricity blasts of | | Elemental Power | | | | Zenick | | Zenick | | Zenick | | Zenick | | Zenick | | Zenick | | Zenick | | Zenick | | Zenick | | Zenick | | | +-------------------------------+
Asphyxiation plaque 2007/11/10
+-------------------------------+ | | | Top asphyxiation blasts of | | Elemental Power | | | | Entor | | Entor | | Entor | | Entor | | Entor | | Entor | | Entor | | Rocker | | Rocker | | Entor | | | +-------------------------------+
Acid plaque 2007/11/10
+-------------------------------+ | | | Top acid blasts of | | Elemental Power | | | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | Pirutar | | | +-------------------------------+
Categories:
- Guild
- Magical background
- Acid arrow
- Acid blast
- Acid rain
- Acid ray
- Acid storm
- Acid wind
- Analysis of magic lore
- Attack
- Blast lightning
- Blast vacuum
- Cast acid
- Cast asphyxiation
- Cast cold
- Cast electricity
- Cast fire
- Cast generic
- Cast heal
- Cast magical
- Cast poison
- Cast protection
- Cast teleportation
- Chain lightning
- Chaos bolt
- Chill touch
- Cold ray
- Conceal spellcasting
- Cone of cold
- Consider
- Create staff
- Damage criticality